| General Manager : Mario Joubert | Coach : Don Cherry | Morale : 40 | Team Overall : 76 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Gretzky | X | 100.00 | 74 | 25 | 90 | 94 | 81 | 95 | 98 | 96 | 85 | 99 | 99 | 83 | 99 | 94 | 96 | 40 | 89 | 0 | 29 | 2 | $1,000,000 | Link | |||||
| 2 | Pierre Turgeon | X | 100.00 | 69 | 25 | 94 | 81 | 75 | 82 | 86 | 80 | 79 | 90 | 82 | 74 | 78 | 78 | 74 | 40 | 78 | 0 | 21 | 3 | $1,000,000 | Link | |||||
| 3 | Pelle Eklund | X | X | 100.00 | 67 | 42 | 93 | 83 | 68 | 79 | 78 | 85 | 80 | 88 | 74 | 74 | 67 | 61 | 65 | 40 | 75 | 0 | 27 | 4 | $1,000,000 | Link | ||||
| 4 | Ron L. Wilson | X | X | 100.00 | 70 | 39 | 85 | 72 | 74 | 75 | 75 | 70 | 73 | 68 | 69 | 74 | 58 | 83 | 89 | 40 | 71 | 0 | 34 | 2 | $950,000 | Link | ||||
| 5 | Bill Guerin | X | X | 100.00 | 73 | 72 | 60 | 78 | 72 | 82 | 84 | 76 | 65 | 79 | 82 | 74 | 76 | 75 | 75 | 40 | 74 | 0 | 19 | 2 | $80,000 | Link | ||||
| 6 | Jimmy Carson(R) | X | X | 100.00 | 67 | 25 | 85 | 78 | 79 | 77 | 72 | 80 | 75 | 82 | 84 | 76 | 81 | 59 | 59 | 40 | 74 | 0 | 22 | 2 | $425,000 | Link | ||||
| 7 | Brian Bradley | X | X | 100.00 | 68 | 30 | 84 | 79 | 74 | 77 | 76 | 77 | 77 | 80 | 76 | 72 | 69 | 67 | 66 | 40 | 73 | 0 | 25 | 2 | $675,000 | Link | ||||
| 8 | Mats Naslund | X | X | X | 100.00 | 76 | 25 | 94 | 93 | 77 | 83 | 85 | 88 | 65 | 93 | 89 | 74 | 87 | 85 | 85 | 40 | 82 | 0 | 30 | 2 | $1,350,000 | Link | |||
| 9 | Cam Neely | X | X | X | 100.00 | 89 | 84 | 57 | 83 | 90 | 84 | 81 | 81 | 60 | 84 | 89 | 74 | 87 | 77 | 80 | 40 | 79 | 0 | 25 | 2 | $800,000 | Link | |||
| 10 | Ulf Dahlen | X | X | X | 100.00 | 76 | 25 | 92 | 82 | 78 | 80 | 76 | 83 | 71 | 80 | 80 | 75 | 77 | 68 | 70 | 40 | 76 | 0 | 23 | 2 | $585,000 | Link | |||
| 11 | Kelly Miller | X | X | X | 100.00 | 76 | 36 | 83 | 80 | 74 | 83 | 86 | 75 | 68 | 73 | 74 | 79 | 65 | 64 | 67 | 40 | 74 | 0 | 27 | 4 | $925,000 | Link | |||
| 12 | Geoff Courtnall | X | 100.00 | 78 | 45 | 56 | 79 | 81 | 83 | 82 | 77 | 71 | 85 | 84 | 77 | 75 | 72 | 67 | 40 | 76 | 0 | 28 | 3 | $635,000 | Link | |||||
| 13 | Scott Mellanby | X | 100.00 | 78 | 78 | 59 | 78 | 83 | 83 | 84 | 75 | 56 | 79 | 78 | 76 | 72 | 77 | 79 | 40 | 75 | 0 | 24 | 2 | $600,000 | Link | |||||
| 14 | Eric Desjardins | X | 100.00 | 68 | 32 | 80 | 80 | 68 | 85 | 88 | 79 | 40 | 88 | 82 | 84 | 71 | 74 | 81 | 40 | 76 | 0 | 21 | 3 | $1,000,000 | Link | |||||
| 15 | Ulf Samuelsson | X | 100.00 | 89 | 66 | 39 | 72 | 85 | 82 | 83 | 72 | 40 | 74 | 70 | 80 | 57 | 69 | 74 | 40 | 75 | 0 | 26 | 1 | $900,000 | Link | |||||
| 16 | Don Sweeney | X | 100.00 | 71 | 32 | 84 | 77 | 72 | 87 | 88 | 70 | 40 | 78 | 77 | 80 | 50 | 63 | 64 | 40 | 73 | 0 | 24 | 2 | $750,000 | Link | |||||
| 17 | Joe Cirella | X | 100.00 | 72 | 44 | 46 | 74 | 75 | 80 | 79 | 74 | 40 | 75 | 74 | 78 | 59 | 60 | 71 | 40 | 72 | 0 | 27 | 4 | $765,000 | Link | |||||
| 18 | Gord Kluzak | X | 100.00 | 81 | 62 | 48 | 72 | 84 | 79 | 74 | 70 | 40 | 78 | 77 | 80 | 63 | 59 | 56 | 40 | 72 | 0 | 26 | 1 | $750,000 | Link | |||||
| 19 | Brad Marsh | X | 100.00 | 74 | 74 | 61 | 70 | 81 | 75 | 75 | 65 | 40 | 69 | 61 | 79 | 37 | 78 | 82 | 40 | 72 | 0 | 32 | 1 | $800,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Esposito | G | 100.00 | 84 | 79 | 82 | 79 | 85 | 87 | 88 | 87 | 84 | 89 | 81 | 98 | 96 | 40 | 85 | 0 | 47 | 3 | $300,000 | Link | ||
| Bill Ranford | G | 100.00 | 81 | 78 | 81 | 78 | 81 | 80 | 81 | 83 | 85 | 81 | 84 | 79 | 81 | 40 | 79 | 0 | 23 | 2 | $850,000 | Link |
| General Manager : Mario Joubert | Coach : Terry Crisp | Morale : 40 | Team Overall : 65 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Janssens(R) | X | 100.00 | 69 | 54 | 52 | 68 | 70 | 71 | 71 | 66 | 67 | 64 | 64 | 69 | 55 | 39 | 36 | 40 | 63 | 0 | 22 | 2 | $255,000 | Link | |||||
| 2 | Tim Taylor(R) | X | 100.00 | 67 | 41 | 77 | 63 | 66 | 78 | 72 | 61 | 65 | 60 | 58 | 65 | 53 | 53 | 54 | 40 | 62 | 0 | 21 | 1 | $47,000 | Link | |||||
| 3 | Jarrod Skalde(R) | X | 100.00 | 63 | 25 | 76 | 65 | 64 | 75 | 65 | 63 | 64 | 62 | 62 | 61 | 52 | 36 | 48 | 40 | 60 | 0 | 19 | 2 | $50,000 | Link | |||||
| 4 | Mike Krushelnyski | X | X | 100.00 | 70 | 46 | 79 | 80 | 79 | 81 | 86 | 80 | 74 | 76 | 74 | 75 | 66 | 64 | 65 | 40 | 73 | 0 | 30 | 1 | $685,000 | Link | ||||
| 5 | Nelson Emerson(R) | X | X | 100.00 | 68 | 28 | 80 | 78 | 71 | 79 | 77 | 79 | 74 | 78 | 73 | 74 | 67 | 70 | 72 | 40 | 73 | 0 | 23 | 2 | $645,000 | Link | ||||
| 6 | Patrik Carnback(R) | X | X | 100.00 | 62 | 33 | 79 | 71 | 63 | 64 | 74 | 68 | 49 | 66 | 65 | 58 | 66 | 41 | 33 | 40 | 62 | 0 | 22 | 1 | $58,500 | Link | ||||
| 7 | Steve Kasper | X | X | X | 100.00 | 75 | 32 | 86 | 74 | 78 | 75 | 77 | 70 | 71 | 71 | 71 | 83 | 66 | 68 | 73 | 40 | 73 | 0 | 28 | 3 | $700,000 | Link | |||
| 8 | Kris King | X | X | X | 100.00 | 72 | 48 | 49 | 66 | 76 | 78 | 79 | 66 | 66 | 65 | 67 | 71 | 59 | 53 | 52 | 40 | 66 | 0 | 24 | 1 | $160,000 | Link | |||
| 9 | Josef Beranek(R) | X | X | X | 100.00 | 63 | 39 | 77 | 70 | 64 | 72 | 70 | 72 | 66 | 68 | 68 | 68 | 70 | 48 | 40 | 40 | 65 | 0 | 20 | 2 | $70,000 | Link | |||
| 10 | Dave Reid | X | 100.00 | 70 | 29 | 88 | 73 | 73 | 77 | 76 | 70 | 50 | 71 | 71 | 79 | 61 | 63 | 65 | 40 | 70 | 0 | 26 | 1 | $600,000 | Link | |||||
| 11 | Randy Burridge | X | 100.00 | 76 | 36 | 86 | 68 | 75 | 75 | 73 | 69 | 65 | 76 | 74 | 77 | 69 | 51 | 48 | 40 | 70 | 0 | 24 | 1 | $450,000 | Link | |||||
| 12 | Brad May(R) | X | 100.00 | 75 | 74 | 31 | 71 | 74 | 80 | 79 | 66 | 51 | 63 | 63 | 70 | 54 | 52 | 47 | 40 | 65 | 0 | 18 | 3 | $55,000 | Link | |||||
| 13 | Darrin Shannon(R) | X | 100.00 | 68 | 34 | 77 | 65 | 73 | 68 | 70 | 67 | 57 | 70 | 67 | 67 | 59 | 40 | 38 | 40 | 63 | 0 | 21 | 1 | $65,000 | Link | |||||
| 14 | Steve Heinze(R) | X | X | 100.00 | 68 | 35 | 80 | 73 | 67 | 72 | 67 | 67 | 49 | 66 | 68 | 69 | 65 | 48 | 44 | 40 | 65 | 0 | 20 | 1 | $63,500 | Link | ||||
| 15 | Rob Ray(R) | X | X | 100.00 | 76 | 84 | 29 | 64 | 83 | 76 | 77 | 61 | 43 | 56 | 56 | 64 | 50 | 72 | 84 | 40 | 64 | 0 | 22 | 1 | $51,000 | Link | ||||
| 16 | Troy Mallette(R) | X | X | 100.00 | 73 | 70 | 25 | 63 | 75 | 63 | 65 | 61 | 48 | 58 | 62 | 60 | 63 | 30 | 30 | 40 | 57 | 0 | 20 | 1 | $48,000 | Link | ||||
| 17 | Ed Ward(R) | X | X | 100.00 | 62 | 56 | 54 | 63 | 63 | 70 | 62 | 61 | 43 | 57 | 56 | 54 | 48 | 33 | 32 | 40 | 56 | 0 | 21 | 1 | $45,000 | Link | ||||
| 18 | Scott Daniels(R) | X | X | 100.00 | 65 | 69 | 25 | 57 | 66 | 67 | 62 | 55 | 40 | 56 | 55 | 61 | 40 | 30 | 26 | 40 | 54 | 0 | 20 | 2 | $48,000 | Link | ||||
| 19 | Ray Sheppard | X | 100.00 | 67 | 25 | 94 | 73 | 70 | 76 | 76 | 76 | 58 | 81 | 83 | 72 | 78 | 73 | 71 | 40 | 73 | 0 | 24 | 2 | $700,000 | Link | |||||
| 20 | Bryan Fogarty(R) | X | 100.00 | 65 | 29 | 78 | 74 | 70 | 73 | 69 | 75 | 40 | 72 | 73 | 73 | 66 | 65 | 61 | 40 | 68 | 0 | 21 | 3 | $455,000 | Link | |||||
| 21 | Chris Therien(R) | X | 100.00 | 74 | 42 | 71 | 65 | 78 | 74 | 74 | 68 | 40 | 61 | 60 | 77 | 47 | 51 | 44 | 40 | 67 | 0 | 18 | 3 | $55,000 | Link | |||||
| 22 | Aaron Miller(R) | X | 100.00 | 71 | 38 | 72 | 67 | 71 | 78 | 70 | 64 | 40 | 61 | 64 | 72 | 41 | 58 | 55 | 40 | 66 | 0 | 18 | 2 | $58,000 | Link | |||||
| 23 | Alexander Godynyuk(R) | X | 100.00 | 66 | 34 | 60 | 76 | 68 | 74 | 71 | 72 | 40 | 65 | 61 | 64 | 59 | 37 | 42 | 40 | 63 | 0 | 20 | 3 | $70,000 | Link | |||||
| 24 | Bob Boughner(R) | X | 100.00 | 70 | 43 | 43 | 66 | 72 | 74 | 70 | 66 | 40 | 61 | 56 | 67 | 43 | 38 | 35 | 40 | 62 | 0 | 19 | 2 | $48,000 | Link | |||||
| 25 | Rich Pilon(R) | X | 100.00 | 65 | 67 | 39 | 66 | 69 | 74 | 70 | 64 | 40 | 62 | 60 | 69 | 44 | 32 | 34 | 40 | 61 | 0 | 22 | 2 | $250,000 | Link | |||||
| 26 | Brent Thompson(R) | X | 100.00 | 67 | 58 | 29 | 65 | 71 | 72 | 61 | 62 | 40 | 56 | 54 | 64 | 40 | 38 | 38 | 40 | 60 | 0 | 19 | 2 | $50,000 | Link | |||||
| 27 | Bob Beers(R) | X | 100.00 | 60 | 46 | 72 | 64 | 62 | 63 | 64 | 63 | 40 | 63 | 67 | 59 | 53 | 25 | 25 | 40 | 57 | 0 | 23 | 2 | $175,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Tugnutt(R) | G | 100.00 | 74 | 75 | 75 | 73 | 77 | 74 | 72 | 75 | 77 | 75 | 80 | 63 | 68 | 40 | 72 | 0 | 22 | 2 | $450,000 | Link | ||
| Kevin Hodson(R) | G | 100.00 | 68 | 62 | 68 | 78 | 67 | 69 | 67 | 68 | 67 | 71 | 68 | 25 | 25 | 40 | 62 | 0 | 18 | 3 | $50,000 | Link |
| General Manager : Jonathan Dubord | Coach : Scotty Bowman | Morale : 40 | Team Overall : 78 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Esposito | X | 100.00 | 76 | 55 | 76 | 81 | 82 | 89 | 88 | 86 | 82 | 90 | 90 | 74 | 88 | 95 | 99 | 40 | 82 | 0 | 48 | 1 | $300,000 | Link | |||||
| 2 | Derek Sanderson | X | 100.00 | 69 | 58 | 67 | 70 | 74 | 74 | 70 | 70 | 72 | 73 | 72 | 70 | 64 | 80 | 77 | 40 | 69 | 0 | 44 | 1 | $175,000 | Link | |||||
| 3 | Steve Yzerman(A) | X | X | 100.00 | 74 | 30 | 85 | 88 | 79 | 91 | 88 | 88 | 85 | 99 | 93 | 87 | 85 | 90 | 91 | 40 | 85 | 0 | 25 | 2 | $1,500,000 | Link | ||||
| 4 | Keith Tkachuk(R) | X | X | 100.00 | 78 | 34 | 53 | 75 | 76 | 84 | 86 | 75 | 66 | 80 | 82 | 73 | 80 | 76 | 79 | 40 | 75 | 0 | 18 | 3 | $85,000 | Link | ||||
| 5 | Gerry Meehan | X | X | 100.00 | 72 | 42 | 90 | 71 | 75 | 70 | 72 | 67 | 69 | 72 | 71 | 64 | 65 | 79 | 74 | 40 | 69 | 0 | 43 | 1 | $100,000 | Link | ||||
| 6 | Dale Hawerchuk(A) | X | X | 100.00 | 73 | 40 | 84 | 93 | 79 | 86 | 87 | 91 | 79 | 99 | 97 | 78 | 83 | 89 | 93 | 40 | 86 | 0 | 27 | 4 | $2,000,000 | Link | ||||
| 7 | Sergei Fedorov | X | X | 100.00 | 69 | 29 | 81 | 80 | 71 | 87 | 85 | 79 | 79 | 90 | 85 | 84 | 69 | 83 | 84 | 40 | 79 | 0 | 20 | 2 | $85,000 | Link | ||||
| 8 | Marcel Dionne | X | X | X | 100.00 | 67 | 34 | 92 | 91 | 76 | 91 | 88 | 91 | 78 | 97 | 92 | 74 | 92 | 99 | 96 | 40 | 85 | 0 | 39 | 1 | $800,000 | Link | |||
| 9 | Theoren Fleury | X | X | X | 100.00 | 82 | 55 | 55 | 83 | 78 | 83 | 84 | 81 | 65 | 90 | 83 | 79 | 81 | 86 | 87 | 40 | 79 | 0 | 22 | 3 | $1,000,000 | Link | |||
| 10 | Tom Lysiak | X | X | X | 100.00 | 77 | 71 | 82 | 79 | 84 | 82 | 85 | 86 | 76 | 88 | 81 | 77 | 68 | 91 | 90 | 40 | 79 | 0 | 37 | 3 | $1,350,000 | Link | |||
| 11 | Jaromir Jagr(R) | X | 100.00 | 71 | 28 | 77 | 82 | 76 | 85 | 87 | 87 | 55 | 88 | 85 | 70 | 80 | 85 | 86 | 40 | 79 | 0 | 18 | 3 | $85,000 | Link | |||||
| 12 | Rod Gilbert | X | 100.00 | 74 | 44 | 81 | 83 | 78 | 82 | 85 | 82 | 59 | 85 | 77 | 64 | 73 | 92 | 94 | 40 | 77 | 0 | 49 | 1 | $850,000 | Link | |||||
| 13 | Bobby Schmautz | X | 100.00 | 67 | 55 | 60 | 71 | 69 | 77 | 69 | 74 | 61 | 71 | 75 | 65 | 72 | 83 | 79 | 40 | 69 | 0 | 45 | 1 | $250,000 | Link | |||||
| 14 | Phil Housley(C) | X | 100.00 | 74 | 32 | 77 | 90 | 77 | 93 | 93 | 88 | 40 | 99 | 97 | 87 | 79 | 84 | 86 | 40 | 85 | 0 | 26 | 1 | $2,000,000 | Link | |||||
| 15 | Gary Suter | X | 100.00 | 84 | 31 | 58 | 86 | 83 | 87 | 89 | 84 | 40 | 95 | 88 | 85 | 74 | 87 | 86 | 40 | 83 | 0 | 26 | 1 | $1,500,000 | Link | |||||
| 16 | Mark Howe | X | 100.00 | 67 | 40 | 86 | 83 | 74 | 83 | 80 | 85 | 40 | 94 | 89 | 88 | 75 | 92 | 89 | 40 | 81 | 0 | 35 | 2 | $400,000 | Link | |||||
| 17 | Mathieu Schneider | X | 100.00 | 71 | 35 | 71 | 81 | 76 | 87 | 86 | 80 | 40 | 86 | 82 | 80 | 78 | 76 | 77 | 40 | 77 | 0 | 21 | 3 | $1,000,000 | Link | |||||
| 18 | Jay Wells | X | 100.00 | 83 | 72 | 39 | 73 | 83 | 76 | 81 | 70 | 40 | 72 | 67 | 83 | 54 | 70 | 77 | 40 | 74 | 0 | 31 | 1 | $450,000 | Link | |||||
| 19 | Jocelyn Guevremont | X | 100.00 | 59 | 33 | 82 | 75 | 67 | 69 | 71 | 73 | 40 | 74 | 74 | 75 | 67 | 79 | 82 | 40 | 70 | 0 | 39 | 1 | $600,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Brodeur(R) | G | 100.00 | 86 | 84 | 85 | 86 | 83 | 82 | 86 | 81 | 84 | 89 | 85 | 84 | 84 | 40 | 83 | 0 | 18 | 3 | $85,000 | Link | ||
| Rick Wamsley | G | 100.00 | 85 | 78 | 80 | 79 | 80 | 80 | 78 | 84 | 84 | 85 | 88 | 76 | 67 | 40 | 79 | 0 | 31 | 1 | $545,000 | Link |
| General Manager : Jonathan Dubord | Coach : Joe Crozier | Morale : 40 | Team Overall : 64 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Smith | X | 100.00 | 69 | 55 | 62 | 76 | 72 | 70 | 65 | 67 | 68 | 67 | 68 | 71 | 63 | 41 | 39 | 40 | 65 | * | 0 | 27 | 4 | $575,000 | Link | ||||
| 2 | Claude Verret | X | 100.00 | 63 | 27 | 86 | 68 | 66 | 73 | 72 | 66 | 66 | 68 | 68 | 65 | 65 | 35 | 34 | 40 | 63 | 0 | 27 | 4 | $350,000 | Link | |||||
| 3 | Steve Dubinsky(R) | X | X | 100.00 | 77 | 29 | 83 | 65 | 76 | 71 | 74 | 61 | 72 | 62 | 62 | 75 | 60 | 35 | 27 | 40 | 65 | 0 | 19 | 3 | $50,000 | Link | ||||
| 4 | Claude Boivin(R) | X | X | 100.00 | 62 | 57 | 48 | 52 | 59 | 65 | 59 | 51 | 60 | 59 | 58 | 56 | 50 | 25 | 25 | 40 | 53 | 0 | 20 | 1 | $45,000 | Link | ||||
| 5 | Darin Kimble(R) | X | X | 100.00 | 65 | 63 | 30 | 56 | 66 | 69 | 66 | 58 | 54 | 56 | 57 | 60 | 50 | 27 | 26 | 40 | 55 | 0 | 22 | 1 | $47,000 | Link | ||||
| 6 | Bryan Smolinski(R) | X | X | X | 100.00 | 74 | 27 | 80 | 74 | 75 | 80 | 79 | 73 | 75 | 77 | 75 | 74 | 70 | 69 | 62 | 40 | 72 | 0 | 18 | 3 | $70,000 | Link | |||
| 7 | Shawn McEachern(R)(A) | X | X | X | 100.00 | 68 | 31 | 82 | 77 | 71 | 80 | 78 | 71 | 75 | 74 | 72 | 78 | 67 | 75 | 80 | 40 | 72 | 0 | 21 | 3 | $750,000 | Link | |||
| 8 | Peter Sundstrom | X | X | X | 100.00 | 63 | 28 | 88 | 71 | 65 | 67 | 67 | 70 | 59 | 66 | 68 | 64 | 57 | 45 | 40 | 40 | 63 | 0 | 28 | 1 | $300,000 | Link | |||
| 9 | Nick Fotiu | X | X | X | 100.00 | 72 | 83 | 40 | 50 | 81 | 61 | 59 | 42 | 41 | 59 | 59 | 57 | 25 | 75 | 74 | 40 | 56 | 0 | 38 | 1 | $200,000 | Link | |||
| 10 | Gino Cavallini | X | 100.00 | 73 | 34 | 83 | 75 | 74 | 74 | 76 | 76 | 79 | 74 | 72 | 80 | 65 | 59 | 56 | 40 | 72 | 0 | 27 | 4 | $750,000 | Link | |||||
| 11 | Ken Baumgartner(R) | X | 100.00 | 73 | 77 | 50 | 56 | 82 | 70 | 66 | 57 | 44 | 58 | 59 | 70 | 46 | 55 | 59 | 40 | 62 | 0 | 24 | 1 | $200,000 | Link | |||||
| 12 | Shawn Antoski(R) | X | 100.00 | 76 | 77 | 28 | 62 | 79 | 73 | 68 | 63 | 45 | 56 | 54 | 61 | 50 | 35 | 34 | 40 | 59 | 0 | 20 | 3 | $50,000 | Link | |||||
| 13 | Paul Ranheim(C) | X | X | 100.00 | 69 | 27 | 88 | 82 | 72 | 79 | 79 | 71 | 53 | 73 | 73 | 77 | 58 | 80 | 77 | 40 | 73 | 0 | 24 | 2 | $550,000 | Link | ||||
| 14 | Mikael Renberg(R) | X | X | 100.00 | 72 | 32 | 78 | 76 | 75 | 77 | 79 | 70 | 56 | 76 | 74 | 70 | 71 | 57 | 52 | 40 | 70 | 0 | 18 | 3 | $70,000 | Link | ||||
| 15 | Jan Erixon | X | X | 100.00 | 69 | 31 | 92 | 68 | 71 | 70 | 70 | 62 | 49 | 69 | 66 | 74 | 55 | 42 | 40 | 40 | 65 | * | 0 | 28 | 3 | $450,000 | Link | |||
| 16 | Yvon Corriveau | X | X | 100.00 | 65 | 42 | 75 | 71 | 68 | 62 | 65 | 72 | 46 | 63 | 67 | 62 | 55 | 56 | 55 | 40 | 64 | 0 | 23 | 2 | $150,000 | Link | ||||
| 17 | Mika Alatalo(R) | X | X | 100.00 | 65 | 28 | 81 | 73 | 67 | 75 | 66 | 63 | 52 | 63 | 61 | 67 | 60 | 44 | 40 | 40 | 63 | 0 | 19 | 3 | $45,000 | Link | ||||
| 18 | Jocelyn Lemieux(R) | X | X | 100.00 | 70 | 42 | 66 | 61 | 70 | 66 | 64 | 61 | 49 | 63 | 62 | 61 | 52 | 26 | 25 | 40 | 58 | 0 | 22 | 2 | $150,000 | Link | ||||
| 19 | Louie DeBrusk(R) | X | X | 100.00 | 70 | 75 | 30 | 66 | 73 | 69 | 64 | 61 | 41 | 52 | 56 | 52 | 41 | 42 | 39 | 40 | 56 | 0 | 19 | 2 | $45,000 | Link | ||||
| 20 | Dave Brown | X | 100.00 | 80 | 86 | 45 | 70 | 90 | 72 | 75 | 65 | 49 | 66 | 65 | 68 | 48 | 51 | 68 | 40 | 67 | 0 | 27 | 4 | $550,000 | Link | |||||
| 21 | Jeff Nielsen(R) | X | 100.00 | 67 | 49 | 82 | 72 | 67 | 66 | 63 | 64 | 41 | 60 | 60 | 69 | 46 | 36 | 32 | 40 | 62 | 0 | 18 | 3 | $50,000 | Link | |||||
| 22 | Ronnie Stern(R) | X | 100.00 | 72 | 69 | 30 | 67 | 73 | 68 | 64 | 58 | 43 | 61 | 62 | 63 | 49 | 30 | 30 | 40 | 59 | 0 | 23 | 2 | $150,000 | Link | |||||
| 23 | Scott Levins(R) | X | 100.00 | 70 | 70 | 30 | 62 | 73 | 73 | 66 | 62 | 42 | 63 | 61 | 65 | 54 | 34 | 31 | 40 | 59 | 0 | 20 | 3 | $55,000 | Link | |||||
| 24 | Zarley Zalapski(A) | X | 100.00 | 65 | 25 | 69 | 80 | 71 | 81 | 76 | 78 | 40 | 80 | 77 | 75 | 67 | 72 | 71 | 40 | 73 | 0 | 22 | 2 | $700,000 | Link | |||||
| 25 | Uwe Krupp | X | 100.00 | 71 | 42 | 76 | 75 | 77 | 78 | 75 | 72 | 40 | 75 | 76 | 77 | 59 | 72 | 75 | 40 | 72 | 0 | 25 | 2 | $650,000 | Link | |||||
| 26 | Joe Reekie | X | 100.00 | 73 | 49 | 56 | 68 | 77 | 73 | 73 | 64 | 40 | 66 | 64 | 79 | 56 | 48 | 51 | 40 | 67 | 0 | 25 | 2 | $550,000 | Link | |||||
| 27 | Jason York(R) | X | 100.00 | 66 | 33 | 68 | 73 | 67 | 77 | 75 | 74 | 40 | 69 | 64 | 69 | 57 | 47 | 52 | 40 | 66 | 0 | 20 | 3 | $65,000 | Link | |||||
| 28 | Karl Dykhuis(R) | X | 100.00 | 72 | 32 | 71 | 71 | 69 | 76 | 74 | 64 | 40 | 60 | 63 | 72 | 58 | 45 | 41 | 40 | 65 | 0 | 17 | 3 | $60,000 | Link | |||||
| 29 | Bruce Shoebottom | X | 100.00 | 67 | 62 | 47 | 66 | 74 | 69 | 68 | 67 | 40 | 65 | 65 | 73 | 48 | 44 | 44 | 40 | 64 | 0 | 25 | 1 | $170,000 | Link | |||||
| 30 | Steve Dykstra | X | 100.00 | 70 | 75 | 44 | 63 | 76 | 70 | 65 | 64 | 40 | 65 | 61 | 71 | 45 | 38 | 35 | 40 | 63 | 0 | 27 | 4 | $400,000 | Link | |||||
| 31 | Todd Reirden(R) | X | 100.00 | 67 | 39 | 61 | 65 | 63 | 75 | 70 | 66 | 40 | 63 | 60 | 67 | 48 | 43 | 61 | 40 | 63 | 0 | 19 | 3 | $55,000 | Link | |||||
| 32 | Stewart Malgunas(R) | X | 100.00 | 65 | 39 | 43 | 65 | 66 | 72 | 67 | 64 | 40 | 61 | 58 | 67 | 50 | 33 | 47 | 40 | 61 | 0 | 20 | 3 | $45,000 | Link | |||||
| 33 | Bob Halkidis | X | 100.00 | 67 | 66 | 49 | 61 | 75 | 70 | 62 | 60 | 40 | 61 | 58 | 68 | 47 | 34 | 33 | 40 | 60 | 0 | 24 | 1 | $150,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Dafoe(R) | G | 100.00 | 78 | 74 | 76 | 78 | 79 | 78 | 71 | 80 | 78 | 85 | 81 | 54 | 52 | 40 | 74 | 0 | 19 | 2 | $70,000 | Link | ||
| Robb Stauber(R) | G | 100.00 | 67 | 66 | 66 | 73 | 70 | 68 | 67 | 70 | 70 | 66 | 63 | 48 | 58 | 40 | 66 | 0 | 22 | 2 | $200,000 | Link | ||
| Peter Sidorkiewicz | G | 100.00 | 74 | 73 | 76 | 74 | 73 | 71 | 70 | 74 | 73 | 74 | 73 | 29 | 27 | 40 | 66 | 0 | 27 | 4 | $250,000 | Link |
| General Manager : James Lac | Coach : Bob Johnson | Morale : 40 | Team Overall : 76 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
