Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1967-10-01 | USA | No | | 0 | 0 | - | - | Trade | 2026-07-21 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 3 |
2026-03-16 |
1,000,000$ |
1,000,000$ | 285,714$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 1,000,000$ | 1,000,000$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 1,000,000$ | 1,000,000$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| New Jersey Devils | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey Devils | 1991 | 40 | 4 | 2 | 6 | -3 | 2 | 0 | 2 | 11 | 21 | 3 | 12 | 19.05% | 4 | 235 | 5.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28.57 | 14 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| New York Rangers | 1992 | 81 | 11 | 14 | 25 | -7 | 16 | 0 | 26 | 58 | 103 | 24 | 61 | 10.68% | 16 | 840 | 10.37 | 1 | 4 | 5 | 12 | 57 | 0 | 0 | 0 | 3 | 122 | 2 | 1 | 49.18 | 61 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Total Regular Season | 124 | 15 | 16 | 31 | -10 | 18 | 0 | 28 | 69 | 124 | 27 | 73 | 12.10% | 20 | 1075 | 8.67 | 1 | 4 | 5 | 12 | 57 | 0 | 0 | 0 | 3 | 122 | 3 | 1 | 45.33% | 75 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Playoff |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Maine Mariners (NJD) | 1986 | 82 | 39 | 53 | 92 | 22 | 18 | 0 | 64 | 133 | 296 | 91 | 232 | 13.18% | 30 | 1797 | 21.92 | 13 | 22 | 35 | 84 | 348 | 0 | 1 | 1 | 1 | 201 | 2 | 1 | 42.40 | 125 | 0 | 0 | 0 | 1 | 1.02 | 0 | 6 | 0 | 0 | 0 | 8 | 3 | 5 |
| Maine Mariners (NJD) | 1987 | 79 | 45 | 41 | 86 | 12 | 29 | 5 | 39 | 145 | 295 | 87 | 203 | 15.25% | 20 | 1803 | 22.83 | 11 | 18 | 29 | 79 | 299 | 4 | 2 | 6 | 11 | 341 | 8 | 2 | 40.67 | 445 | 0 | 0 | 1 | 3 | 0.95 | 0 | 2 | 0 | 0 | 1 | 7 | 2 | 4 |
| Maine Mariners (NJD) | 1988 | 82 | 36 | 48 | 84 | -3 | 10 | 0 | 44 | 175 | 288 | 84 | 225 | 12.50% | 32 | 1873 | 22.85 | 13 | 16 | 29 | 71 | 296 | 1 | 1 | 2 | 6 | 318 | 1 | 0 | 41.75 | 867 | 0 | 0 | 0 | 1 | 0.90 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 3 |
| Maine Mariners (NJD) | 1989 | 82 | 40 | 51 | 91 | -6 | 20 | 0 | 74 | 135 | 287 | 64 | 201 | 13.94% | 28 | 1583 | 19.31 | 7 | 29 | 36 | 73 | 284 | 1 | 1 | 2 | 4 | 150 | 5 | 0 | 45.03 | 362 | 0 | 0 | 1 | 1 | 1.15 | 2 | 3 | 0 | 0 | 0 | 6 | 5 | 8 |
| Maine Mariners (NJD) | 1990 | 82 | 38 | 45 | 83 | 17 | 18 | 0 | 72 | 141 | 344 | 91 | 248 | 11.05% | 23 | 1903 | 23.21 | 11 | 22 | 33 | 74 | 298 | 1 | 0 | 1 | 10 | 350 | 6 | 5 | 42.38 | 151 | 0 | 0 | 0 | 1 | 0.87 | 3 | 5 | 0 | 0 | 0 | 5 | 6 | 5 |
| Maine Mariners (NJD) | 1991 | 42 | 14 | 23 | 37 | -19 | 10 | 0 | 40 | 65 | 132 | 44 | 85 | 10.61% | 7 | 812 | 19.35 | 3 | 13 | 16 | 28 | 141 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 46.77 | 62 | 0 | 0 | 0 | 0 | 0.91 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 |
| Total Regular Season | 449 | 212 | 261 | 473 | 23 | 105 | 5 | 333 | 794 | 1642 | 461 | 1194 | 12.91% | 140 | 9774 | 21.77 | 58 | 120 | 178 | 409 | 1668 | 7 | 5 | 12 | 32 | 1364 | 25 | 8 | 42.35% | 2012 | 0 | 0 | 2 | 7 | 0.97 | 5 | 22 | 0 | 0 | 1 | 32 | 24 | 26 |
| Playoff |
| Maine Mariners (NJD) | 1989 | 6 | 2 | 2 | 4 | -1 | 6 | 0 | 4 | 11 | 19 | 7 | 16 | 10.53% | 2 | 111 | 18.63 | 0 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 10 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine Mariners (NJD) | 1990 | 7 | 8 | 4 | 12 | 3 | 0 | 0 | 2 | 9 | 26 | 12 | 18 | 30.77% | 5 | 161 | 23.12 | 3 | 3 | 6 | 6 | 34 | 0 | 0 | 0 | 2 | 33 | 3 | 0 | 64.29 | 14 | 0 | 0 | 0 | 0 | 1.48 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Maine Mariners (NJD) | 1991 | 14 | 15 | 10 | 25 | 6 | 2 | 0 | 11 | 21 | 63 | 9 | 39 | 23.81% | 1 | 284 | 20.34 | 5 | 4 | 9 | 21 | 66 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 45.71 | 35 | 0 | 0 | 0 | 1 | 1.76 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Total Playoff | 27 | 25 | 16 | 41 | 8 | 8 | 0 | 17 | 41 | 108 | 28 | 73 | 23.15% | 8 | 558 | 20.68 | 8 | 8 | 16 | 29 | 130 | 0 | 0 | 0 | 2 | 34 | 4 | 2 | 50.85% | 59 | 0 | 0 | 0 | 1 | 1.47 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
Back to the Top