Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Joe Juneau (FRE) | 5 | 5 |
| 2 | Keith Jones (PEI) | 5 | 5 |
| 3 | Mike Sillinger (HWP) | 5 | 5 |
| 4 | Alexander Semak (PHA) | 4 | 4 |
| 5 | Zdeno Ciger (ATK) | 4 | 4 |
| 6 | Mike Ricci (BAL) | 4 | 4 |
| 7 | Oleg Petrov (ROC) | 4 | 4 |
| 8 | David Volek (PEO) | 5 | 4 |
| 9 | Gary Dornhoefer (FWK) | 5 | 4 |
| 10 | Michal Pivonka (ADI) | 5 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brent Gilchrist (MAI) | 4 | 6 |
| 2 | Boris Mironov (ROC) | 4 | 6 |
| 3 | Dmitri Kvartalnov (ROC) | 4 | 6 |
| 4 | David Volek (PEO) | 5 | 6 |
| 5 | Jeff Beukeboom (ADI) | 5 | 6 |
| 6 | Joe Sacco (PEI) | 5 | 6 |
| 7 | Andrei Kovalenko (FRE) | 5 | 6 |
| 8 | Chris Kotsopoulos (ATK) | 4 | 5 |
| 9 | Robert Svehla (PHA) | 4 | 5 |
| 10 | Grant Jennings (PEO) | 5 | 5 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Donald Audette (NSO) | 5 | 30 |
| 2 | Mariusz Czerkawski (ROC) | 4 | 24 |
| 3 | Jeff Beukeboom (ADI) | 5 | 21 |
| 4 | Michal Pivonka (ADI) | 5 | 21 |
| 5 | Keith Jones (PEI) | 5 | 21 |
| 6 | Kris Draper (PHA) | 4 | 20 |
| 7 | Craig Conroy (BAL) | 4 | 20 |
| 8 | Bryan Smolinski (ROC) | 4 | 20 |
| 9 | Dmitri Kvartalnov (ROC) | 4 | 20 |
| 10 | Gary Dornhoefer (FWK) | 5 | 20 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Adam Burt (ATK) | 4 | 42.86% |
| 2 | Greg Johnston (FWK) | 5 | 42.86% |
| 3 | Geoff Smith (MAI) | 4 | 40.00% |
| 4 | David Oliver (BAL) | 4 | 40.00% |
| 5 | Oleg Petrov (ROC) | 4 | 40.00% |
| 6 | Chris Herperger (ROC) | 4 | 40.00% |
| 7 | David Volek (PEO) | 5 | 36.36% |
| 8 | Doug Wickenheiser (ATK) | 4 | 33.33% |
| 9 | Robert Kron (SCS) | 4 | 33.33% |
| 10 | Patrice Brisebois (PHA) | 4 | 33.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Joe Juneau (FRE) | 5 | 5-5-10 |
| 2 | Mike Sillinger (HWP) | 5 | 5-4-9 |
| 3 | Alexander Semak (PHA) | 4 | 4-3-7 |
| 4 | Andrei Nikolishin (PEI) | 5 | 4-3-7 |
| 5 | Wes Walz (MIL) | 5 | 3-4-7 |
| 6 | Travis Green (PEI) | 5 | 3-4-7 |
| 7 | Brian Savage (HWP) | 5 | 3-4-7 |
| 8 | Brent Gilchrist (MAI) | 4 | 1-6-7 |
| 9 | Robert Kron (SCS) | 4 | 3-3-6 |
| 10 | Bryan Smolinski (ROC) | 4 | 3-3-6 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Joe Juneau (FRE) | 5 | 5-5-10 |
| 2 | David Volek (PEO) | 5 | 4-6-10 |
| 3 | Sylvain Turgeon (NSO) | 5 | 4-3-7 |
| 4 | Zigmund Palffy (NSO) | 5 | 4-3-7 |
| 5 | Andrei Nikolishin (PEI) | 5 | 4-3-7 |
| 6 | Brian Savage (HWP) | 5 | 3-4-7 |
| 7 | Brent Gilchrist (MAI) | 4 | 1-6-7 |
| 8 | Dmitri Kvartalnov (ROC) | 4 | 1-6-7 |
| 9 | Joe Sacco (PEI) | 5 | 1-6-7 |
| 10 | Andrei Kovalenko (FRE) | 5 | 1-6-7 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | David Volek (PEO) | 5 | 4-6-10 |
| 2 | Mike Sillinger (HWP) | 5 | 5-4-9 |
| 3 | Sylvain Turgeon (NSO) | 5 | 4-3-7 |
| 4 | Zigmund Palffy (NSO) | 5 | 4-3-7 |
| 5 | Wes Walz (MIL) | 5 | 3-4-7 |
| 6 | Travis Green (PEI) | 5 | 3-4-7 |
| 7 | Brian Savage (HWP) | 5 | 3-4-7 |
| 8 | Dmitri Kvartalnov (ROC) | 4 | 1-6-7 |
| 9 | Joe Sacco (PEI) | 5 | 1-6-7 |
| 10 | Andrei Kovalenko (FRE) | 5 | 1-6-7 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Grant Jennings (PEO) | 5 | 3-5-8 |
| 2 | Jeff Beukeboom (ADI) | 5 | 2-6-8 |
| 3 | Jiri Slegr (FRE) | 5 | 2-5-7 |
| 4 | Boris Mironov (ROC) | 4 | 1-6-7 |
| 5 | Adam Burt (ATK) | 4 | 3-3-6 |
| 6 | Dmitri Mironov (ROC) | 4 | 3-3-6 |
| 7 | Timo Blomqvist (MIL) | 5 | 3-3-6 |
| 8 | Brian Benning (ATK) | 4 | 2-4-6 |
| 9 | Simo Saarinen (ADI) | 5 | 2-4-6 |
| 10 | Lyle Odelein (FRE) | 5 | 2-4-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jozef Stumpel (PHA) | 4 | 2.06 |
| 2 | Luciano Borsato (KCB) | 5 | 1.95 |
| 3 | David Volek (PEO) | 5 | 1.84 |
| 4 | Timo Blomqvist (MIL) | 5 | 1.83 |
| 5 | Dmitri Kvartalnov (ROC) | 4 | 1.79 |
| 6 | Adam Burt (ATK) | 4 | 1.76 |
| 7 | Zdeno Ciger (ATK) | 4 | 1.67 |
| 8 | Mike Sillinger (HWP) | 5 | 1.66 |
| 9 | Brent Gilchrist (MAI) | 4 | 1.64 |
| 10 | Brandon Convery (PHA) | 4 | 1.59 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Viacheslav Butsayev (SCS) | 4 | 64.71% |
| 2 | Tony Currie (FWK) | 5 | 62.32% |
| 3 | Mike Sillinger (HWP) | 5 | 61.87% |
| 4 | Dan Daoust (FWK) | 5 | 60.90% |
| 5 | Michal Pivonka (ADI) | 5 | 60.30% |
| 6 | Brent Peterson (FWK) | 5 | 60.00% |
| 7 | Mike Allison (ADI) | 5 | 59.32% |
| 8 | Kris Draper (PHA) | 4 | 58.78% |
| 9 | Craig Conroy (BAL) | 4 | 58.23% |
| 10 | Jean-François Sauvé (KCB) | 5 | 57.69% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Adam Burt (ATK) | 4 | 6 |
| 2 | Jason Woolley (ATK) | 4 | 6 |
| 3 | Kelly Buchberger (PHA) | 4 | 5 |
| 4 | Alexander Semak (PHA) | 4 | 5 |
| 5 | Patrice Brisebois (PHA) | 4 | 5 |
| 6 | Jozef Stumpel (PHA) | 4 | 5 |
| 7 | Robert Svehla (PHA) | 4 | 5 |
| 8 | Fred Boimistruck (ADI) | 5 | 5 |
| 9 | Steve Konowalchuk (FRE) | 5 | 5 |
| 10 | Andy Brickley (ATK) | 4 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Keith Crowder (KCB) | 5 | 21 |
| 2 | Drew Bannister (BAL) | 4 | 16 |
| 3 | Pat Price (FWK) | 5 | 16 |
| 4 | Sean O'Donnell (NSO) | 5 | 15 |
| 5 | Sandy McCarthy (PHA) | 4 | 14 |
| 6 | Ed Hospodar (FWK) | 5 | 14 |
| 7 | Jason York (PEI) | 5 | 14 |
| 8 | Darius Kasparaitis (MAI) | 4 | 13 |
| 9 | Paul Laus (MAI) | 4 | 12 |
| 10 | Brad Marsh (FWK) | 5 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Frantisek Kucera (KCB) | 5 | 16 |
| 2 | Mark Tinordi (PEO) | 5 | 15 |
| 3 | Brad Marsh (FWK) | 5 | 14 |
| 4 | Per Djoos (PEI) | 5 | 13 |
| 5 | Igor Ulanov (ADI) | 5 | 13 |
| 6 | Gord Dineen (PEO) | 5 | 12 |
| 7 | Jaroslav Modry (PEI) | 5 | 12 |
| 8 | Lyle Odelein (FRE) | 5 | 11 |
| 9 | Adam Foote (FRE) | 5 | 11 |
| 10 | Chris Kotsopoulos (ATK) | 4 | 10 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Mike Sillinger (HWP) | 5 | 5-4-9 |
| 2 | Alexander Semak (PHA) | 4 | 4-3-7 |
| 3 | Andrei Nikolishin (PEI) | 5 | 4-3-7 |
| 4 | Wes Walz (MIL) | 5 | 3-4-7 |
| 5 | Travis Green (PEI) | 5 | 3-4-7 |
| 6 | Brian Savage (HWP) | 5 | 3-4-7 |
| 7 | Jiri Slegr (FRE) | 5 | 2-5-7 |
| 8 | Boris Mironov (ROC) | 4 | 1-6-7 |
| 9 | Dmitri Kvartalnov (ROC) | 4 | 1-6-7 |
| 10 | Joe Sacco (PEI) | 5 | 1-6-7 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mark Tinordi (PEO) | 5 | 20 |
| 2 | Kelly Buchberger (PHA) | 4 | 19 |
| 3 | Randy McKay (FRE) | 5 | 19 |
| 4 | Sean O'Donnell (NSO) | 5 | 18 |
| 5 | Ed Hospodar (FWK) | 5 | 16 |
| 6 | Wayne Presley (ADI) | 5 | 16 |
| 7 | Mike Knuble (MAN) | 5 | 16 |
| 8 | Martin Gelinas (MAI) | 4 | 14 |
| 9 | Paul Laus (MAI) | 4 | 14 |
| 10 | Michael Nylander (SCS) | 4 | 14 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Zdeno Ciger (ATK) | 4 | 3 |
| 2 | Sylvain Turgeon (NSO) | 5 | 3 |
| 3 | Joe Juneau (FRE) | 5 | 3 |
| 4 | Brian Benning (ATK) | 4 | 2 |
| 5 | Neil Belland (SCS) | 4 | 2 |
| 6 | Robert Kron (SCS) | 4 | 2 |
| 7 | Geoff Smith (MAI) | 4 | 2 |
| 8 | Alexander Semak (PHA) | 4 | 2 |
| 9 | Mike Ricci (BAL) | 4 | 2 |
| 10 | Bryan Smolinski (ROC) | 4 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Timo Blomqvist (MIL) | 5 | 1 |
| 2 | Philippe Boucher (PEO) | 5 | 1 |
| 3 | Stephane Yelle (FRE) | 5 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Doug Wickenheiser (ATK) | 4 | 2 |
| 2 | Morris Lukowich (PHA) | 4 | 2 |
| 3 | Gary Dornhoefer (FWK) | 5 | 2 |
| 4 | Andy Brickley (ATK) | 4 | 1 |
| 5 | Alexander Semak (PHA) | 4 | 1 |
| 6 | Bryan Smolinski (ROC) | 4 | 1 |
| 7 | Dan Kordic (ATK) | 4 | 1 |
| 8 | Dmitri Mironov (ROC) | 4 | 1 |
| 9 | Jozef Stumpel (PHA) | 4 | 1 |
| 10 | Mariusz Czerkawski (ROC) | 4 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Don Nachbaur (PHA) | 4 | 1 |
| 2 | Adam Burt (ATK) | 4 | 1 |
| 3 | Patrice Brisebois (PHA) | 4 | 1 |
| 4 | Anson Carter (ROC) | 4 | 1 |
| 5 | David Volek (PEO) | 5 | 1 |
| 6 | Tim Trimper (FWK) | 5 | 1 |
| 7 | Wade Campbell (MAN) | 5 | 1 |
| 8 | Lyle Odelein (FRE) | 5 | 1 |
| 9 | Aaron Miller (PEI) | 5 | 1 |
| 10 | Andrei Nikolishin (PEI) | 5 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Wayne Presley (ADI) | 5 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Sergei Gonchar (ADI) | 5 | 133 |
| 2 | Craig Rivet (NSO) | 5 | 133 |
| 3 | Igor Ulanov (ADI) | 5 | 132 |
| 4 | Zigmund Palffy (NSO) | 5 | 132 |
| 5 | Sean O'Donnell (NSO) | 5 | 131 |
| 6 | Adam Foote (FRE) | 5 | 130 |
| 7 | Mikael Renberg (ADI) | 5 | 128 |
| 8 | Joe Juneau (FRE) | 5 | 127 |
| 9 | Michal Pivonka (ADI) | 5 | 126 |
| 10 | Lyle Odelein (FRE) | 5 | 126 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Oleg Petrov (ROC) | 4 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Zdeno Ciger (ATK) | 4 | 4 |
| 2 | Martin Rucinsky (SCS) | 4 | 3 |
| 3 | Wes Walz (MIL) | 5 | 3 |
| 4 | Brian Benning (ATK) | 4 | 2 |
| 5 | Doug Wickenheiser (ATK) | 4 | 2 |
| 6 | Kelly Buchberger (PHA) | 4 | 2 |
| 7 | Morris Lukowich (PHA) | 4 | 2 |
| 8 | Bryan Smolinski (ROC) | 4 | 2 |
| 9 | Dan Daoust (FWK) | 5 | 2 |
| 10 | Keith Crowder (KCB) | 5 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Joe Sacco (PEI) | 5 | 5 |
| 2 | Mike Sillinger (HWP) | 5 | 5 |
| 3 | Joe Reekie (ROC) | 4 | 4 |
| 4 | Kelly Buchberger (PHA) | 4 | 4 |
| 5 | Robert Kron (SCS) | 4 | 4 |
| 6 | Alexander Semak (PHA) | 4 | 4 |
| 7 | Dmitri Khristich (SCS) | 4 | 4 |
| 8 | Zdeno Ciger (ATK) | 4 | 4 |
| 9 | Bryan Smolinski (ROC) | 4 | 4 |
| 10 | Dmitri Mironov (ROC) | 4 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Dan Daoust (FWK) | 5 | 19 |
| 2 | Rem Murray (MAI) | 4 | 18 |
| 3 | Doug Wickenheiser (ATK) | 4 | 15 |
| 4 | Dan Hodgson (MIL) | 5 | 15 |
| 5 | Michal Pivonka (ADI) | 5 | 15 |
| 6 | Wes Jarvis (PEO) | 5 | 15 |
| 7 | Mike Sillinger (HWP) | 5 | 15 |
| 8 | Steve Konowalchuk (FRE) | 5 | 14 |
| 9 | Alexander Semak (PHA) | 4 | 13 |
| 10 | Kris Draper (PHA) | 4 | 13 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Gord Dineen (PEO) | 5 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Darius Kasparaitis (MAI) | 4 | 1 |
| 2 | Kirk Maltby (ROC) | 4 | 1 |
| 3 | Dennis O'Brien (FWK) | 5 | 1 |
| 4 | Keith Crowder (KCB) | 5 | 1 |
| 5 | Mark Plantery (MAN) | 5 | 1 |
| 6 | Sean O'Donnell (NSO) | 5 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Keith Crowder (KCB) | 5 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jim Carey (ROC) | 1 | 0.935 |
| 2 | Stephane Fiset (KCB) | 5 | 0.907 |
| 3 | Kirk McLean (NSO) | 5 | 0.898 |
| 4 | Dominic Roussel (MAN) | 5 | 0.893 |
| 5 | Pat Jablonski (PEO) | 3 | 0.892 |
| 6 | Mark Fitzpatrick (ROC) | 4 | 0.890 |
| 7 | Byron Dafoe (FRE) | 5 | 0.883 |
| 8 | Ron Tugnutt (PEO) | 2 | 0.882 |
| 9 | Trevor Kidd (ADI) | 5 | 0.876 |
| 10 | Manny Fernandez (PHA) | 4 | 0.875 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jim Carey (ROC) | 1 | 1.96 |
| 2 | Kirk McLean (NSO) | 5 | 2.69 |
| 3 | Dominic Roussel (MAN) | 5 | 2.72 |
| 4 | Stephane Fiset (KCB) | 5 | 2.91 |
| 5 | Ron Tugnutt (PEO) | 2 | 3.01 |
| 6 | Mark Fitzpatrick (ROC) | 4 | 3.20 |
| 7 | Manny Fernandez (PHA) | 4 | 3.24 |
| 8 | Glen Hanlon (MIL) | 5 | 3.51 |
| 9 | Allan Bester (SCS) | 2 | 3.63 |
| 10 | Garth Snow (PEI) | 5 | 3.73 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Byron Dafoe (FRE) | 5 | 317 |
| 2 | Stephane Fiset (KCB) | 5 | 309 |
| 3 | Dominic Roussel (MAN) | 5 | 309 |
| 4 | Glen Hanlon (MIL) | 5 | 308 |
| 5 | Garth Snow (PEI) | 5 | 306 |
| 6 | Dwayne Roloson (FWK) | 5 | 296 |
| 7 | Kirk McLean (NSO) | 5 | 290 |
| 8 | Trevor Kidd (ADI) | 5 | 274 |
| 9 | Mike Dunham (HWP) | 5 | 267 |
| 10 | Manny Fernandez (PHA) | 4 | 241 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Byron Dafoe (FRE) | 5 | 180 |
| 2 | Stephane Fiset (KCB) | 5 | 162 |
| 3 | Garth Snow (PEI) | 5 | 141 |
| 4 | Trevor Kidd (ADI) | 5 | 137 |
| 5 | Glen Hanlon (MIL) | 5 | 132 |
| 6 | Dominic Roussel (MAN) | 5 | 131 |
| 7 | Guy Hebert (MAI) | 4 | 130 |
| 8 | Dwayne Roloson (FWK) | 5 | 130 |
| 9 | Mike Dunham (HWP) | 5 | 130 |
| 10 | Kirk McLean (NSO) | 5 | 128 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Manny Fernandez (PHA) | 4 | 4 |
| 2 | Mark Fitzpatrick (ROC) | 4 | 3 |
| 3 | Nikolai Khabibulin (ATK) | 4 | 3 |
| 4 | Glen Hanlon (MIL) | 5 | 3 |
| 5 | Kirk McLean (NSO) | 5 | 3 |
| 6 | Garth Snow (PEI) | 5 | 3 |
| 7 | Dominic Roussel (MAN) | 5 | 3 |
| 8 | Trevor Kidd (ADI) | 5 | 3 |
| 9 | Dwayne Roloson (FWK) | 5 | 2 |
| 10 | Stephane Fiset (KCB) | 5 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jason Muzzatti (SCS) | 4 | 3 |
| 2 | Pat Jablonski (PEO) | 3 | 2 |
| 3 | Guy Hebert (MAI) | 4 | 2 |
| 4 | Felix Potvin (BAL) | 4 | 2 |
| 5 | Dwayne Roloson (FWK) | 5 | 2 |
| 6 | Garth Snow (PEI) | 5 | 2 |
| 7 | Dominic Roussel (MAN) | 5 | 2 |
| 8 | Stephane Fiset (KCB) | 5 | 2 |
| 9 | Byron Dafoe (FRE) | 5 | 2 |
| 10 | Jacques Cloutier (ADI) | 1 | 1 |
|