Please rotate your device to landscape mode for a better experience.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ulf Samuelsson | | | | X | 89 | 66 | 39 | 72 | 85 | 82 | 83 | 72 | 40 | 74 | 70 | 80 | 57 | 69 | 74 | 40 | 75 | 0 | 25 | 1964-03-26 | RFA | 1 | $900,000 | Link |
| Mike Krushelnyski | X | X | | | 70 | 46 | 79 | 80 | 79 | 81 | 86 | 80 | 74 | 76 | 74 | 75 | 66 | 64 | 65 | 40 | 73 | 0 | 29 | 1960-04-27 | UFA | 1 | $685,000 | Link |
| Gord Kluzak | | | | X | 81 | 62 | 48 | 72 | 84 | 79 | 74 | 70 | 40 | 78 | 77 | 80 | 63 | 59 | 56 | 40 | 72 | 0 | 25 | 1964-03-04 | RFA | 1 | $750,000 | Link |
| Brad Marsh | | | | X | 74 | 74 | 61 | 70 | 81 | 75 | 75 | 65 | 40 | 69 | 61 | 79 | 37 | 78 | 82 | 40 | 72 | 0 | 31 | 1958-03-31 | UFA | 1 | $800,000 | Link |
| Randy Burridge | | X | | | 76 | 36 | 86 | 68 | 75 | 75 | 73 | 69 | 65 | 76 | 74 | 77 | 69 | 51 | 48 | 40 | 70 | 0 | 23 | 1966-01-07 | RFA | 1 | $450,000 | Link |
| Dave Reid | | X | | | 70 | 29 | 88 | 73 | 73 | 77 | 76 | 70 | 50 | 71 | 71 | 79 | 61 | 63 | 65 | 40 | 70 | 0 | 25 | 1964-05-15 | RFA | 1 | $600,000 | Link |
| Kris King | X | X | X | | 72 | 48 | 49 | 66 | 76 | 78 | 79 | 66 | 66 | 65 | 67 | 71 | 59 | 53 | 52 | 40 | 66 | 0 | 23 | 1966-02-18 | RFA | 1 | $160,000 | Link |
| Steve Heinze(R) | | X | X | | 68 | 35 | 80 | 73 | 67 | 72 | 67 | 67 | 49 | 66 | 68 | 69 | 65 | 48 | 44 | 40 | 65 | 0 | 19 | 1970-01-30 | ELC | 1 | $63,500 | Link |
| Rob Ray(R) | | X | X | | 76 | 84 | 29 | 64 | 83 | 76 | 77 | 61 | 43 | 56 | 56 | 64 | 50 | 72 | 84 | 40 | 64 | 0 | 21 | 1968-06-08 | ELC | 1 | $51,000 | Link |
| Darrin Shannon(R) | | X | | | 68 | 34 | 77 | 65 | 73 | 68 | 70 | 67 | 57 | 70 | 67 | 67 | 59 | 40 | 38 | 40 | 63 | 0 | 20 | 1969-06-29 | ELC | 1 | $65,000 | Link |
| Tim Taylor(R) | X | | | | 67 | 41 | 77 | 63 | 66 | 78 | 72 | 61 | 65 | 60 | 58 | 65 | 53 | 53 | 54 | 40 | 62 | 0 | 20 | 1969-02-06 | ELC | 1 | $47,000 | Link |
| Patrik Carnback(R) | X | | X | | 62 | 33 | 79 | 71 | 63 | 64 | 74 | 68 | 49 | 66 | 65 | 58 | 66 | 41 | 33 | 40 | 62 | 0 | 21 | 1968-02-01 | ELC | 1 | $58,500 | Link |
| Troy Mallette(R) | | X | X | | 73 | 70 | 25 | 63 | 75 | 63 | 65 | 61 | 48 | 58 | 62 | 60 | 63 | 30 | 30 | 40 | 57 | 0 | 19 | 1970-02-25 | ELC | 1 | $48,000 | Link |
| Ed Ward(R) | | X | X | | 62 | 56 | 54 | 63 | 63 | 70 | 62 | 61 | 43 | 57 | 56 | 54 | 48 | 33 | 32 | 40 | 56 | 0 | 20 | 1969-06-29 | ELC | 1 | $45,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Phil Housley(C) | | | | X | 74 | 32 | 77 | 90 | 77 | 93 | 93 | 88 | 40 | 99 | 97 | 87 | 79 | 84 | 86 | 40 | 85 | 0 | 25 | 1964-03-09 | RFA | 1 | $2,000,000 | Link |
| Marcel Dionne | X | X | X | | 67 | 34 | 92 | 91 | 76 | 91 | 88 | 91 | 78 | 97 | 92 | 74 | 92 | 99 | 96 | 40 | 85 | 0 | 38 | 1951-06-29 | UFA | 1 | $800,000 | Link |
| Gary Suter | | | | X | 84 | 31 | 58 | 86 | 83 | 87 | 89 | 84 | 40 | 95 | 88 | 85 | 74 | 87 | 86 | 40 | 83 | 0 | 25 | 1964-06-24 | RFA | 1 | $1,500,000 | Link |
| Phil Esposito | X | | | | 76 | 55 | 76 | 81 | 82 | 89 | 88 | 86 | 82 | 90 | 90 | 74 | 88 | 95 | 99 | 40 | 82 | 0 | 47 | 1942-02-20 | UFA | 1 | $300,000 | Link |
| Rod Gilbert | | | X | | 74 | 44 | 81 | 83 | 78 | 82 | 85 | 82 | 59 | 85 | 77 | 64 | 73 | 92 | 94 | 40 | 77 | 0 | 48 | 1941-06-29 | UFA | 1 | $850,000 | Link |
| Jay Wells | | | | X | 83 | 72 | 39 | 73 | 83 | 76 | 81 | 70 | 40 | 72 | 67 | 83 | 54 | 70 | 77 | 40 | 74 | 0 | 30 | 1959-05-18 | UFA | 1 | $450,000 | Link |
| Jocelyn Guevremont | | | | X | 59 | 33 | 82 | 75 | 67 | 69 | 71 | 73 | 40 | 74 | 74 | 75 | 67 | 79 | 82 | 40 | 70 | 0 | 38 | 1951-03-01 | UFA | 1 | $600,000 | Link |
| Derek Sanderson | X | | | | 69 | 58 | 67 | 70 | 74 | 74 | 70 | 70 | 72 | 73 | 72 | 70 | 64 | 80 | 77 | 40 | 69 | 0 | 43 | 1946-06-29 | UFA | 1 | $175,000 | Link |
| Bobby Schmautz | | | X | | 67 | 55 | 60 | 71 | 69 | 77 | 69 | 74 | 61 | 71 | 75 | 65 | 72 | 83 | 79 | 40 | 69 | 0 | 44 | 1945-03-28 | UFA | 1 | $250,000 | Link |
| Gerry Meehan | X | X | | | 72 | 42 | 90 | 71 | 75 | 70 | 72 | 67 | 69 | 72 | 71 | 64 | 65 | 79 | 74 | 40 | 69 | 0 | 42 | 1946-09-03 | UFA | 1 | $100,000 | Link |
| Bruce Shoebottom | | | | X | 67 | 62 | 47 | 66 | 74 | 69 | 68 | 67 | 40 | 65 | 65 | 73 | 48 | 44 | 44 | 40 | 64 | 0 | 24 | 1965-06-29 | RFA | 1 | $170,000 | Link |
| Peter Sundstrom | X | X | X | | 63 | 28 | 88 | 71 | 65 | 67 | 67 | 70 | 59 | 66 | 68 | 64 | 57 | 45 | 40 | 40 | 63 | 0 | 27 | 1961-12-14 | RFA | 1 | $300,000 | Link |
| Ken Baumgartner(R) | | X | | | 73 | 77 | 50 | 56 | 82 | 70 | 66 | 57 | 44 | 58 | 59 | 70 | 46 | 55 | 59 | 40 | 62 | 0 | 23 | 1966-03-11 | RFA | 1 | $200,000 | Link |
| Bob Halkidis | | | | X | 67 | 66 | 49 | 61 | 75 | 70 | 62 | 60 | 40 | 61 | 58 | 68 | 47 | 34 | 33 | 40 | 60 | 0 | 23 | 1966-03-05 | RFA | 1 | $150,000 | Link |
| Nick Fotiu | X | X | X | | 72 | 83 | 40 | 50 | 81 | 61 | 59 | 42 | 41 | 59 | 59 | 57 | 25 | 75 | 74 | 40 | 56 | 0 | 37 | 1952-05-25 | UFA | 1 | $200,000 | Link |
| Darin Kimble(R) | X | | X | | 65 | 63 | 30 | 56 | 66 | 69 | 66 | 58 | 54 | 56 | 57 | 60 | 50 | 27 | 26 | 40 | 55 | 0 | 21 | 1968-06-29 | ELC | 1 | $47,000 | Link |
| Claude Boivin(R) | X | X | | | 62 | 57 | 48 | 52 | 59 | 65 | 59 | 51 | 60 | 59 | 58 | 56 | 50 | 25 | 25 | 40 | 53 | 0 | 19 | 1970-03-01 | ELC | 1 | $45,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Rick Wamsley | G | 85 | 78 | 80 | 79 | 80 | 80 | 78 | 84 | 84 | 85 | 88 | 76 | 67 | 40 | 79 | 0 | 30 | 1959-05-25 | UFA | 1 | $545,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Al MacInnis | | | | X | 80 | 34 | 72 | 85 | 81 | 92 | 94 | 88 | 40 | 99 | 95 | 86 | 80 | 72 | 76 | 40 | 83 | 0 | 26 | 1963-06-29 | RFA | 1 | $1,000,000 | Link |
| Dave Andreychuk | X | X | X | | 78 | 32 | 86 | 81 | 79 | 97 | 92 | 84 | 67 | 89 | 90 | 73 | 71 | 92 | 90 | 40 | 81 | 0 | 25 | 1963-09-29 | RFA | 1 | $1,350,000 | Link |
| Trevor Linden | X | | X | | 78 | 34 | 79 | 77 | 75 | 82 | 85 | 75 | 77 | 83 | 77 | 78 | 69 | 76 | 83 | 40 | 75 | 0 | 19 | 1970-04-11 | ELC | 1 | $80,000 | Link |
| Tony Tanti | | X | X | | 71 | 44 | 79 | 81 | 77 | 80 | 75 | 79 | 51 | 80 | 83 | 74 | 86 | 64 | 59 | 40 | 74 | 0 | 25 | 1963-09-07 | RFA | 1 | $850,000 | Link |
| Lindy Ruff(C) | | X | X | | 86 | 73 | 50 | 71 | 88 | 80 | 79 | 70 | 40 | 71 | 71 | 86 | 66 | 81 | 86 | 40 | 74 | 0 | 29 | 1960-02-17 | UFA | 1 | $1,200,000 | Link |
| John Van Boxmeer | | | | X | 65 | 58 | 75 | 78 | 70 | 72 | 73 | 74 | 40 | 81 | 75 | 73 | 70 | 83 | 87 | 40 | 73 | 0 | 36 | 1952-11-20 | UFA | 1 | $200,000 | Link |
| Hubert Pit Martin(A) | X | X | X | | 75 | 65 | 77 | 74 | 75 | 84 | 87 | 75 | 69 | 76 | 73 | 64 | 75 | 86 | 83 | 40 | 73 | 0 | 45 | 1943-12-09 | UFA | 1 | $225,000 | Link |
| Wendel Clark(R) | | X | | | 85 | 81 | 38 | 68 | 83 | 80 | 68 | 70 | 69 | 71 | 79 | 78 | 77 | 66 | 70 | 40 | 71 | 0 | 22 | 1966-10-25 | ELC | 1 | $575,000 | Link |
| Mark Lamb | | | | X | 66 | 34 | 81 | 73 | 72 | 75 | 74 | 74 | 40 | 73 | 76 | 73 | 69 | 60 | 67 | 40 | 69 | 0 | 25 | 1964-06-29 | RFA | 1 | $285,000 | Link |
| Jeff Norton(R) | | | | X | 64 | 29 | 79 | 77 | 73 | 78 | 73 | 74 | 40 | 78 | 73 | 77 | 58 | 54 | 53 | 40 | 69 | 0 | 23 | 1965-11-25 | RFA | 1 | $325,000 | Link |
| Richard Kromm | X | X | | | 69 | 30 | 86 | 70 | 74 | 70 | 75 | 71 | 63 | 68 | 67 | 76 | 56 | 40 | 51 | 40 | 67 | 0 | 25 | 1964-03-29 | RFA | 1 | $175,000 | Link |
| Dave McLlwain(R) | X | X | X | | 66 | 27 | 85 | 72 | 65 | 81 | 79 | 66 | 70 | 67 | 69 | 71 | 56 | 47 | 46 | 40 | 66 | 0 | 22 | 1967-06-09 | ELC | 1 | $450,000 | Link |
| Jon Klemm(R) | | | | X | 68 | 33 | 76 | 68 | 68 | 79 | 73 | 64 | 40 | 63 | 64 | 72 | 55 | 57 | 64 | 40 | 66 | 0 | 19 | 1970-01-08 | ELC | 1 | $62,000 | Link |
| Marc Fortier(R) | X | | X | | 65 | 37 | 82 | 67 | 64 | 76 | 76 | 65 | 66 | 67 | 65 | 60 | 56 | 38 | 33 | 40 | 62 | 0 | 23 | 1966-02-26 | RFA | 1 | $225,000 | Link |
| Yves Courteau | | | X | | 62 | 32 | 89 | 66 | 63 | 53 | 54 | 62 | 45 | 65 | 62 | 59 | 53 | 31 | 28 | 40 | 58 | 0 | 25 | 1964-04-25 | RFA | 1 | $160,000 | Link |
| Tim Sweeney(R) | | X | X | | 62 | 27 | 82 | 59 | 63 | 66 | 66 | 61 | 45 | 63 | 63 | 60 | 53 | 30 | 30 | 40 | 58 | 0 | 22 | 1967-04-12 | ELC | 1 | $145,000 | Link |
| Roger Johansson(R) | | | | X | 59 | 34 | 63 | 67 | 64 | 66 | 67 | 63 | 40 | 63 | 57 | 62 | 48 | 35 | 32 | 40 | 58 | 0 | 22 | 1967-04-17 | ELC | 1 | $145,000 | Link |
| Jon Rohloff(R) | | | | X | 61 | 38 | 70 | 62 | 62 | 66 | 60 | 63 | 40 | 62 | 61 | 64 | 46 | 27 | 25 | 40 | 57 | 0 | 20 | 1969-06-29 | ELC | 1 | $47,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| John Tonelli | X | X | | | 84 | 69 | 77 | 86 | 88 | 85 | 86 | 84 | 86 | 93 | 86 | 81 | 82 | 93 | 90 | 40 | 83 | 0 | 32 | 1957-03-23 | UFA | 1 | $750,000 | Link |
| John Cullen | X | | | | 76 | 45 | 71 | 83 | 77 | 85 | 82 | 81 | 82 | 89 | 81 | 75 | 77 | 74 | 79 | 40 | 78 | 0 | 25 | 1964-06-29 | RFA | 1 | $750,000 | Link |
| Behn Wilson | | | | X | 87 | 78 | 34 | 83 | 84 | 81 | 81 | 86 | 40 | 87 | 85 | 81 | 71 | 72 | 71 | 40 | 78 | 0 | 30 | 1958-12-19 | UFA | 1 | $690,000 | Link |
| Valeri Kamensky | | X | X | | 73 | 31 | 81 | 76 | 70 | 82 | 78 | 79 | 55 | 84 | 78 | 67 | 78 | 66 | 56 | 40 | 73 | 0 | 23 | 1966-04-18 | RFA | 1 | $85,000 | Link |
| Keith Crowder | X | | X | | 76 | 70 | 54 | 79 | 79 | 75 | 78 | 73 | 69 | 73 | 74 | 77 | 67 | 70 | 65 | 40 | 72 | 0 | 30 | 1959-01-06 | UFA | 1 | $500,000 | Link |
| Martin Gelinas(R) | | X | X | | 73 | 34 | 79 | 75 | 72 | 81 | 82 | 69 | 56 | 73 | 72 | 70 | 66 | 79 | 80 | 40 | 71 | 0 | 19 | 1970-06-05 | ELC | 1 | $74,000 | Link |
| Alexei Gusarov(R) | | | | X | 67 | 36 | 80 | 75 | 69 | 83 | 75 | 73 | 40 | 71 | 72 | 74 | 58 | 69 | 66 | 40 | 70 | 0 | 25 | 1964-06-29 | RFA | 1 | $85,000 | Link |
| Curt Giles(A) | | | | X | 69 | 63 | 70 | 69 | 76 | 74 | 76 | 68 | 40 | 72 | 74 | 78 | 57 | 66 | 64 | 40 | 70 | 0 | 30 | 1958-11-30 | UFA | 1 | $300,000 | Link |
| Marty McInnis(R) | X | X | X | | 71 | 44 | 83 | 72 | 72 | 78 | 78 | 68 | 67 | 74 | 71 | 71 | 66 | 60 | 64 | 40 | 69 | 0 | 19 | 1970-06-02 | ELC | 1 | $68,500 | Link |
| Jamie Baker(R) | X | | | | 69 | 43 | 80 | 69 | 74 | 75 | 70 | 66 | 73 | 69 | 69 | 72 | 67 | 56 | 50 | 40 | 67 | 0 | 23 | 1966-06-29 | RFA | 1 | $80,000 | Link |
| Derrick Smith | X | X | | | 76 | 74 | 81 | 71 | 82 | 73 | 71 | 60 | 62 | 65 | 67 | 71 | 52 | 56 | 55 | 40 | 67 | 0 | 24 | 1965-01-22 | RFA | 1 | $130,000 | Link |
| Sheldon Kennedy(R) | X | X | X | | 69 | 37 | 80 | 63 | 67 | 66 | 64 | 65 | 62 | 64 | 63 | 69 | 52 | 35 | 34 | 40 | 62 | 0 | 20 | 1969-06-15 | ELC | 1 | $59,500 | Link |
| Robert Cimetta(R) | | X | X | | 56 | 27 | 77 | 62 | 60 | 64 | 57 | 62 | 51 | 61 | 61 | 58 | 53 | 27 | 25 | 40 | 57 | 0 | 19 | 1970-02-15 | ELC | 1 | $47,500 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Stephane Beauregard(R) | G | 68 | 63 | 65 | 78 | 66 | 70 | 72 | 69 | 65 | 72 | 70 | 33 | 31 | 40 | 64 | 0 | 21 | 1968-01-10 | ELC | 1 | $54,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| John Ogrodnick | | X | X | | 77 | 25 | 93 | 90 | 83 | 90 | 87 | 87 | 59 | 91 | 93 | 77 | 89 | 88 | 85 | 40 | 83 | 0 | 30 | 1959-06-20 | UFA | 1 | $750,000 | Link |
| Larry Robinson(A) | | | | X | 76 | 69 | 74 | 73 | 80 | 88 | 86 | 72 | 40 | 90 | 83 | 84 | 59 | 95 | 98 | 40 | 79 | 0 | 38 | 1951-06-02 | UFA | 1 | $500,000 | Link |
| Jean Ratelle(C) | X | | | | 71 | 32 | 96 | 82 | 78 | 89 | 87 | 83 | 80 | 84 | 82 | 72 | 72 | 95 | 99 | 40 | 79 | 0 | 48 | 1940-10-03 | UFA | 1 | $215,000 | Link |
| Teemu Selanne | | | X | | 67 | 33 | 84 | 85 | 68 | 88 | 87 | 81 | 55 | 85 | 87 | 68 | 81 | 85 | 82 | 40 | 78 | 0 | 19 | 1970-06-29 | ELC | 1 | $85,000 | Link |
| Charlie Simmer(A) | X | X | X | | 80 | 61 | 81 | 80 | 83 | 82 | 81 | 78 | 71 | 84 | 85 | 60 | 83 | 90 | 89 | 40 | 77 | 0 | 35 | 1954-03-20 | UFA | 1 | $650,000 | Link |
| Alexander Mogilny | | X | X | | 64 | 32 | 85 | 79 | 67 | 83 | 80 | 78 | 49 | 84 | 86 | 70 | 79 | 79 | 70 | 40 | 75 | 0 | 20 | 1969-02-18 | ELC | 1 | $85,000 | Link |
| Rick Green | | | | X | 74 | 58 | 76 | 71 | 77 | 80 | 83 | 69 | 40 | 73 | 72 | 80 | 54 | 80 | 78 | 40 | 73 | 0 | 33 | 1956-02-20 | UFA | 1 | $750,000 | Link |
| Tim Trimper | X | X | X | | 77 | 55 | 61 | 76 | 79 | 76 | 73 | 75 | 68 | 71 | 72 | 78 | 66 | 64 | 61 | 40 | 71 | 0 | 29 | 1959-09-28 | UFA | 1 | $185,000 | Link |
| Randy Wood(R) | X | X | X | | 72 | 30 | 82 | 71 | 74 | 73 | 70 | 73 | 63 | 72 | 74 | 76 | 68 | 54 | 54 | 40 | 69 | 0 | 25 | 1963-10-12 | RFA | 1 | $200,000 | Link |
| Doug Sulliman(C) | X | X | X | | 67 | 29 | 92 | 75 | 69 | 75 | 76 | 73 | 64 | 70 | 70 | 67 | 63 | 71 | 75 | 40 | 69 | 0 | 30 | 1959-06-29 | UFA | 1 | $175,000 | Link |
| Bob Crawford | X | | X | | 66 | 26 | 92 | 83 | 74 | 72 | 71 | 73 | 71 | 71 | 70 | 69 | 70 | 52 | 45 | 40 | 68 | 0 | 30 | 1959-04-06 | UFA | 1 | $200,000 | Link |
| Paul Lawless | | X | | | 65 | 25 | 93 | 71 | 67 | 74 | 73 | 68 | 50 | 67 | 69 | 75 | 59 | 49 | 47 | 40 | 67 | 0 | 25 | 1964-06-29 | RFA | 1 | $185,000 | Link |
| Francois Leroux(R) | | | | X | 72 | 56 | 45 | 68 | 78 | 70 | 63 | 66 | 40 | 62 | 58 | 68 | 44 | 48 | 48 | 40 | 64 | 0 | 19 | 1970-04-18 | ELC | 1 | $48,000 | Link |
| Paul Cyr | X | X | | | 67 | 63 | 62 | 76 | 72 | 63 | 64 | 70 | 64 | 66 | 68 | 64 | 63 | 45 | 50 | 40 | 64 | 0 | 25 | 1963-10-31 | RFA | 1 | $300,000 | Link |
| Taylor Hall(R) | | X | X | | 63 | 31 | 82 | 77 | 65 | 63 | 50 | 68 | 45 | 66 | 67 | 63 | 64 | 48 | 52 | 40 | 63 | 0 | 25 | 1964-02-20 | RFA | 1 | $145,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kevin Lowe | | | | X | 85 | 62 | 62 | 80 | 88 | 95 | 94 | 78 | 40 | 89 | 84 | 98 | 65 | 87 | 92 | 40 | 85 | 0 | 30 | 1959-04-15 | UFA | 1 | $325,000 | Link |
| Mike Rogers | X | | | | 70 | 29 | 87 | 88 | 77 | 82 | 84 | 92 | 79 | 92 | 87 | 67 | 89 | 89 | 86 | 40 | 81 | 0 | 34 | 1954-10-24 | UFA | 1 | $425,000 | Link |
| Rob Blake | | | | X | 77 | 28 | 60 | 82 | 78 | 85 | 87 | 79 | 40 | 83 | 86 | 88 | 78 | 88 | 85 | 40 | 80 | 0 | 20 | 1969-06-29 | ELC | 1 | $85,000 | Link |
| Charlie Huddy | | | | X | 67 | 35 | 83 | 79 | 81 | 85 | 85 | 80 | 40 | 88 | 86 | 86 | 64 | 79 | 90 | 40 | 78 | 0 | 30 | 1959-06-02 | UFA | 1 | $750,000 | Link |
| Tony Amonte | | X | X | | 73 | 35 | 81 | 79 | 74 | 79 | 81 | 78 | 51 | 82 | 80 | 68 | 80 | 68 | 65 | 40 | 74 | 0 | 19 | 1970-06-29 | ELC | 1 | $80,000 | Link |
| Sylvain Turgeon | | X | X | | 68 | 46 | 71 | 82 | 72 | 79 | 75 | 80 | 55 | 75 | 84 | 74 | 73 | 71 | 67 | 40 | 74 | 0 | 24 | 1965-01-17 | RFA | 1 | $285,000 | Link |
| Gerard Gallant | | X | | | 79 | 71 | 41 | 74 | 81 | 80 | 76 | 75 | 60 | 78 | 77 | 78 | 69 | 74 | 80 | 40 | 73 | 0 | 25 | 1963-09-02 | RFA | 1 | $750,000 | Link |
| John Tucker | X | X | X | | 68 | 29 | 87 | 75 | 74 | 77 | 71 | 74 | 75 | 73 | 70 | 71 | 65 | 74 | 77 | 40 | 70 | 0 | 24 | 1964-09-29 | RFA | 1 | $220,000 | Link |
| Darryl Edestrand | | | | X | 71 | 59 | 69 | 74 | 72 | 70 | 67 | 67 | 40 | 63 | 72 | 70 | 50 | 76 | 76 | 40 | 68 | 0 | 43 | 1945-11-06 | UFA | 1 | $110,000 | Link |
| Jim Playfair | | | | X | 70 | 52 | 41 | 71 | 76 | 67 | 65 | 69 | 40 | 66 | 67 | 74 | 55 | 53 | 67 | 40 | 67 | 0 | 25 | 1964-05-22 | RFA | 1 | $350,000 | Link |
| David A. Jensen | X | X | X | | 64 | 39 | 69 | 70 | 67 | 68 | 67 | 69 | 53 | 66 | 68 | 64 | 61 | 53 | 52 | 40 | 64 | 0 | 24 | 1965-06-29 | RFA | 1 | $130,000 | Link |
| Tommy Sjodin | | | | X | 59 | 30 | 82 | 70 | 66 | 69 | 67 | 66 | 40 | 68 | 68 | 69 | 48 | 50 | 52 | 40 | 63 | 0 | 24 | 1965-06-29 | RFA | 1 | $140,000 | Link |
| Don Biggs | X | | | | 61 | 52 | 45 | 71 | 65 | 63 | 68 | 70 | 60 | 63 | 64 | 61 | 54 | 38 | 39 | 40 | 61 | 0 | 24 | 1965-04-07 | RFA | 1 | $130,000 | Link |
| Tim Hrynewich | | X | | | 58 | 43 | 55 | 67 | 66 | 58 | 59 | 64 | 48 | 62 | 64 | 61 | 53 | 36 | 34 | 40 | 59 | 0 | 25 | 1963-10-02 | RFA | 1 | $200,000 | Link |
| Steve Graves | X | X | | | 58 | 28 | 86 | 63 | 61 | 59 | 60 | 65 | 62 | 63 | 64 | 60 | 54 | 42 | 43 | 40 | 59 | 0 | 25 | 1964-04-07 | RFA | 1 | $200,000 | Link |
| Gary Shuchuk(R) | X | | X | | 59 | 25 | 79 | 61 | 63 | 78 | 63 | 60 | 64 | 62 | 58 | 60 | 44 | 33 | 39 | 40 | 58 | 0 | 22 | 1967-02-17 | ELC | 1 | $46,500 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Grant Fuhr | G | 86 | 85 | 88 | 78 | 87 | 81 | 82 | 83 | 84 | 85 | 90 | 96 | 94 | 40 | 83 | 0 | 26 | 1962-09-28 | RFA | 1 | $300,000 | Link |
| Vladislav Tretiak | G | 77 | 79 | 80 | 77 | 76 | 76 | 77 | 82 | 80 | 78 | 85 | 92 | 92 | 40 | 78 | 0 | 37 | 1952-04-25 | UFA | 1 | $350,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Pat Verbeek(A) | X | X | X | | 86 | 42 | 39 | 83 | 83 | 90 | 91 | 81 | 68 | 88 | 89 | 75 | 84 | 85 | 81 | 40 | 80 | 0 | 25 | 1964-05-24 | RFA | 1 | $925,000 | Link |
| Ken Daneyko | | | | X | 87 | 75 | 32 | 75 | 83 | 84 | 84 | 72 | 40 | 72 | 72 | 84 | 52 | 76 | 75 | 40 | 76 | 0 | 25 | 1964-04-17 | RFA | 1 | $900,000 | Link |
| Randy Ladouceur | | | | X | 73 | 42 | 59 | 74 | 80 | 77 | 71 | 72 | 40 | 73 | 66 | 80 | 65 | 82 | 87 | 40 | 73 | 0 | 28 | 1960-06-30 | UFA | 1 | $215,000 | Link |
| Dave Tiger Williams(A) | X | X | X | | 87 | 87 | 41 | 75 | 86 | 75 | 78 | 71 | 57 | 75 | 75 | 74 | 71 | 84 | 93 | 40 | 73 | 0 | 35 | 1954-02-03 | UFA | 1 | $125,000 | Link |
| Tom Laidlaw | | | | X | 77 | 51 | 57 | 74 | 76 | 77 | 81 | 65 | 40 | 73 | 65 | 79 | 53 | 71 | 73 | 40 | 72 | 0 | 31 | 1958-04-15 | UFA | 1 | $500,000 | Link |
| Tim Watters | | | | X | 73 | 65 | 58 | 75 | 72 | 76 | 76 | 76 | 40 | 73 | 67 | 79 | 57 | 67 | 75 | 40 | 72 | 0 | 30 | 1959-06-29 | UFA | 1 | $300,000 | Link |
| Ed Beers | X | X | X | | 74 | 54 | 78 | 77 | 76 | 76 | 70 | 80 | 65 | 77 | 75 | 67 | 68 | 68 | 73 | 40 | 72 | 0 | 29 | 1959-10-12 | UFA | 1 | $750,000 | Link |
| Curtis Leschyshyn | | | | X | 71 | 39 | 78 | 70 | 77 | 82 | 78 | 71 | 40 | 68 | 65 | 77 | 51 | 71 | 66 | 40 | 71 | 0 | 20 | 1969-06-29 | ELC | 1 | $60,000 | Link |
| Gary Dornhoefer | | | X | | 80 | 74 | 40 | 72 | 79 | 74 | 75 | 68 | 64 | 72 | 72 | 67 | 63 | 77 | 79 | 40 | 69 | 0 | 46 | 1943-02-02 | UFA | 1 | $160,000 | Link |
| Shjon Podein(R) | X | X | X | | 76 | 42 | 79 | 67 | 77 | 78 | 74 | 66 | 64 | 65 | 66 | 72 | 61 | 55 | 66 | 40 | 68 | 0 | 21 | 1968-03-05 | ELC | 1 | $67,000 | Link |
