Clarence Campbell
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris | |||||||||||||||||
| 1 | Minnesota North Stars | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 12 | 9 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W1 | |
| 2 | Toronto Maple Leafs | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 20 | 25 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | OTW1 | vs CHI |
| 3 | St-Louis Blues | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 22 | 14 | 8 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | |
| Smythe | |||||||||||||||||
| 1 | Edmonton Oilers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 25 | 27 | -2 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L2 | |
| 2 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 3 | Winnipeg Jets | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 27 | 25 | 2 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W2 | |
| Wildcard | |||||||||||||||||
| 7 | Winnipeg Jets | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 27 | 25 | 2 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W2 | |
| 8 | Detroit Red Wings | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 21 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 9 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Prince of Wales
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick | |||||||||||||||||
| 1 | Washington Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 21 | 19 | 2 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs PHI |
| 2 | Pittsburgh Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 20 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | |
| 3 | New Jersey Devils | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 13 | 7 | 0.800 | 2-0-0 | 2-1-0 | 4-0-1 | OTW1 | |
| Adams | |||||||||||||||||
| 1 | Buffalo Sabres | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 19 | 20 | -1 | 0.600 | 2-1-0 | 1-1-0 | 3-1-1 | W1 | vs QUE |
| 2 | Hartford Whalers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 0.400 | 1-2-0 | 1-1-0 | 2-1-2 | OTL1 | vs BOS |
| 3 | Boston Bruins | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 15 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | OTW1 | vs HAR |
| Wildcard | |||||||||||||||||
| 7 | Philadelphia Flyers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.400 | 0-2-0 | 2-1-0 | 2-2-1 | W1 | vs WAS |
| 8 | Quebec Nordiques | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 20 | 19 | 1 | 0.400 | 1-1-0 | 1-2-0 | 2-2-1 | L1 | vs BUF |
| 9 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 12 | 9 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W1 | |
| 2 | Edmonton Oilers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 25 | 27 | -2 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L2 | |
| 3 | Toronto Maple Leafs | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 20 | 25 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | OTW1 | vs CHI |
| 4 | St-Louis Blues | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 22 | 14 | 8 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | |
| 5 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 6 | Chicago Blackhawks | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 25 | 20 | 5 | 0.600 | 2-0-0 | 1-2-0 | 3-1-1 | OTL1 | vs TOR |
| 7 | Winnipeg Jets | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 27 | 25 | 2 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W2 | |
| 8 | Detroit Red Wings | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 21 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 9 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Prince of Wales
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 19 | 20 | -1 | 0.600 | 2-1-0 | 1-1-0 | 3-1-1 | W1 | vs QUE |
| 2 | Washington Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 21 | 19 | 2 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs PHI |
| 3 | Pittsburgh Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 20 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | |
| 4 | Hartford Whalers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 0.400 | 1-2-0 | 1-1-0 | 2-1-2 | OTL1 | vs BOS |
| 5 | Boston Bruins | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 15 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | OTW1 | vs HAR |
| 6 | New Jersey Devils | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 13 | 7 | 0.800 | 2-0-0 | 2-1-0 | 4-0-1 | OTW1 | |
| 7 | Philadelphia Flyers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.400 | 0-2-0 | 2-1-0 | 2-2-1 | W1 | vs WAS |
| 8 | Quebec Nordiques | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 20 | 19 | 1 | 0.400 | 1-1-0 | 1-2-0 | 2-2-1 | L1 | vs BUF |
| 9 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Norris
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 12 | 9 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W1 | |
| 2 | Toronto Maple Leafs | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 20 | 25 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | OTW1 | vs CHI |
| 3 | St-Louis Blues | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 22 | 14 | 8 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | |
| 4 | Chicago Blackhawks | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 25 | 20 | 5 | 0.600 | 2-0-0 | 1-2-0 | 3-1-1 | OTL1 | vs TOR |
| 5 | Detroit Red Wings | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 21 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 6 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Smythe
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 25 | 27 | -2 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L2 | |
| 2 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 3 | Winnipeg Jets | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 27 | 25 | 2 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W2 | |
| 4 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Patrick
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 21 | 19 | 2 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs PHI |
| 2 | Pittsburgh Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 20 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | |
| 3 | New Jersey Devils | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 13 | 7 | 0.800 | 2-0-0 | 2-1-0 | 4-0-1 | OTW1 | |
| 4 | Philadelphia Flyers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.400 | 0-2-0 | 2-1-0 | 2-2-1 | W1 | vs WAS |
| 5 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Adams
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 19 | 20 | -1 | 0.600 | 2-1-0 | 1-1-0 | 3-1-1 | W1 | vs QUE |
| 2 | Hartford Whalers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 0.400 | 1-2-0 | 1-1-0 | 2-1-2 | OTL1 | vs BOS |
| 3 | Boston Bruins | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 15 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | OTW1 | vs HAR |
| 4 | Quebec Nordiques | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 20 | 19 | 1 | 0.400 | 1-1-0 | 1-2-0 | 2-2-1 | L1 | vs BUF |
| 5 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 19 | 20 | -1 | 0.600 | 2-1-0 | 1-1-0 | 3-1-1 | W1 | vs QUE |
| 2 | Minnesota North Stars | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 12 | 9 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W1 | |
| 3 | Washington Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 21 | 19 | 2 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs PHI |
| 4 | Edmonton Oilers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 25 | 27 | -2 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L2 | |
| 5 | Pittsburgh Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 20 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | |
| 6 | Toronto Maple Leafs | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 20 | 25 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | OTW1 | vs CHI |
| 7 | St-Louis Blues | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 22 | 14 | 8 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | |
| 8 | Hartford Whalers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 0.400 | 1-2-0 | 1-1-0 | 2-1-2 | OTL1 | vs BOS |
| 9 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 10 | Chicago Blackhawks | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 25 | 20 | 5 | 0.600 | 2-0-0 | 1-2-0 | 3-1-1 | OTL1 | vs TOR |
| 11 | Boston Bruins | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 15 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | OTW1 | vs HAR |
| 12 | Winnipeg Jets | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 27 | 25 | 2 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W2 | |
| 13 | New Jersey Devils | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 13 | 7 | 0.800 | 2-0-0 | 2-1-0 | 4-0-1 | OTW1 | |
| 14 | Philadelphia Flyers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.400 | 0-2-0 | 2-1-0 | 2-2-1 | W1 | vs WAS |
| 15 | Detroit Red Wings | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 21 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 16 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Quebec Nordiques | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 20 | 19 | 1 | 0.400 | 1-1-0 | 1-2-0 | 2-2-1 | L1 | vs BUF |
| 19 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

























Fort Wayne Komets
Hamilton Canucks
Indianapolis Checkers
Kansas City Blades
Manitoba Moose
Milwaukee Admirals
Moncton Golden Flames
New Haven Nighthawks
Nova Scotia Oilers
Peoria Rivermen
St. Catharines Saints
Baltimore Skipjacks
Binghamton Whalers
Fredericton Express
Hartford Wolf Pack
Maine Mariners
Philadelphia Phantoms
Providence Bruins
Rochester Americans
Sherbrooke Canadiens
Springfield Indians

