Clarence Campbell
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris | |||||||||||||||||
| 1 | Minnesota North Stars | 59 | 40 | 17 | 2 | 82 | 38 | 40 | 230 | 181 | 49 | 0.695 | 24-6-0 | 16-11-2 | 7-3-0 | W4 | vs WIN |
| 2 | St-Louis Blues | 59 | 32 | 23 | 4 | 68 | 27 | 31 | 216 | 203 | 13 | 0.576 | 16-12-1 | 16-11-3 | 4-6-0 | W1 | vs CHI |
| 3 | Toronto Maple Leafs | 59 | 31 | 24 | 4 | 66 | 27 | 31 | 242 | 227 | 15 | 0.559 | 15-12-3 | 16-12-1 | 7-1-2 | W2 | vs HAR |
| Smythe | |||||||||||||||||
| 1 | Vancouver Canucks | 59 | 32 | 18 | 9 | 73 | 25 | 31 | 225 | 211 | 14 | 0.619 | 17-9-4 | 15-9-5 | 7-2-1 | W1 | vs NYI |
| 2 | Calgary Flames | 59 | 31 | 21 | 7 | 69 | 23 | 30 | 237 | 213 | 24 | 0.585 | 16-9-4 | 15-12-3 | 5-4-1 | W1 | vs EDM |
| 3 | San Jose Sharks | 58 | 30 | 21 | 7 | 67 | 25 | 30 | 215 | 226 | -11 | 0.578 | 13-12-3 | 17-9-4 | 7-2-1 | SOL1 | vs HAR |
| Quatrième as | |||||||||||||||||
| 7 | Edmonton Oilers | 58 | 31 | 25 | 2 | 64 | 28 | 31 | 221 | 208 | 13 | 0.552 | 15-12-2 | 16-13-0 | 4-6-0 | W1 | vs CGY |
| 8 | Chicago Blackhawks | 57 | 29 | 24 | 4 | 62 | 25 | 26 | 204 | 228 | -24 | 0.544 | 14-12-3 | 15-12-1 | 4-6-0 | L2 | vs STL |
| 9 | Winnipeg Jets | 59 | 27 | 30 | 2 | 56 | 21 | 27 | 217 | 244 | -27 | 0.475 | 10-18-0 | 17-12-2 | 3-7-0 | L2 | vs BOS |
| 10 | Detroit Red Wings | 59 | 23 | 34 | 2 | 48 | 20 | 20 | 212 | 229 | -17 | 0.407 | 13-15-1 | 10-19-1 | 4-6-0 | L1 | vs PIT |
| 11 | Los Angeles Kings | 58 | 22 | 33 | 3 | 47 | 19 | 21 | 213 | 235 | -22 | 0.405 | 10-17-2 | 12-16-1 | 4-6-0 | L1 | vs NJD |
Prince of Wales
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick | |||||||||||||||||
| 1 | Pittsburgh Penguins | 59 | 32 | 22 | 5 | 69 | 29 | 31 | 208 | 204 | 4 | 0.585 | 16-10-3 | 16-12-2 | 7-3-0 | W2 | vs DET |
| 2 | Washington Capitals | 58 | 30 | 23 | 5 | 65 | 26 | 29 | 208 | 188 | 20 | 0.560 | 18-8-4 | 12-15-1 | 6-3-1 | W4 | vs MTL |
| 3 | Philadelphia Flyers | 59 | 29 | 23 | 7 | 65 | 21 | 25 | 229 | 233 | -4 | 0.551 | 13-14-2 | 16-9-5 | 4-3-3 | W1 | vs NYR |
| Adams | |||||||||||||||||
| 1 | Buffalo Sabres | 58 | 44 | 12 | 2 | 90 | 40 | 42 | 246 | 165 | 81 | 0.776 | 21-6-2 | 23-6-0 | 6-3-1 | W2 | vs QUE |
| 2 | Boston Bruins | 58 | 34 | 21 | 3 | 71 | 28 | 31 | 243 | 214 | 29 | 0.612 | 18-9-2 | 16-12-1 | 8-1-1 | W5 | vs WIN |
| 3 | Montreal Canadiens | 59 | 33 | 22 | 4 | 70 | 25 | 28 | 221 | 196 | 25 | 0.593 | 15-11-3 | 18-11-1 | 5-4-1 | L1 | vs WAS |
| Quatrième as | |||||||||||||||||
| 7 | New Jersey Devils | 57 | 30 | 25 | 2 | 62 | 24 | 27 | 210 | 206 | 4 | 0.544 | 17-12-1 | 13-13-1 | 6-4-0 | L3 | vs LAK |
| 8 | Hartford Whalers | 58 | 24 | 28 | 6 | 54 | 21 | 23 | 201 | 217 | -16 | 0.466 | 11-16-2 | 13-12-4 | 3-6-1 | L1 | vs SJS |
| 9 | New York Islanders | 59 | 19 | 29 | 11 | 49 | 15 | 16 | 178 | 240 | -62 | 0.415 | 11-13-5 | 8-16-6 | 3-6-1 | L3 | vs VAN |
| 10 | New York Rangers | 59 | 20 | 33 | 6 | 46 | 16 | 19 | 177 | 232 | -55 | 0.390 | 13-15-2 | 7-18-4 | 3-7-0 | L3 | vs PHI |
| 11 | Quebec Nordiques | 58 | 20 | 33 | 5 | 45 | 18 | 19 | 181 | 234 | -53 | 0.388 | 15-11-4 | 5-22-1 | 2-7-1 | L6 | vs BUF |
Clarence Campbell
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | 59 | 40 | 17 | 2 | 82 | 38 | 40 | 230 | 181 | 49 | 0.695 | 24-6-0 | 16-11-2 | 7-3-0 | W4 | vs WIN |
| 2 | Vancouver Canucks | 59 | 32 | 18 | 9 | 73 | 25 | 31 | 225 | 211 | 14 | 0.619 | 17-9-4 | 15-9-5 | 7-2-1 | W1 | vs NYI |
| 3 | Calgary Flames | 59 | 31 | 21 | 7 | 69 | 23 | 30 | 237 | 213 | 24 | 0.585 | 16-9-4 | 15-12-3 | 5-4-1 | W1 | vs EDM |
| 4 | St-Louis Blues | 59 | 32 | 23 | 4 | 68 | 27 | 31 | 216 | 203 | 13 | 0.576 | 16-12-1 | 16-11-3 | 4-6-0 | W1 | vs CHI |
| 5 | San Jose Sharks | 58 | 30 | 21 | 7 | 67 | 25 | 30 | 215 | 226 | -11 | 0.578 | 13-12-3 | 17-9-4 | 7-2-1 | SOL1 | vs HAR |
| 6 | Toronto Maple Leafs | 59 | 31 | 24 | 4 | 66 | 27 | 31 | 242 | 227 | 15 | 0.559 | 15-12-3 | 16-12-1 | 7-1-2 | W2 | vs HAR |
| 7 | Edmonton Oilers | 58 | 31 | 25 | 2 | 64 | 28 | 31 | 221 | 208 | 13 | 0.552 | 15-12-2 | 16-13-0 | 4-6-0 | W1 | vs CGY |
| 8 | Chicago Blackhawks | 57 | 29 | 24 | 4 | 62 | 25 | 26 | 204 | 228 | -24 | 0.544 | 14-12-3 | 15-12-1 | 4-6-0 | L2 | vs STL |
| 9 | Winnipeg Jets | 59 | 27 | 30 | 2 | 56 | 21 | 27 | 217 | 244 | -27 | 0.475 | 10-18-0 | 17-12-2 | 3-7-0 | L2 | vs BOS |
| 10 | Detroit Red Wings | 59 | 23 | 34 | 2 | 48 | 20 | 20 | 212 | 229 | -17 | 0.407 | 13-15-1 | 10-19-1 | 4-6-0 | L1 | vs PIT |
| 11 | Los Angeles Kings | 58 | 22 | 33 | 3 | 47 | 19 | 21 | 213 | 235 | -22 | 0.405 | 10-17-2 | 12-16-1 | 4-6-0 | L1 | vs NJD |
Prince of Wales
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 58 | 44 | 12 | 2 | 90 | 40 | 42 | 246 | 165 | 81 | 0.776 | 21-6-2 | 23-6-0 | 6-3-1 | W2 | vs QUE |
| 2 | Boston Bruins | 58 | 34 | 21 | 3 | 71 | 28 | 31 | 243 | 214 | 29 | 0.612 | 18-9-2 | 16-12-1 | 8-1-1 | W5 | vs WIN |
| 3 | Montreal Canadiens | 59 | 33 | 22 | 4 | 70 | 25 | 28 | 221 | 196 | 25 | 0.593 | 15-11-3 | 18-11-1 | 5-4-1 | L1 | vs WAS |
| 4 | Pittsburgh Penguins | 59 | 32 | 22 | 5 | 69 | 29 | 31 | 208 | 204 | 4 | 0.585 | 16-10-3 | 16-12-2 | 7-3-0 | W2 | vs DET |
| 5 | Washington Capitals | 58 | 30 | 23 | 5 | 65 | 26 | 29 | 208 | 188 | 20 | 0.560 | 18-8-4 | 12-15-1 | 6-3-1 | W4 | vs MTL |
| 6 | Philadelphia Flyers | 59 | 29 | 23 | 7 | 65 | 21 | 25 | 229 | 233 | -4 | 0.551 | 13-14-2 | 16-9-5 | 4-3-3 | W1 | vs NYR |
| 7 | New Jersey Devils | 57 | 30 | 25 | 2 | 62 | 24 | 27 | 210 | 206 | 4 | 0.544 | 17-12-1 | 13-13-1 | 6-4-0 | L3 | vs LAK |
| 8 | Hartford Whalers | 58 | 24 | 28 | 6 | 54 | 21 | 23 | 201 | 217 | -16 | 0.466 | 11-16-2 | 13-12-4 | 3-6-1 | L1 | vs SJS |
| 9 | New York Islanders | 59 | 19 | 29 | 11 | 49 | 15 | 16 | 178 | 240 | -62 | 0.415 | 11-13-5 | 8-16-6 | 3-6-1 | L3 | vs VAN |
| 10 | New York Rangers | 59 | 20 | 33 | 6 | 46 | 16 | 19 | 177 | 232 | -55 | 0.390 | 13-15-2 | 7-18-4 | 3-7-0 | L3 | vs PHI |
| 11 | Quebec Nordiques | 58 | 20 | 33 | 5 | 45 | 18 | 19 | 181 | 234 | -53 | 0.388 | 15-11-4 | 5-22-1 | 2-7-1 | L6 | vs BUF |
Norris
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | 59 | 40 | 17 | 2 | 82 | 38 | 40 | 230 | 181 | 49 | 0.695 | 24-6-0 | 16-11-2 | 7-3-0 | W4 | vs WIN |
| 2 | St-Louis Blues | 59 | 32 | 23 | 4 | 68 | 27 | 31 | 216 | 203 | 13 | 0.576 | 16-12-1 | 16-11-3 | 4-6-0 | W1 | vs CHI |
| 3 | Toronto Maple Leafs | 59 | 31 | 24 | 4 | 66 | 27 | 31 | 242 | 227 | 15 | 0.559 | 15-12-3 | 16-12-1 | 7-1-2 | W2 | vs HAR |
| 4 | Chicago Blackhawks | 57 | 29 | 24 | 4 | 62 | 25 | 26 | 204 | 228 | -24 | 0.544 | 14-12-3 | 15-12-1 | 4-6-0 | L2 | vs STL |
| 5 | Detroit Red Wings | 59 | 23 | 34 | 2 | 48 | 20 | 20 | 212 | 229 | -17 | 0.407 | 13-15-1 | 10-19-1 | 4-6-0 | L1 | vs PIT |
Smythe
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 59 | 32 | 18 | 9 | 73 | 25 | 31 | 225 | 211 | 14 | 0.619 | 17-9-4 | 15-9-5 | 7-2-1 | W1 | vs NYI |
| 2 | Calgary Flames | 59 | 31 | 21 | 7 | 69 | 23 | 30 | 237 | 213 | 24 | 0.585 | 16-9-4 | 15-12-3 | 5-4-1 | W1 | vs EDM |
| 3 | San Jose Sharks | 58 | 30 | 21 | 7 | 67 | 25 | 30 | 215 | 226 | -11 | 0.578 | 13-12-3 | 17-9-4 | 7-2-1 | SOL1 | vs HAR |
| 4 | Edmonton Oilers | 58 | 31 | 25 | 2 | 64 | 28 | 31 | 221 | 208 | 13 | 0.552 | 15-12-2 | 16-13-0 | 4-6-0 | W1 | vs CGY |
| 5 | Winnipeg Jets | 59 | 27 | 30 | 2 | 56 | 21 | 27 | 217 | 244 | -27 | 0.475 | 10-18-0 | 17-12-2 | 3-7-0 | L2 | vs BOS |
| 6 | Los Angeles Kings | 58 | 22 | 33 | 3 | 47 | 19 | 21 | 213 | 235 | -22 | 0.405 | 10-17-2 | 12-16-1 | 4-6-0 | L1 | vs NJD |
Patrick
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 59 | 32 | 22 | 5 | 69 | 29 | 31 | 208 | 204 | 4 | 0.585 | 16-10-3 | 16-12-2 | 7-3-0 | W2 | vs DET |
| 2 | Washington Capitals | 58 | 30 | 23 | 5 | 65 | 26 | 29 | 208 | 188 | 20 | 0.560 | 18-8-4 | 12-15-1 | 6-3-1 | W4 | vs MTL |
| 3 | Philadelphia Flyers | 59 | 29 | 23 | 7 | 65 | 21 | 25 | 229 | 233 | -4 | 0.551 | 13-14-2 | 16-9-5 | 4-3-3 | W1 | vs NYR |
| 4 | New Jersey Devils | 57 | 30 | 25 | 2 | 62 | 24 | 27 | 210 | 206 | 4 | 0.544 | 17-12-1 | 13-13-1 | 6-4-0 | L3 | vs LAK |
| 5 | New York Islanders | 59 | 19 | 29 | 11 | 49 | 15 | 16 | 178 | 240 | -62 | 0.415 | 11-13-5 | 8-16-6 | 3-6-1 | L3 | vs VAN |
| 6 | New York Rangers | 59 | 20 | 33 | 6 | 46 | 16 | 19 | 177 | 232 | -55 | 0.390 | 13-15-2 | 7-18-4 | 3-7-0 | L3 | vs PHI |
Adams
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 58 | 44 | 12 | 2 | 90 | 40 | 42 | 246 | 165 | 81 | 0.776 | 21-6-2 | 23-6-0 | 6-3-1 | W2 | vs QUE |
| 2 | Boston Bruins | 58 | 34 | 21 | 3 | 71 | 28 | 31 | 243 | 214 | 29 | 0.612 | 18-9-2 | 16-12-1 | 8-1-1 | W5 | vs WIN |
| 3 | Montreal Canadiens | 59 | 33 | 22 | 4 | 70 | 25 | 28 | 221 | 196 | 25 | 0.593 | 15-11-3 | 18-11-1 | 5-4-1 | L1 | vs WAS |
| 4 | Hartford Whalers | 58 | 24 | 28 | 6 | 54 | 21 | 23 | 201 | 217 | -16 | 0.466 | 11-16-2 | 13-12-4 | 3-6-1 | L1 | vs SJS |
| 5 | Quebec Nordiques | 58 | 20 | 33 | 5 | 45 | 18 | 19 | 181 | 234 | -53 | 0.388 | 15-11-4 | 5-22-1 | 2-7-1 | L6 | vs BUF |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 58 | 44 | 12 | 2 | 90 | 40 | 42 | 246 | 165 | 81 | 0.776 | 21-6-2 | 23-6-0 | 6-3-1 | W2 | vs QUE |
| 2 | Minnesota North Stars | 59 | 40 | 17 | 2 | 82 | 38 | 40 | 230 | 181 | 49 | 0.695 | 24-6-0 | 16-11-2 | 7-3-0 | W4 | vs WIN |
| 3 | Vancouver Canucks | 59 | 32 | 18 | 9 | 73 | 25 | 31 | 225 | 211 | 14 | 0.619 | 17-9-4 | 15-9-5 | 7-2-1 | W1 | vs NYI |
| 4 | Boston Bruins | 58 | 34 | 21 | 3 | 71 | 28 | 31 | 243 | 214 | 29 | 0.612 | 18-9-2 | 16-12-1 | 8-1-1 | W5 | vs WIN |
| 5 | Montreal Canadiens | 59 | 33 | 22 | 4 | 70 | 25 | 28 | 221 | 196 | 25 | 0.593 | 15-11-3 | 18-11-1 | 5-4-1 | L1 | vs WAS |
| 6 | Pittsburgh Penguins | 59 | 32 | 22 | 5 | 69 | 29 | 31 | 208 | 204 | 4 | 0.585 | 16-10-3 | 16-12-2 | 7-3-0 | W2 | vs DET |
| 7 | Calgary Flames | 59 | 31 | 21 | 7 | 69 | 23 | 30 | 237 | 213 | 24 | 0.585 | 16-9-4 | 15-12-3 | 5-4-1 | W1 | vs EDM |
| 8 | St-Louis Blues | 59 | 32 | 23 | 4 | 68 | 27 | 31 | 216 | 203 | 13 | 0.576 | 16-12-1 | 16-11-3 | 4-6-0 | W1 | vs CHI |
| 9 | San Jose Sharks | 58 | 30 | 21 | 7 | 67 | 25 | 30 | 215 | 226 | -11 | 0.578 | 13-12-3 | 17-9-4 | 7-2-1 | SOL1 | vs HAR |
| 10 | Toronto Maple Leafs | 59 | 31 | 24 | 4 | 66 | 27 | 31 | 242 | 227 | 15 | 0.559 | 15-12-3 | 16-12-1 | 7-1-2 | W2 | vs HAR |
| 11 | Washington Capitals | 58 | 30 | 23 | 5 | 65 | 26 | 29 | 208 | 188 | 20 | 0.560 | 18-8-4 | 12-15-1 | 6-3-1 | W4 | vs MTL |
| 12 | Philadelphia Flyers | 59 | 29 | 23 | 7 | 65 | 21 | 25 | 229 | 233 | -4 | 0.551 | 13-14-2 | 16-9-5 | 4-3-3 | W1 | vs NYR |
| 13 | Edmonton Oilers | 58 | 31 | 25 | 2 | 64 | 28 | 31 | 221 | 208 | 13 | 0.552 | 15-12-2 | 16-13-0 | 4-6-0 | W1 | vs CGY |
| 14 | Chicago Blackhawks | 57 | 29 | 24 | 4 | 62 | 25 | 26 | 204 | 228 | -24 | 0.544 | 14-12-3 | 15-12-1 | 4-6-0 | L2 | vs STL |
| 15 | New Jersey Devils | 57 | 30 | 25 | 2 | 62 | 24 | 27 | 210 | 206 | 4 | 0.544 | 17-12-1 | 13-13-1 | 6-4-0 | L3 | vs LAK |
| 16 | Winnipeg Jets | 59 | 27 | 30 | 2 | 56 | 21 | 27 | 217 | 244 | -27 | 0.475 | 10-18-0 | 17-12-2 | 3-7-0 | L2 | vs BOS |
| 17 | Hartford Whalers | 58 | 24 | 28 | 6 | 54 | 21 | 23 | 201 | 217 | -16 | 0.466 | 11-16-2 | 13-12-4 | 3-6-1 | L1 | vs SJS |
| 18 | New York Islanders | 59 | 19 | 29 | 11 | 49 | 15 | 16 | 178 | 240 | -62 | 0.415 | 11-13-5 | 8-16-6 | 3-6-1 | L3 | vs VAN |
| 19 | Detroit Red Wings | 59 | 23 | 34 | 2 | 48 | 20 | 20 | 212 | 229 | -17 | 0.407 | 13-15-1 | 10-19-1 | 4-6-0 | L1 | vs PIT |
| 20 | Los Angeles Kings | 58 | 22 | 33 | 3 | 47 | 19 | 21 | 213 | 235 | -22 | 0.405 | 10-17-2 | 12-16-1 | 4-6-0 | L1 | vs NJD |
| 21 | New York Rangers | 59 | 20 | 33 | 6 | 46 | 16 | 19 | 177 | 232 | -55 | 0.390 | 13-15-2 | 7-18-4 | 3-7-0 | L3 | vs PHI |
| 22 | Quebec Nordiques | 58 | 20 | 33 | 5 | 45 | 18 | 19 | 181 | 234 | -53 | 0.388 | 15-11-4 | 5-22-1 | 2-7-1 | L6 | vs BUF |























Fort Wayne Komets
Hamilton Canucks
Indianapolis Checkers
Kansas City Blades
Manitoba Moose
Milwaukee Admirals
Moncton Golden Flames
New Haven Nighthawks
Nova Scotia Oilers
Peoria Rivermen
St. Catharines Saints
Baltimore Skipjacks
Binghamton Whalers
Fredericton Express
Hartford Wolf Pack
Maine Mariners
Philadelphia Phantoms
Providence Bruins
Rochester Americans
Sherbrooke Canadiens
Springfield Indians

