Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1966-12-14 | CAN | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2024-07-02 |
850,000$ |
850,000$ | 258,696$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 16 |
6 |
4 |
1 |
0.879 |
3.37 |
731 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 2 |
1 |
41 |
340 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
10 |
48 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 1 |
0 |
1 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Boston Bruins | 1985 | 7 | 4 | 3 | 0 | 0.832 | 5.34 | 382 | 0 | 0 | 34 | 202 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 |
| Boston Bruins | 1987 | 1 | 0 | 0 | 0 | 1.000 | 0 | 24 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Boston Bruins | 1988 | 6 | 3 | 3 | 0 | 0.877 | 3.31 | 344 | 2 | 0 | 19 | 155 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Boston Bruins | 1989 | 25 | 8 | 9 | 2 | 0.875 | 3.86 | 1276 | 0 | 0 | 82 | 657 | 0 | 2 | 2 | 0.429 | 7 | 19 | 63 | 1 | 2 | 0 |
| Boston Bruins | 1990 | 25 | 9 | 10 | 0 | 0.866 | 4.19 | 1232 | 4 | 0 | 86 | 644 | 0 | 0 | 0 | 0.778 | 9 | 20 | 62 | 0 | 2 | 0 |
| Boston Bruins | 1991 | 16 | 6 | 4 | 1 | 0.879 | 3.37 | 731 | 2 | 1 | 41 | 340 | 0 | 0 | 0 | 0 | 0 | 10 | 48 | 1 | 0 | 1 |
| Total Regular Season | 80 | 30 | 29 | 3 | 0.870 | 3.94 | 3993 | 8 | 1 | 262 | 2008 | 0 | 2 | 2 | 0.625 | 16 | 62 | 187 | 2 | 4 | 1 |
| Playoff |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Providence Bruins (BOS) | 1985 | 46 | 24 | 15 | 5 | 0.884 | 3.28 | 2709 | 4 | 0 | 148 | 1275 | 0 | 2 | 0 | 0.500 | 4 | 45 | 24 | 0 | 0 | 1 |
| Providence Bruins (BOS) | 1986 | 71 | 46 | 22 | 1 | 0.889 | 3.20 | 4067 | 6 | 3 | 217 | 1956 | 0 | 3 | 0 | 0.700 | 10 | 69 | 12 | 4 | 3 | 0 |
| Providence Bruins (BOS) | 1987 | 62 | 28 | 28 | 3 | 0.878 | 3.37 | 3471 | 6 | 1 | 195 | 1596 | 0 | 3 | 3 | 0.818 | 11 | 59 | 21 | 2 | 0 | 0 |
| Providence Bruins (BOS) | 1988 | 52 | 28 | 15 | 4 | 0.891 | 2.93 | 2947 | 2 | 3 | 144 | 1321 | 0 | 2 | 0 | 0.846 | 13 | 47 | 23 | 3 | 0 | 2 |
| Total Regular Season | 231 | 126 | 80 | 13 | 0.885 | 3.20 | 13195 | 18 | 7 | 704 | 6148 | 0 | 10 | 3 | 0.763 | 38 | 220 | 80 | 9 | 3 | 3 |
| Playoff |
| Providence Bruins (BOS) | 1986 | 5 | 1 | 2 | 1 | 0.873 | 4.20 | 286 | 0 | 0 | 20 | 157 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Providence Bruins (BOS) | 1987 | 10 | 3 | 5 | 2 | 0.882 | 3.15 | 629 | 0 | 0 | 33 | 279 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| Providence Bruins (BOS) | 1988 | 4 | 0 | 3 | 0 | 0.853 | 4.68 | 205 | 0 | 0 | 16 | 109 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total Playoff | 19 | 4 | 10 | 3 | 0.873 | 3.69 | 1120 | 0 | 0 | 69 | 545 | 0 | 2 | 0 | 0% | 0 | 19 | 1 | 0 | 0 | 1 |
Back to the Top