Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1965-01-29 | CZE | No | | 0 | 0 | - | - | Trade | 2024-10-15 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 4 |
2026-03-17 |
1,000,000$ |
1,000,000$ | 285,714$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 1,000,000$ | 1,000,000$ | 1,000,000$ | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 1,000,000$ | 1,000,000$ | 1,000,000$ | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 5 |
4 |
1 |
0 |
0.899 |
2.80 |
300 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
14 |
138 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
5 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Chicago Blackhawks | 1985 | 69 | 43 | 16 | 6 | 0.880 | 3.31 | 3845 | 4 | 2 | 212 | 1760 | 0 | 6 | 1 | 0.545 | 11 | 66 | 16 | 4 | 1 | 1 |
| Chicago Blackhawks | 1986 | 69 | 37 | 22 | 9 | 0.882 | 3.41 | 4047 | 6 | 4 | 230 | 1946 | 0 | 5 | 1 | 0.667 | 21 | 68 | 14 | 4 | 0 | 2 |
| Chicago Blackhawks | 1987 | 66 | 28 | 31 | 4 | 0.867 | 3.93 | 3648 | 18 | 0 | 239 | 1796 | 0 | 3 | 0 | 0 | 0 | 66 | 16 | 2 | 2 | 1 |
| Chicago Blackhawks | 1988 | 64 | 32 | 31 | 0 | 0.878 | 3.69 | 3672 | 4 | 0 | 226 | 1852 | 0 | 3 | 3 | 0.800 | 15 | 63 | 19 | 0 | 0 | 0 |
| St-Louis Blues | 1989 | 62 | 29 | 22 | 8 | 0.874 | 3.50 | 3530 | 14 | 1 | 206 | 1637 | 0 | 6 | 1 | 0.769 | 13 | 60 | 22 | 1 | 2 | 2 |
| St-Louis Blues | 1990 | 78 | 42 | 25 | 6 | 0.868 | 3.63 | 4419 | 8 | 1 | 267 | 2029 | 0 | 5 | 3 | 0.643 | 14 | 76 | 6 | 3 | 1 | 0 |
| St-Louis Blues | 1991 | 82 | 47 | 29 | 4 | 0.869 | 3.48 | 4679 | 4 | 2 | 271 | 2070 | 0 | 5 | 2 | 1.000 | 9 | 82 | 0 | 0 | 1 | 2 |
| St-Louis Blues | 1992 | 82 | 47 | 27 | 6 | 0.872 | 3.61 | 4619 | 2 | 1 | 278 | 2168 | 0 | 5 | 0 | 0.774 | 31 | 82 | 0 | 1 | 1 | 1 |
| Total Regular Season | 572 | 305 | 203 | 43 | 0.874 | 3.57 | 32463 | 60 | 11 | 1929 | 15258 | 0 | 38 | 11 | 0.737 | 114 | 563 | 93 | 15 | 8 | 9 |
| Playoff |
| Chicago Blackhawks | 1985 | 6 | 2 | 2 | 2 | 0.850 | 3.47 | 380 | 0 | 0 | 22 | 147 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Chicago Blackhawks | 1986 | 6 | 2 | 4 | 0 | 0.837 | 4.36 | 344 | 0 | 0 | 25 | 153 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Chicago Blackhawks | 1987 | 9 | 5 | 3 | 1 | 0.897 | 3.15 | 552 | 0 | 1 | 29 | 281 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| Chicago Blackhawks | 1988 | 5 | 1 | 4 | 0 | 0.844 | 4.04 | 282 | 0 | 0 | 19 | 122 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| St-Louis Blues | 1989 | 14 | 8 | 5 | 1 | 0.894 | 3.24 | 870 | 0 | 0 | 47 | 442 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 1 |
| St-Louis Blues | 1990 | 6 | 2 | 4 | 0 | 0.839 | 4.90 | 294 | 0 | 0 | 24 | 149 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| St-Louis Blues | 1991 | 26 | 14 | 8 | 4 | 0.873 | 3.38 | 1634 | 0 | 0 | 92 | 724 | 0 | 2 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| St-Louis Blues | 1992 | 5 | 4 | 1 | 0 | 0.899 | 2.80 | 300 | 0 | 0 | 14 | 138 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Total Playoff | 77 | 38 | 31 | 8 | 0.874 | 3.50 | 4660 | 0 | 1 | 272 | 2156 | 0 | 3 | 1 | 0% | 0 | 77 | 0 | 3 | 0 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top