Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1967-01-29 | CAN | No | 0 | 0 | - | - | Trade | 2025-11-08 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2024-07-04 | 800,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 17 | 6 | 8 | 2 | 0.871 | 3.67 | 851 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 2 | 1 | 52 | 403 | 0 | 1 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.333 | 6 | 4 | 15 | 25 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 19 | 9 | 5 | 4 | 0.880 | 3.25 | 1091 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 1 | 59 | 492 | 0 | 3 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.727 | 11 | 3 | 19 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Burke | Hartford Whalers | 9 | 2 | 4 | 2 | 0.860 | 4.20 | 386 | 2 | 0 | 27 | 193 | 0 | 1 | 0 | 0.333 | 6 | 7 | 10 | 0 | 0 | 0 |
| 2 | Sean Burke | Washington Capitals | 7 | 4 | 3 | 0 | 0.890 | 3.11 | 405 | 0 | 1 | 21 | 191 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 0 | 0 |
| 3 | Sean Burke | Montreal Canadiens | 1 | 0 | 1 | 0 | 0.789 | 4.00 | 60 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Farm Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Burke | Sherbrooke Canadiens | 19 | 9 | 5 | 4 | 0.880 | 3.25 | 1091 | 0 | 1 | 59 | 492 | 0 | 3 | 0 | 0.727 | 11 | 19 | 2 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| New Jersey Devils | 1986 | 40 | 18 | 13 | 4 | 0.883 | 3.45 | 2190 | 0 | 2 | 126 | 1075 | 0 | 2 | 0 | 0.667 | 9 | 35 | 47 | 1 | 2 | 2 |
| New Jersey Devils | 1987 | 22 | 6 | 11 | 2 | 0.862 | 3.84 | 1095 | 2 | 1 | 70 | 507 | 0 | 1 | 0 | 0 | 0 | 20 | 23 | 1 | 1 | 0 |
| New Jersey Devils | 1988 | 39 | 21 | 13 | 0 | 0.883 | 3.29 | 1897 | 0 | 2 | 104 | 891 | 0 | 0 | 1 | 0.900 | 10 | 32 | 50 | 2 | 0 | 2 |
| Hartford Whalers | 1989 | 49 | 17 | 16 | 7 | 0.864 | 4.25 | 2431 | 0 | 2 | 172 | 1269 | 0 | 3 | 1 | 0.571 | 14 | 42 | 40 | 2 | 0 | 0 |
| Hartford Whalers | 1990 | 58 | 17 | 24 | 4 | 0.870 | 4.02 | 2714 | 0 | 2 | 182 | 1396 | 0 | 2 | 0 | 0.600 | 10 | 48 | 34 | 3 | 1 | 0 |
| Sherbrooke Canadiens (MTL) | 1991 | 17 | 6 | 8 | 2 | 0.871 | 3.67 | 851 | 2 | 1 | 52 | 403 | 0 | 1 | 0 | 0.333 | 6 | 15 | 25 | 1 | 0 | 0 |
| Total Regular Season | 225 | 85 | 85 | 19 | 0.873 | 3.79 | 11181 | 4 | 10 | 706 | 5541 | 0 | 9 | 2 | 0.633 | 49 | 192 | 219 | 10 | 4 | 4 | |
| Playoff | ||||||||||||||||||||||
| New Jersey Devils | 1986 | 1 | 0 | 1 | 0 | 0.833 | 5.17 | 58 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| New Jersey Devils | 1988 | 2 | 0 | 1 | 0 | 0.842 | 4.93 | 73 | 0 | 0 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Total Playoff | 3 | 0 | 2 | 0 | 0.838 | 4.99 | 132 | 0 | 0 | 11 | 68 | 0 | 0 | 0 | 0% | 0 | 2 | 6 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Maine Mariners (NJD) | 1985 | 55 | 26 | 22 | 1 | 0.893 | 3.16 | 2924 | 2 | 0 | 154 | 1435 | 0 | 7 | 0 | 0.818 | 11 | 49 | 31 | 2 | 0 | 4 |
| Maine Mariners (NJD) | 1987 | 30 | 11 | 17 | 1 | 0.876 | 3.90 | 1676 | 6 | 0 | 109 | 881 | 0 | 1 | 0 | 0.667 | 3 | 30 | 5 | 1 | 0 | 2 |
| Sherbrooke Canadiens (MTL) | 1991 | 19 | 9 | 5 | 4 | 0.880 | 3.25 | 1091 | 0 | 1 | 59 | 492 | 0 | 3 | 0 | 0.727 | 11 | 19 | 2 | 2 | 0 | 0 |
| Total Regular Season | 104 | 46 | 44 | 6 | 0.885 | 3.39 | 5693 | 8 | 1 | 322 | 2808 | 0 | 11 | 0 | 0.760 | 25 | 98 | 38 | 5 | 0 | 6 | |
| Playoff | ||||||||||||||||||||||























Fort Wayne Komets
Hamilton Canucks
Indianapolis Checkers
Kansas City Blades
Manitoba Moose
Milwaukee Admirals
Moncton Golden Flames
New Haven Nighthawks
Nova Scotia Oilers
Peoria Rivermen
St. Catharines Saints
Baltimore Skipjacks
Binghamton Whalers
Fredericton Express
Hartford Wolf Pack
Maine Mariners
Philadelphia Phantoms
Providence Bruins
Rochester Americans
Sherbrooke Canadiens
Springfield Indians

