Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1963-06-15 | CAN | No | 0 | 0 | - | - | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 3 | 2025-01-08 | 300,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 300,000$ | 300,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 300,000$ | 300,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 24 | 9 | 12 | 1 | 0.884 | 3.71 | 1277 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 1 | 79 | 679 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 22 | 55 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 0 | 1 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Fredericton Express (QUE) | 1985 | 29 | 7 | 12 | 4 | 0.869 | 4.22 | 1380 | 6 | 0 | 97 | 739 | 0 | 3 | 0 | 0.800 | 5 | 24 | 57 | 1 | 2 | 0 |
| Fredericton Express (QUE) | 1986 | 53 | 11 | 31 | 7 | 0.867 | 4.56 | 2762 | 6 | 1 | 210 | 1582 | 0 | 1 | 0 | 0.909 | 11 | 52 | 62 | 3 | 0 | 1 |
| Fredericton Express (QUE) | 1987 | 20 | 6 | 10 | 1 | 0.873 | 3.96 | 1014 | 2 | 0 | 67 | 526 | 0 | 1 | 0 | 0.800 | 5 | 18 | 20 | 1 | 0 | 1 |
| Fredericton Express (QUE) | 1989 | 31 | 14 | 11 | 2 | 0.881 | 3.51 | 1674 | 0 | 0 | 98 | 821 | 0 | 1 | 0 | 0 | 0 | 27 | 54 | 0 | 0 | 0 |
| Fredericton Express (QUE) | 1991 | 24 | 9 | 12 | 1 | 0.884 | 3.71 | 1277 | 0 | 1 | 79 | 679 | 0 | 0 | 0 | 0 | 0 | 22 | 55 | 2 | 0 | 1 |
| Total Regular Season | 157 | 47 | 76 | 15 | 0.873 | 4.08 | 8108 | 14 | 2 | 551 | 4347 | 0 | 6 | 0 | 0.857 | 21 | 143 | 248 | 7 | 2 | 3 | |
| Playoff | ||||||||||||||||||||||
| Fredericton Express (QUE) | 1989 | 1 | 0 | 0 | 0 | 0.957 | 1.77 | 34 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 0 | 0 | 0.957 | 1.72 | 34 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 | 0 | 0 | |























Fort Wayne Komets
Hamilton Canucks
Indianapolis Checkers
Kansas City Blades
Manitoba Moose
Milwaukee Admirals
Moncton Golden Flames
New Haven Nighthawks
Nova Scotia Oilers
Peoria Rivermen
St. Catharines Saints
Baltimore Skipjacks
Binghamton Whalers
Fredericton Express
Hartford Wolf Pack
Maine Mariners
Philadelphia Phantoms
Providence Bruins
Rochester Americans
Sherbrooke Canadiens
Springfield Indians

