Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Ray Sheppard (SHE) | 57 | 43 |
| 2 | Mike Ricci (BAL) | 58 | 41 |
| 3 | Dave McLlwain (MGF) | 58 | 35 |
| 4 | Paul Ranheim (ROC) | 57 | 33 |
| 5 | Robert Reichel (HWP) | 58 | 33 |
| 6 | John Leclair (ADI) | 58 | 32 |
| 7 | Shawn McEachern (ROC) | 57 | 29 |
| 8 | Dallas Drake (PEO) | 58 | 29 |
| 9 | Dan Daoust (FWK) | 57 | 28 |
| 10 | Pat Elynuik (KCB) | 57 | 28 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sean Hill (BAL) | 59 | 49 |
| 2 | Eric Lindros (ADI) | 58 | 48 |
| 3 | Rik Wilson (FRE) | 57 | 47 |
| 4 | Bobby Holik (PEO) | 57 | 47 |
| 5 | Al MacAdam (KCB) | 58 | 47 |
| 6 | Mark Tinordi (PEO) | 58 | 47 |
| 7 | Dave Snuggerud (PHA) | 58 | 47 |
| 8 | Bryan Smolinski (ROC) | 57 | 46 |
| 9 | John Leclair (ADI) | 58 | 46 |
| 10 | Jiri Slegr (BAL) | 59 | 45 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | John Leclair (ADI) | 58 | 255 |
| 2 | Ray Sheppard (SHE) | 57 | 234 |
| 3 | Donald Audette (NSO) | 58 | 227 |
| 4 | Mike Ricci (BAL) | 58 | 227 |
| 5 | Ron Ellis (IND) | 56 | 216 |
| 6 | Paul Ranheim (ROC) | 57 | 211 |
| 7 | Mike Eastwood (SPR) | 57 | 209 |
| 8 | Andrew McBain (MAN) | 59 | 208 |
| 9 | Kevin McClelland (FWK) | 57 | 206 |
| 10 | Bobby Holik (PEO) | 57 | 206 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Janne Laukkanen (ROC) | 56 | 21.05% |
| 2 | Dave McLlwain (MGF) | 58 | 20.00% |
| 3 | Raimo Helminen (FRE) | 57 | 19.20% |
| 4 | Tie Domi (BIN) | 58 | 19.05% |
| 5 | Alexander Semak (PHA) | 58 | 18.49% |
| 6 | Bruce Gardiner (MAI) | 37 | 18.42% |
| 7 | Ray Sheppard (SHE) | 57 | 18.38% |
| 8 | Dan Daoust (FWK) | 57 | 18.06% |
| 9 | Mike Ricci (BAL) | 58 | 18.06% |
| 10 | Brian Noonan (MIL) | 56 | 17.93% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | John Leclair (ADI) | 58 | 32-46-78 |
| 2 | Mike Ricci (BAL) | 58 | 41-36-77 |
| 3 | Bobby Holik (PEO) | 57 | 28-47-75 |
| 4 | Eric Lindros (ADI) | 58 | 26-48-74 |
| 5 | Al MacAdam (KCB) | 58 | 26-47-73 |
| 6 | Ted Donato (BIN) | 58 | 26-43-69 |
| 7 | Bryan Smolinski (ROC) | 57 | 22-46-68 |
| 8 | Shawn McEachern (ROC) | 57 | 29-37-66 |
| 9 | Dmitri Khristich (SCS) | 58 | 27-38-65 |
| 10 | Dave Snuggerud (PHA) | 58 | 16-47-63 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | John Leclair (ADI) | 58 | 32-46-78 |
| 2 | Bobby Holik (PEO) | 57 | 28-47-75 |
| 3 | Al MacAdam (KCB) | 58 | 26-47-73 |
| 4 | Paul Ranheim (ROC) | 57 | 33-39-72 |
| 5 | Ted Donato (BIN) | 58 | 26-43-69 |
| 6 | Bryan Smolinski (ROC) | 57 | 22-46-68 |
| 7 | Shawn McEachern (ROC) | 57 | 29-37-66 |
| 8 | Dmitri Khristich (SCS) | 58 | 27-38-65 |
| 9 | Valeri Zelepukin (BIN) | 58 | 22-43-65 |
| 10 | Dave Snuggerud (PHA) | 58 | 16-47-63 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Ray Sheppard (SHE) | 57 | 43-36-79 |
| 2 | Eric Lindros (ADI) | 58 | 26-48-74 |
| 3 | Al MacAdam (KCB) | 58 | 26-47-73 |
| 4 | Paul Ranheim (ROC) | 57 | 33-39-72 |
| 5 | Ron Ellis (IND) | 56 | 27-43-70 |
| 6 | Bryan Smolinski (ROC) | 57 | 22-46-68 |
| 7 | Shawn McEachern (ROC) | 57 | 29-37-66 |
| 8 | Dmitri Khristich (SCS) | 58 | 27-38-65 |
| 9 | Dave Snuggerud (PHA) | 58 | 16-47-63 |
| 10 | Donald Audette (NSO) | 58 | 27-33-60 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Mark Tinordi (PEO) | 58 | 22-47-69 |
| 2 | Rik Wilson (FRE) | 57 | 16-47-63 |
| 3 | Sean Hill (BAL) | 59 | 14-49-63 |
| 4 | Jeff Norton (MGF) | 58 | 18-41-59 |
| 5 | Alexei Gusarov (MIL) | 56 | 20-38-58 |
| 6 | J.J. Daigneault (PHA) | 58 | 14-42-56 |
| 7 | Sean O'Donnell (NSO) | 58 | 14-42-56 |
| 8 | Bryan Fogarty (PRO) | 54 | 12-42-54 |
| 9 | Jiri Slegr (BAL) | 59 | 9-45-54 |
| 10 | Bryan Marchment (BAL) | 58 | 12-41-53 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Stan Drulia (FRE) | 57 | 1.91 |
| 2 | Paul Ranheim (ROC) | 57 | 1.43 |
| 3 | Tony Currie (BIN) | 44 | 1.39 |
| 4 | Bryan Smolinski (ROC) | 57 | 1.36 |
| 5 | Ray Sheppard (SHE) | 57 | 1.33 |
| 6 | John Leclair (ADI) | 58 | 1.30 |
| 7 | Al MacAdam (KCB) | 58 | 1.29 |
| 8 | Eric Lindros (ADI) | 58 | 1.23 |
| 9 | Glen Murray (BAL) | 56 | 1.19 |
| 10 | Keith Primeau (ROC) | 29 | 1.18 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Yanic Perreault (PEO) | 58 | 58.51% |
| 2 | Craig Conroy (BAL) | 54 | 57.80% |
| 3 | Brian Bradley (PRO) | 45 | 57.42% |
| 4 | John Tucker (NSO) | 58 | 57.15% |
| 5 | Mike Ricci (BAL) | 58 | 56.07% |
| 6 | Bobby Holik (PEO) | 57 | 55.88% |
| 7 | Shawn McEachern (ROC) | 57 | 55.49% |
| 8 | Brian Lawton (MAN) | 59 | 55.44% |
| 9 | Murray Eaves (MAN) | 32 | 55.32% |
| 10 | Mike Sillinger (HWP) | 58 | 54.84% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Frantisek Kucera (KCB) | 58 | 31 |
| 2 | Ray Sheppard (SHE) | 57 | 29 |
| 3 | Bret Hedican (KCB) | 59 | 27 |
| 4 | Donald Audette (NSO) | 58 | 26 |
| 5 | Al MacAdam (KCB) | 58 | 25 |
| 6 | John Tucker (NSO) | 58 | 25 |
| 7 | Rob Zamuner (KCB) | 58 | 25 |
| 8 | Philippe Boucher (PEO) | 58 | 24 |
| 9 | Mark Tinordi (PEO) | 58 | 23 |
| 10 | Mike Ricci (BAL) | 58 | 23 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Bryan Marchment (BAL) | 58 | 166 |
| 2 | Eric Lindros (ADI) | 58 | 136 |
| 3 | Dana Murzyn (SHE) | 51 | 125 |
| 4 | Jeff Beukeboom (ADI) | 51 | 124 |
| 5 | Tie Domi (BIN) | 58 | 124 |
| 6 | John Blum (PHA) | 58 | 122 |
| 7 | Kelly Buchberger (PHA) | 58 | 118 |
| 8 | Mark Tinordi (PEO) | 58 | 116 |
| 9 | Bob Rouse (PHA) | 58 | 110 |
| 10 | Steven Finn (SHE) | 58 | 110 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Sean O'Donnell (NSO) | 58 | 110 |
| 2 | Adam Foote (FRE) | 57 | 106 |
| 3 | Chris Dahlquist (NHN) | 57 | 104 |
| 4 | Jeff Norton (MGF) | 58 | 98 |
| 5 | Bryan Marchment (BAL) | 58 | 98 |
| 6 | Simo Saarinen (ADI) | 58 | 93 |
| 7 | Ken Morrow (IND) | 58 | 92 |
| 8 | Ron Wilson (IND) | 58 | 89 |
| 9 | Steven Finn (SHE) | 58 | 88 |
| 10 | Glen Cochrane (NSO) | 58 | 87 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Mike Ricci (BAL) | 58 | 41-36-77 |
| 2 | Bobby Holik (PEO) | 57 | 28-47-75 |
| 3 | Eric Lindros (ADI) | 58 | 26-48-74 |
| 4 | Ted Donato (BIN) | 58 | 26-43-69 |
| 5 | Mark Tinordi (PEO) | 58 | 22-47-69 |
| 6 | Bryan Smolinski (ROC) | 57 | 22-46-68 |
| 7 | Shawn McEachern (ROC) | 57 | 29-37-66 |
| 8 | Valeri Zelepukin (BIN) | 58 | 22-43-65 |
| 9 | Dave Snuggerud (PHA) | 58 | 16-47-63 |
| 10 | Sean Hill (BAL) | 59 | 14-49-63 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Eric Lindros (ADI) | 58 | 224 |
| 2 | Kevin McClelland (FWK) | 57 | 203 |
| 3 | Kelly Buchberger (PHA) | 58 | 200 |
| 4 | Bryan Marchment (BAL) | 58 | 200 |
| 5 | Tie Domi (BIN) | 58 | 193 |
| 6 | Steven Finn (SHE) | 58 | 169 |
| 7 | Wayne Presley (FRE) | 57 | 161 |
| 8 | Lyle Odelein (HAM) | 57 | 154 |
| 9 | Mark Tinordi (PEO) | 58 | 154 |
| 10 | John Blum (PHA) | 58 | 152 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jeff Norton (MGF) | 58 | 16 |
| 2 | Paul Ranheim (ROC) | 57 | 14 |
| 3 | Ray Sheppard (SHE) | 57 | 14 |
| 4 | Mark Lamb (MGF) | 58 | 14 |
| 5 | Mark Tinordi (PEO) | 58 | 13 |
| 6 | Alexei Gusarov (MIL) | 56 | 12 |
| 7 | Rik Wilson (FRE) | 57 | 12 |
| 8 | Raimo Helminen (FRE) | 57 | 11 |
| 9 | Pat Elynuik (KCB) | 57 | 11 |
| 10 | Shawn McEachern (ROC) | 57 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Paul Gillis (SHE) | 46 | 3 |
| 2 | Stu Barnes (NHN) | 56 | 3 |
| 3 | Kris Draper (PHA) | 58 | 3 |
| 4 | Steve Kasper (IND) | 8 | 2 |
| 5 | Eric Weinrich (MAI) | 16 | 2 |
| 6 | Jozef Stumpel (PHA) | 58 | 2 |
| 7 | Jim Dowd (BAL) | 59 | 2 |
| 8 | Randy Boyd (PEO) | 14 | 1 |
| 9 | Marty McInnis (MIL) | 14 | 1 |
| 10 | Brent Fedyk (ADI) | 20 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Paul Ranheim (ROC) | 57 | 7 |
| 2 | Alexander Semak (PHA) | 58 | 7 |
| 3 | Robert Reichel (HWP) | 58 | 7 |
| 4 | Rob Zamuner (KCB) | 58 | 7 |
| 5 | Donald Audette (NSO) | 58 | 7 |
| 6 | Ray Sheppard (SHE) | 57 | 6 |
| 7 | Wayne Presley (FRE) | 57 | 6 |
| 8 | Sean Mckenna (MGF) | 58 | 6 |
| 9 | Mike Ricci (BAL) | 58 | 6 |
| 10 | Eric Lindros (ADI) | 58 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Al MacAdam (KCB) | 58 | 6 |
| 2 | Brian Bradley (PRO) | 45 | 4 |
| 3 | Tie Domi (BIN) | 58 | 4 |
| 4 | Brian Savage (HWP) | 58 | 4 |
| 5 | Merlin Malinowski (SHE) | 34 | 3 |
| 6 | Paul Gillis (SHE) | 46 | 3 |
| 7 | Paul Henderson (IND) | 56 | 3 |
| 8 | Ron Ellis (IND) | 56 | 3 |
| 9 | Bill Berg (SPR) | 56 | 3 |
| 10 | Randy McKay (FRE) | 57 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jan Erixon (ROC) | 56 | 2 |
| 2 | Jim Playfair (NSO) | 58 | 2 |
| 3 | John Leclair (ADI) | 58 | 2 |
| 4 | Donald Audette (NSO) | 58 | 2 |
| 5 | Craig Simpson (MAN) | 27 | 1 |
| 6 | Vyacheslav Kozlov (MAN) | 27 | 1 |
| 7 | Merlin Malinowski (SHE) | 34 | 1 |
| 8 | Gerard Gallant (PEO) | 40 | 1 |
| 9 | Greg Adams (MAI) | 40 | 1 |
| 10 | Bob Bourne (IND) | 45 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Sean Mckenna (MGF) | 58 | 1,505 |
| 2 | Sean O'Donnell (NSO) | 58 | 1,477 |
| 3 | Dave McLlwain (MGF) | 58 | 1,474 |
| 4 | Keith Carney (BIN) | 58 | 1,464 |
| 5 | Ken Morrow (IND) | 58 | 1,447 |
| 6 | Aaron Miller (PRO) | 58 | 1,423 |
| 7 | Marc Fortier (MGF) | 58 | 1,422 |
| 8 | Sean Hill (BAL) | 59 | 1,421 |
| 9 | Bryan Marchment (BAL) | 58 | 1,421 |
| 10 | Jeff Norton (MGF) | 58 | 1,420 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Ray Sheppard (SHE) | 57 | 3 |
| 2 | Dmitri Khristich (SCS) | 58 | 3 |
| 3 | John Leclair (ADI) | 58 | 2 |
| 4 | Alexander Semak (PHA) | 58 | 2 |
| 5 | Scott Arniel (MAN) | 59 | 2 |
| 6 | Tim Trimper (FWK) | 34 | 1 |
| 7 | Bob Bourne (IND) | 45 | 1 |
| 8 | Steve Heinze (PRO) | 51 | 1 |
| 9 | Andrei Kovalenko (IND) | 53 | 1 |
| 10 | Travis Green (SCS) | 55 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Kelly Buchberger (PHA) | 58 | 6 |
| 2 | Zigmund Palffy (NSO) | 18 | 4 |
| 3 | Alexander Karpovtsev (HWP) | 58 | 4 |
| 4 | Donald Audette (NSO) | 58 | 3 |
| 5 | Marty McInnis (MIL) | 14 | 2 |
| 6 | Robert Lang (MAI) | 16 | 2 |
| 7 | Craig Simpson (MAN) | 27 | 2 |
| 8 | Shaun Van Allen (MIL) | 36 | 2 |
| 9 | Ray Allison (KCB) | 43 | 2 |
| 10 | Dave Reid (PRO) | 47 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Dave Reid (PRO) | 47 | 7 |
| 2 | Valeri Zelepukin (BIN) | 58 | 7 |
| 3 | Sean O'Donnell (NSO) | 58 | 7 |
| 4 | Tony Currie (BIN) | 44 | 6 |
| 5 | Jason York (ROC) | 53 | 6 |
| 6 | Carey Wilson (KCB) | 58 | 6 |
| 7 | Kelly Buchberger (PHA) | 58 | 6 |
| 8 | Jason Blake (PRO) | 58 | 6 |
| 9 | Eric Lindros (ADI) | 58 | 6 |
| 10 | Rik Wilson (FRE) | 57 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Steve Konowalchuk (FRE) | 57 | 184 |
| 2 | Ted Donato (BIN) | 58 | 178 |
| 3 | Darren Turcotte (NHN) | 56 | 177 |
| 4 | Mike Ricci (BAL) | 58 | 170 |
| 5 | Bobby Holik (PEO) | 57 | 163 |
| 6 | Kevin McClelland (FWK) | 57 | 159 |
| 7 | Scott Arniel (MAN) | 59 | 136 |
| 8 | Yanic Perreault (PEO) | 58 | 135 |
| 9 | Dan Hodgson (MIL) | 56 | 134 |
| 10 | Terry Yake (MAI) | 56 | 134 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Dallas Drake (PEO) | 58 | 4 |
| 2 | Ron Ellis (IND) | 56 | 3 |
| 3 | Petri Skriko (ADI) | 58 | 3 |
| 4 | Dave McLlwain (MGF) | 58 | 3 |
| 5 | Robert Reichel (HWP) | 58 | 3 |
| 6 | Valeri Zelepukin (BIN) | 58 | 3 |
| 7 | Rob Brown (SHE) | 24 | 2 |
| 8 | Steve Payne (NHN) | 55 | 2 |
| 9 | Mikael Andersson (MAI) | 56 | 2 |
| 10 | Darren Turcotte (NHN) | 56 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Bob Murray (SHE) | 44 | 4 |
| 2 | Kelly Buchberger (PHA) | 58 | 4 |
| 3 | Tie Domi (BIN) | 58 | 4 |
| 4 | Tyler Wright (MGF) | 58 | 4 |
| 5 | Bryan Muir (HWP) | 58 | 4 |
| 6 | Randy Hillier (NHN) | 51 | 3 |
| 7 | Dave Karpa (NHN) | 55 | 3 |
| 8 | Bob Gould (IND) | 58 | 3 |
| 9 | Brian Benning (HAM) | 58 | 3 |
| 10 | Stefan Persson (SCS) | 58 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Steve Dykstra (ROC) | 41 | 2 |
| 2 | Bob Probert (KCB) | 58 | 2 |
| 3 | Craig Muni (SCS) | 58 | 2 |
| 4 | Tie Domi (BIN) | 58 | 2 |
| 5 | Tyler Wright (MGF) | 58 | 2 |
| 6 | Eric Lindros (ADI) | 58 | 2 |
| 7 | Dave Semenko (ADI) | 23 | 1 |
| 8 | Keith Primeau (ROC) | 29 | 1 |
| 9 | Paul Kruse (SHE) | 33 | 1 |
| 10 | Mike Lalor (SHE) | 43 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Damian Rhodes (KCB) | 32 | 0.902 |
| 2 | Byron Dafoe (ROC) | 37 | 0.894 |
| 3 | Roman Turek (MAI) | 40 | 0.892 |
| 4 | Mark Fitzpatrick (FRE) | 36 | 0.890 |
| 5 | Bob Essensa (MAN) | 55 | 0.890 |
| 6 | Michel Bunny Larocque (IND) | 46 | 0.890 |
| 7 | Ron Tugnutt (PRO) | 57 | 0.889 |
| 8 | Kirk McLean (NSO) | 58 | 0.887 |
| 9 | Dominic Roussel (HAM) | 46 | 0.885 |
| 10 | Bob Sauvé (FWK) | 44 | 0.885 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Damian Rhodes (KCB) | 32 | 2.55 |
| 2 | Byron Dafoe (ROC) | 37 | 3.14 |
| 3 | Bob Essensa (MAN) | 55 | 3.21 |
| 4 | Ron Tugnutt (PRO) | 57 | 3.23 |
| 5 | Roman Turek (MAI) | 40 | 3.24 |
| 6 | Mark Fitzpatrick (FRE) | 36 | 3.31 |
| 7 | Tommy Soderstrom (MGF) | 52 | 3.34 |
| 8 | Arturs Irbe (BIN) | 50 | 3.40 |
| 9 | Michel Bunny Larocque (IND) | 46 | 3.41 |
| 10 | Bob Sauvé (FWK) | 44 | 3.47 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ron Tugnutt (PRO) | 57 | 3,306 |
| 2 | Kirk McLean (NSO) | 58 | 3,304 |
| 3 | Wendell Young (ADI) | 58 | 3,164 |
| 4 | Bob Essensa (MAN) | 55 | 3,163 |
| 5 | Tommy Soderstrom (MGF) | 52 | 2,896 |
| 6 | Arturs Irbe (BIN) | 50 | 2,684 |
| 7 | Michel Bunny Larocque (IND) | 46 | 2,619 |
| 8 | Felix Potvin (BAL) | 49 | 2,573 |
| 9 | Bob Sauvé (FWK) | 44 | 2,560 |
| 10 | Jeff Hackett (MIL) | 44 | 2,503 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Kirk McLean (NSO) | 58 | 1698 |
| 2 | Ron Tugnutt (PRO) | 57 | 1607 |
| 3 | Wendell Young (ADI) | 58 | 1552 |
| 4 | Bob Essensa (MAN) | 55 | 1531 |
| 5 | Michel Bunny Larocque (IND) | 46 | 1349 |
| 6 | Tommy Soderstrom (MGF) | 52 | 1332 |
| 7 | Bob Sauvé (FWK) | 44 | 1282 |
| 8 | Felix Potvin (BAL) | 49 | 1262 |
| 9 | Dominic Roussel (HAM) | 46 | 1257 |
| 10 | Arturs Irbe (BIN) | 50 | 1257 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Tommy Soderstrom (MGF) | 52 | 3 |
| 2 | Damian Rhodes (KCB) | 32 | 2 |
| 3 | Wendell Young (ADI) | 58 | 2 |
| 4 | Frank Pietrangelo (BAL) | 1 | 1 |
| 5 | Greg Stefan (SHE) | 7 | 1 |
| 6 | Guy Hebert (MAI) | 16 | 1 |
| 7 | Sean Burke (SHE) | 18 | 1 |
| 8 | Fred Brathwaite (HWP) | 18 | 1 |
| 9 | Andre Racicot (MIL) | 19 | 1 |
| 10 | Jamie McLennan (HWP) | 21 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Kirk McLean (NSO) | 58 | 34 |
| 2 | Bob Essensa (MAN) | 55 | 31 |
| 3 | Ron Tugnutt (PRO) | 57 | 31 |
| 4 | Felix Potvin (BAL) | 49 | 26 |
| 5 | Damian Rhodes (KCB) | 32 | 25 |
| 6 | Michel Bunny Larocque (IND) | 46 | 25 |
| 7 | Wendell Young (ADI) | 58 | 25 |
| 8 | Roman Turek (MAI) | 40 | 23 |
| 9 | Corey Hirsch (PHA) | 41 | 23 |
| 10 | Arturs Irbe (BIN) | 50 | 23 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Trevor Kidd (PHA) | 4 | 1.000 |
| 2 | Guy Hebert (MAI) | 3 | 1.000 |
| 3 | Fred Brathwaite (HWP) | 3 | 1.000 |
| 4 | Wade Flaherty (SHE) | 2 | 1.000 |
| 5 | Pat Jablonski (PEO) | 11 | 0.909 |
| 6 | Kirk McLean (NSO) | 10 | 0.900 |
| 7 | Roman Turek (MAI) | 9 | 0.889 |
| 8 | Jason Muzzatti (SCS) | 8 | 0.875 |
| 9 | Mike Dunham (HWP) | 7 | 0.857 |
| 10 | Dominic Roussel (HAM) | 12 | 0.833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Wendell Young (ADI) | 58 | 26 |
| 2 | Bob Sauvé (FWK) | 44 | 22 |
| 3 | Ron Tugnutt (PRO) | 57 | 22 |
| 4 | Dominic Roussel (HAM) | 46 | 21 |
| 5 | Tommy Soderstrom (MGF) | 52 | 21 |
| 6 | Jeff Hackett (MIL) | 44 | 19 |
| 7 | Garth Snow (PEO) | 43 | 18 |
| 8 | Rick Tabaracci (SPR) | 44 | 17 |
| 9 | Pat Riggin (NHN) | 41 | 16 |
| 10 | Felix Potvin (BAL) | 49 | 16 |
|