Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Bob Corkum (HAM) | 16 | 13 |
| 2 | Glen Murray (BAL) | 17 | 13 |
| 3 | Joe Juneau (FRE) | 16 | 12 |
| 4 | Zigmund Palffy (NSO) | 16 | 12 |
| 5 | Dmitri Kvartalnov (ATK) | 17 | 12 |
| 6 | Sylvain Turgeon (NSO) | 16 | 11 |
| 7 | Donald Audette (NSO) | 16 | 11 |
| 8 | Mike Kennedy (SPR) | 16 | 11 |
| 9 | Kelly Buchberger (PHA) | 17 | 11 |
| 10 | Michael Peca (BIN) | 17 | 11 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Craig Conroy (BAL) | 17 | 23 |
| 2 | Yves Racine (HAM) | 16 | 19 |
| 3 | Dmitri Kvartalnov (ATK) | 17 | 18 |
| 4 | John Tucker (NSO) | 16 | 17 |
| 5 | Shaun Van Allen (MIL) | 17 | 17 |
| 6 | Lyle Odelein (FRE) | 16 | 16 |
| 7 | Joe Juneau (FRE) | 16 | 16 |
| 8 | Bryan Smolinski (ROC) | 17 | 16 |
| 9 | Jiri Slegr (FRE) | 16 | 15 |
| 10 | Steve Konowalchuk (FRE) | 16 | 15 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Dmitri Kvartalnov (ATK) | 17 | 91 |
| 2 | Zigmund Palffy (NSO) | 16 | 77 |
| 3 | Sylvain Turgeon (NSO) | 16 | 69 |
| 4 | Mike Sillinger (HWP) | 17 | 69 |
| 5 | Joe Juneau (FRE) | 16 | 67 |
| 6 | Kelly Buchberger (PHA) | 17 | 66 |
| 7 | Craig Conroy (BAL) | 17 | 65 |
| 8 | Donald Audette (NSO) | 16 | 64 |
| 9 | Glen Murray (BAL) | 17 | 64 |
| 10 | Darren Turcotte (KCB) | 16 | 62 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Blake Wesley (IND) | 10 | 42.86% |
| 2 | Al Tuer (NHN) | 14 | 33.33% |
| 3 | Steve Leach (FWK) | 15 | 30.43% |
| 4 | Mark Kumpel (MAN) | 16 | 29.63% |
| 5 | Marc Fortier (MGF) | 14 | 28.57% |
| 6 | Chris Tamer (NHN) | 14 | 28.57% |
| 7 | Chris McAlpine (SCS) | 15 | 27.78% |
| 8 | Bob Corkum (HAM) | 16 | 26.53% |
| 9 | Jaroslav Modry (PEI) | 16 | 25.81% |
| 10 | Bob Gould (IND) | 13 | 25.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Joe Juneau (FRE) | 16 | 12-16-28 |
| 2 | Craig Conroy (BAL) | 17 | 5-23-28 |
| 3 | Kelly Buchberger (PHA) | 17 | 11-15-26 |
| 4 | Mike Sillinger (HWP) | 17 | 10-15-25 |
| 5 | John Tucker (NSO) | 16 | 7-17-24 |
| 6 | Shaun Van Allen (MIL) | 17 | 7-17-24 |
| 7 | Dave McLlwain (ATK) | 17 | 9-14-23 |
| 8 | Steve Konowalchuk (FRE) | 16 | 7-15-22 |
| 9 | John Madden (IND) | 13 | 8-13-21 |
| 10 | Jozef Stumpel (PHA) | 17 | 6-15-21 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Dmitri Kvartalnov (ATK) | 17 | 12-18-30 |
| 2 | Joe Juneau (FRE) | 16 | 12-16-28 |
| 3 | Glen Murray (BAL) | 17 | 13-14-27 |
| 4 | Kelly Buchberger (PHA) | 17 | 11-15-26 |
| 5 | Zigmund Palffy (NSO) | 16 | 12-13-25 |
| 6 | John Tucker (NSO) | 16 | 7-17-24 |
| 7 | Shaun Van Allen (MIL) | 17 | 7-17-24 |
| 8 | Dave McLlwain (ATK) | 17 | 9-14-23 |
| 9 | Steve Konowalchuk (FRE) | 16 | 7-15-22 |
| 10 | Sylvain Turgeon (NSO) | 16 | 11-10-21 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Dmitri Kvartalnov (ATK) | 17 | 12-18-30 |
| 2 | Craig Conroy (BAL) | 17 | 5-23-28 |
| 3 | Glen Murray (BAL) | 17 | 13-14-27 |
| 4 | Kelly Buchberger (PHA) | 17 | 11-15-26 |
| 5 | Zigmund Palffy (NSO) | 16 | 12-13-25 |
| 6 | Mike Sillinger (HWP) | 17 | 10-15-25 |
| 7 | Donald Audette (NSO) | 16 | 11-13-24 |
| 8 | John Tucker (NSO) | 16 | 7-17-24 |
| 9 | Dave McLlwain (ATK) | 17 | 9-14-23 |
| 10 | Sylvain Turgeon (NSO) | 16 | 11-10-21 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Lyle Odelein (FRE) | 16 | 8-16-24 |
| 2 | Yves Racine (HAM) | 16 | 2-19-21 |
| 3 | Darryl Shannon (ATK) | 17 | 8-12-20 |
| 4 | Grant Jennings (PEO) | 17 | 7-13-20 |
| 5 | Dmitri Mironov (ROC) | 17 | 6-14-20 |
| 6 | Sean Hill (BAL) | 17 | 5-15-20 |
| 7 | Craig Levie (IND) | 13 | 6-13-19 |
| 8 | Alexander Karpovtsev (HWP) | 17 | 6-12-18 |
| 9 | J.J. Daigneault (PHA) | 17 | 4-14-18 |
| 10 | Jiri Slegr (FRE) | 16 | 3-15-18 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Barry Richter (HWP) | 17 | 3.63 |
| 2 | Brian MacLellan (IND) | 13 | 1.64 |
| 3 | Glen Murray (BAL) | 17 | 1.62 |
| 4 | Dmitri Kvartalnov (ATK) | 17 | 1.61 |
| 5 | Joe Juneau (FRE) | 16 | 1.56 |
| 6 | Sylvain Turgeon (NSO) | 16 | 1.49 |
| 7 | Dave McLlwain (ATK) | 17 | 1.44 |
| 8 | David Bruce (MAN) | 16 | 1.44 |
| 9 | Dale DeGray (MGF) | 14 | 1.43 |
| 10 | Kelly Buchberger (PHA) | 17 | 1.43 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Luciano Borsato (KCB) | 16 | 62.70% |
| 2 | Rob Brown (KCB) | 16 | 62.14% |
| 3 | Darren Turcotte (KCB) | 16 | 61.54% |
| 4 | Marc Fortier (MGF) | 14 | 60.62% |
| 5 | Murray Eaves (KCB) | 12 | 60.49% |
| 6 | Andrei Nikolishin (PEI) | 16 | 60.00% |
| 7 | Bryan Smolinski (ROC) | 17 | 59.85% |
| 8 | Gilles Hamel (FWK) | 15 | 59.63% |
| 9 | Chris Taylor (MAI) | 15 | 59.60% |
| 10 | John Tucker (NSO) | 16 | 59.25% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Stephane Matteau (ATK) | 17 | 22 |
| 2 | Dmitri Kvartalnov (ATK) | 17 | 20 |
| 3 | Steve Konowalchuk (FRE) | 16 | 15 |
| 4 | Tom Fitzgerald (KCB) | 16 | 14 |
| 5 | Joe Juneau (FRE) | 16 | 14 |
| 6 | Andrei Kovalenko (FRE) | 16 | 14 |
| 7 | Glen Murray (BAL) | 17 | 13 |
| 8 | Bob Gould (IND) | 13 | 12 |
| 9 | John Madden (IND) | 13 | 12 |
| 10 | Tony McKegney (MGF) | 14 | 12 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Chris Kotsopoulos (ATK) | 17 | 74 |
| 2 | Ed Hospodar (FWK) | 15 | 49 |
| 3 | Mark Tinordi (PEO) | 16 | 44 |
| 4 | Jeff Beukeboom (ADI) | 15 | 43 |
| 5 | Steve Staios (BIN) | 17 | 43 |
| 6 | Brad May (PRO) | 15 | 41 |
| 7 | Mike Peluso (SPR) | 16 | 41 |
| 8 | Grant Jennings (PEO) | 17 | 41 |
| 9 | Dave Karpa (FRE) | 16 | 39 |
| 10 | Sean O'Donnell (NSO) | 16 | 37 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mike Lalor (SPR) | 15 | 39 |
| 2 | Boris Mironov (ROC) | 17 | 35 |
| 3 | Karl Dykhuis (FWK) | 15 | 33 |
| 4 | Joel Bouchard (BIN) | 17 | 32 |
| 5 | Sergei Gonchar (ADI) | 17 | 32 |
| 6 | Yves Racine (HAM) | 16 | 31 |
| 7 | Rich Pilon (PRO) | 15 | 30 |
| 8 | Dana Murzyn (SHE) | 15 | 29 |
| 9 | Chris Therien (PRO) | 15 | 29 |
| 10 | Wade Campbell (MAN) | 16 | 28 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Dmitri Kvartalnov (ATK) | 17 | 12-18-30 |
| 2 | Craig Conroy (BAL) | 17 | 5-23-28 |
| 3 | Glen Murray (BAL) | 17 | 13-14-27 |
| 4 | Kelly Buchberger (PHA) | 17 | 11-15-26 |
| 5 | Mike Sillinger (HWP) | 17 | 10-15-25 |
| 6 | Lyle Odelein (FRE) | 16 | 8-16-24 |
| 7 | Dave McLlwain (ATK) | 17 | 9-14-23 |
| 8 | Steve Konowalchuk (FRE) | 16 | 7-15-22 |
| 9 | Jozef Stumpel (PHA) | 17 | 6-15-21 |
| 10 | Bryan Smolinski (ROC) | 17 | 5-16-21 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Matthew Barnaby (PRO) | 15 | 69 |
| 2 | Kelly Buchberger (PHA) | 17 | 65 |
| 3 | Donald Brashear (PEO) | 17 | 58 |
| 4 | Mark Tinordi (PEO) | 16 | 56 |
| 5 | Wayne Presley (ADI) | 17 | 54 |
| 6 | Glen Featherstone (BIN) | 17 | 52 |
| 7 | Tie Domi (BIN) | 17 | 52 |
| 8 | Steve Staios (BIN) | 17 | 52 |
| 9 | Perry Anderson (MAI) | 15 | 51 |
| 10 | Darius Kasparaitis (MAI) | 15 | 51 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jaroslav Modry (PEI) | 16 | 8 |
| 2 | Lyle Odelein (FRE) | 16 | 7 |
| 3 | Darryl Shannon (ATK) | 17 | 6 |
| 4 | Craig Levie (IND) | 13 | 5 |
| 5 | Greg Johnson (MGF) | 14 | 5 |
| 6 | Stu Barnes (NHN) | 14 | 5 |
| 7 | Tim Trimper (FWK) | 15 | 5 |
| 8 | Igor Ulanov (ADI) | 17 | 5 |
| 9 | Sean Pronger (HWP) | 17 | 5 |
| 10 | Robert Svehla (PHA) | 17 | 5 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Michael Peca (BIN) | 17 | 2 |
| 2 | Basil Mcrae (MGF) | 14 | 1 |
| 3 | Doug Smail (MGF) | 14 | 1 |
| 4 | Tony McKegney (MGF) | 14 | 1 |
| 5 | Chris Tamer (NHN) | 14 | 1 |
| 6 | Tony Currie (FWK) | 15 | 1 |
| 7 | Dave Archibald (SCS) | 15 | 1 |
| 8 | John Tucker (NSO) | 16 | 1 |
| 9 | Dallas Drake (PEO) | 16 | 1 |
| 10 | Steve Konowalchuk (FRE) | 16 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Glen Murray (BAL) | 17 | 5 |
| 2 | John Madden (IND) | 13 | 3 |
| 3 | Lyle Odelein (FRE) | 16 | 3 |
| 4 | Adam Foote (FRE) | 16 | 3 |
| 5 | Rob Zamuner (KCB) | 16 | 3 |
| 6 | Vitali Prokhorov (PEI) | 16 | 3 |
| 7 | Grant Jennings (PEO) | 17 | 3 |
| 8 | Morris Lukowich (PHA) | 17 | 3 |
| 9 | Keith Crowder (IND) | 13 | 2 |
| 10 | Dale DeGray (MGF) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Claude Lapointe (BAL) | 17 | 3 |
| 2 | Craig Levie (IND) | 13 | 2 |
| 3 | Brent Gilchrist (MAI) | 15 | 2 |
| 4 | Kevin Miller (FWK) | 15 | 2 |
| 5 | Jean-François Sauvé (KCB) | 16 | 2 |
| 6 | Keith Jones (PEI) | 16 | 2 |
| 7 | Dmitri Khristich (SCS) | 7 | 1 |
| 8 | Mike Eaves (SPR) | 12 | 1 |
| 9 | Mark Pederson (ADI) | 12 | 1 |
| 10 | Mike Craig (SPR) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Bob Gould (IND) | 13 | 1 |
| 2 | Al Tuer (NHN) | 14 | 1 |
| 3 | Basil Mcrae (MGF) | 14 | 1 |
| 4 | Steve Payne (NHN) | 14 | 1 |
| 5 | Kris King (PRO) | 15 | 1 |
| 6 | Tim Trimper (FWK) | 15 | 1 |
| 7 | Joe Juneau (FRE) | 16 | 1 |
| 8 | Trent Klatt (PEI) | 16 | 1 |
| 9 | Claude Lapointe (BAL) | 17 | 1 |
| 10 | Marty McInnis (MIL) | 17 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Sean Hill (BAL) | 17 | 430 |
| 2 | Sergei Gonchar (ADI) | 17 | 427 |
| 3 | Richard Smehlik (BAL) | 17 | 420 |
| 4 | Craig Conroy (BAL) | 17 | 417 |
| 5 | Boris Mironov (ROC) | 17 | 416 |
| 6 | Robert Svehla (PHA) | 17 | 412 |
| 7 | Patrice Brisebois (PHA) | 17 | 412 |
| 8 | Michal Pivonka (ADI) | 17 | 406 |
| 9 | Sean O'Donnell (NSO) | 16 | 404 |
| 10 | Michael Peca (BIN) | 17 | 402 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Yanic Perreault (MIL) | 17 | 2 |
| 2 | Basil Mcrae (MGF) | 14 | 1 |
| 3 | Tony McKegney (MGF) | 14 | 1 |
| 4 | Aaron Ward (MGF) | 14 | 1 |
| 5 | Perry Anderson (MAI) | 15 | 1 |
| 6 | Mark Janssens (PRO) | 15 | 1 |
| 7 | Brad May (PRO) | 15 | 1 |
| 8 | John Tucker (NSO) | 16 | 1 |
| 9 | Tom Fitzgerald (KCB) | 16 | 1 |
| 10 | Keith Jones (PEI) | 16 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Joe Juneau (FRE) | 16 | 4 |
| 2 | Oleg Petrov (FRE) | 16 | 4 |
| 3 | Vitali Prokhorov (PEI) | 16 | 4 |
| 4 | Greg Johnson (MGF) | 14 | 3 |
| 5 | Sylvain Turgeon (NSO) | 16 | 3 |
| 6 | Kelly Buchberger (PHA) | 17 | 3 |
| 7 | Claude Lapointe (BAL) | 17 | 3 |
| 8 | Glen Murray (BAL) | 17 | 3 |
| 9 | Tony Hrkac (NHN) | 14 | 2 |
| 10 | Dan Daoust (FWK) | 15 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Craig Conroy (BAL) | 17 | 11 |
| 2 | Donald Audette (NSO) | 16 | 9 |
| 3 | Zigmund Palffy (NSO) | 16 | 9 |
| 4 | Kerry Huffman (KCB) | 16 | 8 |
| 5 | Michael Peca (BIN) | 17 | 7 |
| 6 | Pat Price (FWK) | 15 | 6 |
| 7 | Jean-François Sauvé (KCB) | 16 | 6 |
| 8 | Craig Levie (IND) | 13 | 5 |
| 9 | Basil Mcrae (MGF) | 14 | 5 |
| 10 | Dale DeGray (MGF) | 14 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Michael Peca (BIN) | 17 | 74 |
| 2 | Michal Pivonka (ADI) | 17 | 56 |
| 3 | Mike Sillinger (HWP) | 17 | 51 |
| 4 | Stephane Yelle (ROC) | 17 | 49 |
| 5 | Jim Dowd (PEI) | 16 | 48 |
| 6 | Cory Stillman (PEO) | 16 | 48 |
| 7 | Craig Darby (HWP) | 17 | 45 |
| 8 | Mike Kennedy (SPR) | 16 | 44 |
| 9 | Wes Jarvis (PEO) | 17 | 43 |
| 10 | Jozef Stumpel (PHA) | 17 | 43 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Gary Lupul (NHN) | 14 | 2 |
| 2 | Stu Barnes (NHN) | 14 | 2 |
| 3 | Kevin Miller (FWK) | 15 | 2 |
| 4 | Garry Valk (NHN) | 4 | 1 |
| 5 | Kevin Maxwell (SPR) | 12 | 1 |
| 6 | Kevin LaVallee (NHN) | 14 | 1 |
| 7 | Brent Gilchrist (MAI) | 15 | 1 |
| 8 | Gary Dornhoefer (FWK) | 15 | 1 |
| 9 | Gilles Hamel (FWK) | 15 | 1 |
| 10 | Rem Murray (MAI) | 15 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Bruce Shoebottom (SCS) | 10 | 2 |
| 2 | Randy Hillier (NHN) | 14 | 2 |
| 3 | Mike Hartman (NHN) | 14 | 2 |
| 4 | Tim Watters (FWK) | 15 | 2 |
| 5 | Mark Kumpel (MAN) | 16 | 2 |
| 6 | Mark Plantery (MAN) | 16 | 2 |
| 7 | Bret Hedican (KCB) | 16 | 2 |
| 8 | Nathan Dempsey (KCB) | 16 | 2 |
| 9 | Mitch Wilson (SPR) | 17 | 2 |
| 10 | Derian Hatcher (SCS) | 12 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Bruce Shoebottom (SCS) | 10 | 1 |
| 2 | Len Barrie (IND) | 13 | 1 |
| 3 | Richie Dunn (NHN) | 14 | 1 |
| 4 | Chris Tamer (NHN) | 14 | 1 |
| 5 | Jeff Beukeboom (ADI) | 15 | 1 |
| 6 | Brad Miller (PEI) | 15 | 1 |
| 7 | Paul Kruse (SHE) | 15 | 1 |
| 8 | Dan McGillis (SHE) | 15 | 1 |
| 9 | Mark Plantery (MAN) | 16 | 1 |
| 10 | Mike Peluso (SPR) | 16 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Stephane Fiset (KCB) | 12 | 0.926 |
| 2 | Garth Snow (PEI) | 14 | 0.925 |
| 3 | Byron Dafoe (ROC) | 16 | 0.914 |
| 4 | Jacques Cloutier (ADI) | 13 | 0.902 |
| 5 | Jim Craig (IND) | 13 | 0.896 |
| 6 | Rick Tabaracci (SPR) | 14 | 0.893 |
| 7 | Dwayne Roloson (FWK) | 15 | 0.892 |
| 8 | Tim Cheveldae (MGF) | 14 | 0.891 |
| 9 | Nikolai Khabibulin (ATK) | 17 | 0.891 |
| 10 | Mark Fitzpatrick (FRE) | 16 | 0.884 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Garth Snow (PEI) | 14 | 1.79 |
| 2 | Stephane Fiset (KCB) | 12 | 1.90 |
| 3 | Nikolai Khabibulin (ATK) | 17 | 2.48 |
| 4 | Byron Dafoe (ROC) | 16 | 2.53 |
| 5 | Jacques Cloutier (ADI) | 13 | 2.91 |
| 6 | Jim Craig (IND) | 13 | 2.91 |
| 7 | Tim Cheveldae (MGF) | 14 | 3.01 |
| 8 | Craig Billington (MAI) | 15 | 3.15 |
| 9 | Felix Potvin (BAL) | 13 | 3.19 |
| 10 | Mark Fitzpatrick (FRE) | 16 | 3.26 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Nikolai Khabibulin (ATK) | 17 | 1,016 |
| 2 | Byron Dafoe (ROC) | 16 | 974 |
| 3 | Mark Fitzpatrick (FRE) | 16 | 940 |
| 4 | Dwayne Roloson (FWK) | 15 | 914 |
| 5 | Kirk McLean (NSO) | 16 | 910 |
| 6 | Mike Dunham (HWP) | 16 | 884 |
| 7 | Craig Billington (MAI) | 15 | 858 |
| 8 | Tim Cheveldae (MGF) | 14 | 817 |
| 9 | Rick Tabaracci (SPR) | 14 | 785 |
| 10 | Jim Craig (IND) | 13 | 783 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Dwayne Roloson (FWK) | 15 | 493 |
| 2 | Byron Dafoe (ROC) | 16 | 476 |
| 3 | Rick Tabaracci (SPR) | 14 | 466 |
| 4 | Kirk McLean (NSO) | 16 | 449 |
| 5 | Mark Fitzpatrick (FRE) | 16 | 439 |
| 6 | Mike Dunham (HWP) | 16 | 420 |
| 7 | Kevin Hodson (PRO) | 12 | 412 |
| 8 | Nikolai Khabibulin (ATK) | 17 | 386 |
| 9 | Tim Cheveldae (MGF) | 14 | 377 |
| 10 | Jacques Cloutier (ADI) | 13 | 376 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Garth Snow (PEI) | 14 | 3 |
| 2 | Ron Tugnutt (PEO) | 13 | 1 |
| 3 | Tim Cheveldae (MGF) | 14 | 1 |
| 4 | Dwayne Roloson (FWK) | 15 | 1 |
| 5 | Mark Fitzpatrick (FRE) | 16 | 1 |
| 6 | Byron Dafoe (ROC) | 16 | 1 |
| 7 | Nikolai Khabibulin (ATK) | 17 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jim Craig (IND) | 13 | 11 |
| 2 | Mark Fitzpatrick (FRE) | 16 | 11 |
| 3 | Nikolai Khabibulin (ATK) | 17 | 11 |
| 4 | Stephane Fiset (KCB) | 12 | 10 |
| 5 | Garth Snow (PEI) | 14 | 10 |
| 6 | Byron Dafoe (ROC) | 16 | 10 |
| 7 | Tim Cheveldae (MGF) | 14 | 9 |
| 8 | Felix Potvin (BAL) | 13 | 8 |
| 9 | Rick Tabaracci (SPR) | 14 | 8 |
| 10 | Craig Billington (MAI) | 15 | 7 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Byron Dafoe (ROC) | 10 | 1.000 |
| 2 | Corey Hirsch (PHA) | 3 | 1.000 |
| 3 | Craig Billington (MAI) | 9 | 0.889 |
| 4 | Dwayne Roloson (FWK) | 11 | 0.818 |
| 5 | Kevin Hodson (PRO) | 4 | 0.750 |
| 6 | Felix Potvin (BAL) | 4 | 0.750 |
| 7 | Pat Jablonski (PEO) | 3 | 0.667 |
| 8 | Rick Tabaracci (SPR) | 3 | 0.667 |
| 9 | Mike Dunham (HWP) | 3 | 0.667 |
| 10 | Garth Snow (PEI) | 7 | 0.571 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Kirk McLean (NSO) | 16 | 8 |
| 2 | Jason Muzzatti (SCS) | 11 | 7 |
| 3 | Andre Racicot (MIL) | 11 | 7 |
| 4 | Peter Skudra (BIN) | 11 | 7 |
| 5 | Kevin Hodson (PRO) | 12 | 7 |
| 6 | Craig Billington (MAI) | 15 | 7 |
| 7 | Dominic Roussel (MAN) | 12 | 6 |
| 8 | Manny Fernandez (PHA) | 12 | 6 |
| 9 | Robb Stauber (HAM) | 14 | 6 |
| 10 | Rick Tabaracci (SPR) | 14 | 6 |
|