Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Blades (SJS) | 16 | 12 | 3 | 1 | 25 | 10 | 11 | 66 | 39 | 27 | 0.781 | 8-0-1 | 4-3-0 | 7-2-1 | 8-0-1 | 4-3-0 | OTL1 |
| 2 | Indianapolis Checkers (MIN) | 16 | 11 | 5 | 0 | 22 | 10 | 11 | 60 | 70 | -10 | 0.688 | 7-1-0 | 4-4-0 | 9-1-0 | 7-1-0 | 4-4-0 | W2 |
| 3 | Atlanta Knights (TBL) | 17 | 11 | 6 | 0 | 22 | 11 | 11 | 75 | 44 | 31 | 0.647 | 6-2-0 | 5-4-0 | 4-6-0 | 6-2-0 | 5-4-0 | W1 |
| 4 | Peoria Rivermen (STL) | 17 | 9 | 6 | 2 | 20 | 6 | 8 | 63 | 67 | -4 | 0.588 | 5-3-0 | 4-3-2 | 6-3-1 | 5-3-0 | 4-3-2 | OTL1 |
| 5 | Moncton Golden Flames (CGY) | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 69 | 64 | 5 | 0.563 | 5-4-0 | 4-3-0 | 5-5-0 | 5-4-0 | 4-3-0 | W3 |
| 6 | Manitoba Moose (WIN) | 16 | 7 | 7 | 2 | 16 | 6 | 7 | 62 | 64 | -2 | 0.500 | 4-2-2 | 3-5-0 | 4-5-1 | 4-2-2 | 3-5-0 | SOL1 |
| 7 | Milwaukee Admirals (CHI) | 17 | 8 | 9 | 0 | 16 | 7 | 8 | 63 | 68 | -5 | 0.471 | 6-2-0 | 2-7-0 | 6-4-0 | 6-2-0 | 2-7-0 | OTW1 |
| 8 | Fort Wayne Komets (WAS) | 17 | 7 | 8 | 2 | 16 | 5 | 5 | 54 | 73 | -19 | 0.471 | 2-5-1 | 5-3-1 | 6-4-0 | 2-5-1 | 5-3-1 | SOW2 |
| 9 | Nova Scotia Oilers (EDM) | 16 | 7 | 8 | 1 | 15 | 6 | 7 | 71 | 59 | 12 | 0.469 | 4-3-1 | 3-5-0 | 4-5-1 | 4-3-1 | 3-5-0 | OTW1 |
| 10 | New Haven Nighthawks (LAK) | 16 | 6 | 8 | 2 | 14 | 4 | 4 | 49 | 83 | -34 | 0.438 | 4-2-2 | 2-6-0 | 5-4-1 | 4-2-2 | 2-6-0 | SOW1 |
| 11 | Hamilton Canucks (VAN) | 16 | 6 | 9 | 1 | 13 | 6 | 6 | 68 | 69 | -1 | 0.406 | 4-3-1 | 2-6-0 | 2-7-1 | 4-3-1 | 2-6-0 | L2 |
| 12 | St. Catharines Saints (TOR) | 16 | 6 | 10 | 0 | 12 | 6 | 6 | 56 | 69 | -13 | 0.375 | 5-3-0 | 1-7-0 | 3-7-0 | 5-3-0 | 1-7-0 | L4 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince Edward Island Senators (OTT) | 16 | 12 | 2 | 2 | 26 | 11 | 11 | 63 | 35 | 28 | 0.813 | 7-1-1 | 5-1-1 | 8-1-1 | 7-1-1 | 5-1-1 | SOW1 |
| 2 | Baltimore Skipjacks (PIT) | 17 | 12 | 4 | 1 | 25 | 9 | 11 | 71 | 56 | 15 | 0.735 | 5-2-0 | 7-2-1 | 6-3-1 | 5-2-0 | 7-2-1 | L1 |
| 3 | Fredericton Express (QUE) | 16 | 11 | 5 | 0 | 22 | 11 | 11 | 74 | 52 | 22 | 0.688 | 7-2-0 | 4-3-0 | 8-2-0 | 7-2-0 | 4-3-0 | W4 |
| 4 | Rochester Americans (BUF) | 17 | 11 | 6 | 0 | 22 | 7 | 8 | 52 | 44 | 8 | 0.647 | 7-1-0 | 4-5-0 | 5-5-0 | 7-1-0 | 4-5-0 | W1 |
| 5 | Springfield Indians (NYI) | 17 | 8 | 7 | 2 | 18 | 7 | 7 | 57 | 65 | -8 | 0.529 | 4-3-1 | 4-4-1 | 5-4-1 | 4-3-1 | 4-4-1 | SOL1 |
| 6 | Maine Mariners (NJD) | 16 | 8 | 7 | 1 | 17 | 6 | 6 | 62 | 51 | 11 | 0.531 | 4-3-1 | 4-4-0 | 4-5-1 | 4-3-1 | 4-4-0 | L4 |
| 7 | Hartford Wolf Pack (NYR) | 17 | 8 | 8 | 1 | 17 | 8 | 8 | 68 | 59 | 9 | 0.500 | 4-3-1 | 4-5-0 | 5-5-0 | 4-3-1 | 4-5-0 | W1 |
| 8 | Philadelphia Phantoms (PHI) | 17 | 6 | 7 | 4 | 16 | 5 | 5 | 64 | 71 | -7 | 0.471 | 3-4-1 | 3-3-3 | 2-5-3 | 3-4-1 | 3-3-3 | SOL2 |
| 9 | Adirondack Red Wings (DET) | 17 | 6 | 9 | 2 | 14 | 5 | 6 | 50 | 58 | -8 | 0.412 | 4-3-1 | 2-6-1 | 4-5-1 | 4-3-1 | 2-6-1 | L3 |
| 10 | Sherbrooke Canadiens (MTL) | 15 | 6 | 8 | 1 | 13 | 6 | 6 | 44 | 55 | -11 | 0.433 | 5-3-1 | 1-5-0 | 5-5-0 | 5-3-1 | 1-5-0 | W2 |
| 11 | Providence Bruins (BOS) | 16 | 5 | 10 | 1 | 11 | 4 | 5 | 49 | 79 | -30 | 0.344 | 3-5-1 | 2-5-0 | 3-6-1 | 3-5-1 | 2-5-0 | L3 |
| 12 | Binghamton Whalers (HAR) | 17 | 5 | 11 | 1 | 11 | 5 | 5 | 52 | 68 | -16 | 0.324 | 2-5-1 | 3-6-0 | 2-7-1 | 2-5-1 | 3-6-0 | L1 |
Norris
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indianapolis Checkers (MIN) | 16 | 11 | 5 | 0 | 22 | 10 | 11 | 60 | 70 | -10 | 0.688 | 7-1-0 | 4-4-0 | 9-1-0 | 7-1-0 | 4-4-0 | W2 |
| 2 | Atlanta Knights (TBL) | 17 | 11 | 6 | 0 | 22 | 11 | 11 | 75 | 44 | 31 | 0.647 | 6-2-0 | 5-4-0 | 4-6-0 | 6-2-0 | 5-4-0 | W1 |
| 3 | Peoria Rivermen (STL) | 17 | 9 | 6 | 2 | 20 | 6 | 8 | 63 | 67 | -4 | 0.588 | 5-3-0 | 4-3-2 | 6-3-1 | 5-3-0 | 4-3-2 | OTL1 |
| 4 | Milwaukee Admirals (CHI) | 17 | 8 | 9 | 0 | 16 | 7 | 8 | 63 | 68 | -5 | 0.471 | 6-2-0 | 2-7-0 | 6-4-0 | 6-2-0 | 2-7-0 | OTW1 |
| 5 | Fort Wayne Komets (WAS) | 17 | 7 | 8 | 2 | 16 | 5 | 5 | 54 | 73 | -19 | 0.471 | 2-5-1 | 5-3-1 | 6-4-0 | 2-5-1 | 5-3-1 | SOW2 |
| 6 | St. Catharines Saints (TOR) | 16 | 6 | 10 | 0 | 12 | 6 | 6 | 56 | 69 | -13 | 0.375 | 5-3-0 | 1-7-0 | 3-7-0 | 5-3-0 | 1-7-0 | L4 |
Smythe
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Blades (SJS) | 16 | 12 | 3 | 1 | 25 | 10 | 11 | 66 | 39 | 27 | 0.781 | 8-0-1 | 4-3-0 | 7-2-1 | 8-0-1 | 4-3-0 | OTL1 |
| 2 | Moncton Golden Flames (CGY) | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 69 | 64 | 5 | 0.563 | 5-4-0 | 4-3-0 | 5-5-0 | 5-4-0 | 4-3-0 | W3 |
| 3 | Manitoba Moose (WIN) | 16 | 7 | 7 | 2 | 16 | 6 | 7 | 62 | 64 | -2 | 0.500 | 4-2-2 | 3-5-0 | 4-5-1 | 4-2-2 | 3-5-0 | SOL1 |
| 4 | Nova Scotia Oilers (EDM) | 16 | 7 | 8 | 1 | 15 | 6 | 7 | 71 | 59 | 12 | 0.469 | 4-3-1 | 3-5-0 | 4-5-1 | 4-3-1 | 3-5-0 | OTW1 |
| 5 | New Haven Nighthawks (LAK) | 16 | 6 | 8 | 2 | 14 | 4 | 4 | 49 | 83 | -34 | 0.438 | 4-2-2 | 2-6-0 | 5-4-1 | 4-2-2 | 2-6-0 | SOW1 |
| 6 | Hamilton Canucks (VAN) | 16 | 6 | 9 | 1 | 13 | 6 | 6 | 68 | 69 | -1 | 0.406 | 4-3-1 | 2-6-0 | 2-7-1 | 4-3-1 | 2-6-0 | L2 |
Patrick
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Skipjacks (PIT) | 17 | 12 | 4 | 1 | 25 | 9 | 11 | 71 | 56 | 15 | 0.735 | 5-2-0 | 7-2-1 | 6-3-1 | 5-2-0 | 7-2-1 | L1 |
| 2 | Springfield Indians (NYI) | 17 | 8 | 7 | 2 | 18 | 7 | 7 | 57 | 65 | -8 | 0.529 | 4-3-1 | 4-4-1 | 5-4-1 | 4-3-1 | 4-4-1 | SOL1 |
| 3 | Maine Mariners (NJD) | 16 | 8 | 7 | 1 | 17 | 6 | 6 | 62 | 51 | 11 | 0.531 | 4-3-1 | 4-4-0 | 4-5-1 | 4-3-1 | 4-4-0 | L4 |
| 4 | Hartford Wolf Pack (NYR) | 17 | 8 | 8 | 1 | 17 | 8 | 8 | 68 | 59 | 9 | 0.500 | 4-3-1 | 4-5-0 | 5-5-0 | 4-3-1 | 4-5-0 | W1 |
| 5 | Philadelphia Phantoms (PHI) | 17 | 6 | 7 | 4 | 16 | 5 | 5 | 64 | 71 | -7 | 0.471 | 3-4-1 | 3-3-3 | 2-5-3 | 3-4-1 | 3-3-3 | SOL2 |
| 6 | Adirondack Red Wings (DET) | 17 | 6 | 9 | 2 | 14 | 5 | 6 | 50 | 58 | -8 | 0.412 | 4-3-1 | 2-6-1 | 4-5-1 | 4-3-1 | 2-6-1 | L3 |
Adams
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince Edward Island Senators (OTT) | 16 | 12 | 2 | 2 | 26 | 11 | 11 | 63 | 35 | 28 | 0.813 | 7-1-1 | 5-1-1 | 8-1-1 | 7-1-1 | 5-1-1 | SOW1 |
| 2 | Fredericton Express (QUE) | 16 | 11 | 5 | 0 | 22 | 11 | 11 | 74 | 52 | 22 | 0.688 | 7-2-0 | 4-3-0 | 8-2-0 | 7-2-0 | 4-3-0 | W4 |
| 3 | Rochester Americans (BUF) | 17 | 11 | 6 | 0 | 22 | 7 | 8 | 52 | 44 | 8 | 0.647 | 7-1-0 | 4-5-0 | 5-5-0 | 7-1-0 | 4-5-0 | W1 |
| 4 | Sherbrooke Canadiens (MTL) | 15 | 6 | 8 | 1 | 13 | 6 | 6 | 44 | 55 | -11 | 0.433 | 5-3-1 | 1-5-0 | 5-5-0 | 5-3-1 | 1-5-0 | W2 |
| 5 | Providence Bruins (BOS) | 16 | 5 | 10 | 1 | 11 | 4 | 5 | 49 | 79 | -30 | 0.344 | 3-5-1 | 2-5-0 | 3-6-1 | 3-5-1 | 2-5-0 | L3 |
| 6 | Binghamton Whalers (HAR) | 17 | 5 | 11 | 1 | 11 | 5 | 5 | 52 | 68 | -16 | 0.324 | 2-5-1 | 3-6-0 | 2-7-1 | 2-5-1 | 3-6-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince Edward Island Senators (OTT) | 16 | 12 | 2 | 2 | 26 | 11 | 11 | 63 | 35 | 28 | 0.813 | 7-1-1 | 5-1-1 | 8-1-1 | 7-1-1 | 5-1-1 | SOW1 |
| 2 | Kansas City Blades (SJS) | 16 | 12 | 3 | 1 | 25 | 10 | 11 | 66 | 39 | 27 | 0.781 | 8-0-1 | 4-3-0 | 7-2-1 | 8-0-1 | 4-3-0 | OTL1 |
| 3 | Baltimore Skipjacks (PIT) | 17 | 12 | 4 | 1 | 25 | 9 | 11 | 71 | 56 | 15 | 0.735 | 5-2-0 | 7-2-1 | 6-3-1 | 5-2-0 | 7-2-1 | L1 |
| 4 | Fredericton Express (QUE) | 16 | 11 | 5 | 0 | 22 | 11 | 11 | 74 | 52 | 22 | 0.688 | 7-2-0 | 4-3-0 | 8-2-0 | 7-2-0 | 4-3-0 | W4 |
| 5 | Indianapolis Checkers (MIN) | 16 | 11 | 5 | 0 | 22 | 10 | 11 | 60 | 70 | -10 | 0.688 | 7-1-0 | 4-4-0 | 9-1-0 | 7-1-0 | 4-4-0 | W2 |
| 6 | Atlanta Knights (TBL) | 17 | 11 | 6 | 0 | 22 | 11 | 11 | 75 | 44 | 31 | 0.647 | 6-2-0 | 5-4-0 | 4-6-0 | 6-2-0 | 5-4-0 | W1 |
| 7 | Rochester Americans (BUF) | 17 | 11 | 6 | 0 | 22 | 7 | 8 | 52 | 44 | 8 | 0.647 | 7-1-0 | 4-5-0 | 5-5-0 | 7-1-0 | 4-5-0 | W1 |
| 8 | Peoria Rivermen (STL) | 17 | 9 | 6 | 2 | 20 | 6 | 8 | 63 | 67 | -4 | 0.588 | 5-3-0 | 4-3-2 | 6-3-1 | 5-3-0 | 4-3-2 | OTL1 |
| 9 | Moncton Golden Flames (CGY) | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 69 | 64 | 5 | 0.563 | 5-4-0 | 4-3-0 | 5-5-0 | 5-4-0 | 4-3-0 | W3 |
| 10 | Springfield Indians (NYI) | 17 | 8 | 7 | 2 | 18 | 7 | 7 | 57 | 65 | -8 | 0.529 | 4-3-1 | 4-4-1 | 5-4-1 | 4-3-1 | 4-4-1 | SOL1 |
| 11 | Maine Mariners (NJD) | 16 | 8 | 7 | 1 | 17 | 6 | 6 | 62 | 51 | 11 | 0.531 | 4-3-1 | 4-4-0 | 4-5-1 | 4-3-1 | 4-4-0 | L4 |
| 12 | Hartford Wolf Pack (NYR) | 17 | 8 | 8 | 1 | 17 | 8 | 8 | 68 | 59 | 9 | 0.500 | 4-3-1 | 4-5-0 | 5-5-0 | 4-3-1 | 4-5-0 | W1 |
| 13 | Manitoba Moose (WIN) | 16 | 7 | 7 | 2 | 16 | 6 | 7 | 62 | 64 | -2 | 0.500 | 4-2-2 | 3-5-0 | 4-5-1 | 4-2-2 | 3-5-0 | SOL1 |
| 14 | Milwaukee Admirals (CHI) | 17 | 8 | 9 | 0 | 16 | 7 | 8 | 63 | 68 | -5 | 0.471 | 6-2-0 | 2-7-0 | 6-4-0 | 6-2-0 | 2-7-0 | OTW1 |
| 15 | Fort Wayne Komets (WAS) | 17 | 7 | 8 | 2 | 16 | 5 | 5 | 54 | 73 | -19 | 0.471 | 2-5-1 | 5-3-1 | 6-4-0 | 2-5-1 | 5-3-1 | SOW2 |
| 16 | Philadelphia Phantoms (PHI) | 17 | 6 | 7 | 4 | 16 | 5 | 5 | 64 | 71 | -7 | 0.471 | 3-4-1 | 3-3-3 | 2-5-3 | 3-4-1 | 3-3-3 | SOL2 |
| 17 | Nova Scotia Oilers (EDM) | 16 | 7 | 8 | 1 | 15 | 6 | 7 | 71 | 59 | 12 | 0.469 | 4-3-1 | 3-5-0 | 4-5-1 | 4-3-1 | 3-5-0 | OTW1 |
| 18 | New Haven Nighthawks (LAK) | 16 | 6 | 8 | 2 | 14 | 4 | 4 | 49 | 83 | -34 | 0.438 | 4-2-2 | 2-6-0 | 5-4-1 | 4-2-2 | 2-6-0 | SOW1 |
| 19 | Adirondack Red Wings (DET) | 17 | 6 | 9 | 2 | 14 | 5 | 6 | 50 | 58 | -8 | 0.412 | 4-3-1 | 2-6-1 | 4-5-1 | 4-3-1 | 2-6-1 | L3 |
| 20 | Sherbrooke Canadiens (MTL) | 15 | 6 | 8 | 1 | 13 | 6 | 6 | 44 | 55 | -11 | 0.433 | 5-3-1 | 1-5-0 | 5-5-0 | 5-3-1 | 1-5-0 | W2 |
| 21 | Hamilton Canucks (VAN) | 16 | 6 | 9 | 1 | 13 | 6 | 6 | 68 | 69 | -1 | 0.406 | 4-3-1 | 2-6-0 | 2-7-1 | 4-3-1 | 2-6-0 | L2 |
| 22 | St. Catharines Saints (TOR) | 16 | 6 | 10 | 0 | 12 | 6 | 6 | 56 | 69 | -13 | 0.375 | 5-3-0 | 1-7-0 | 3-7-0 | 5-3-0 | 1-7-0 | L4 |
| 23 | Providence Bruins (BOS) | 16 | 5 | 10 | 1 | 11 | 4 | 5 | 49 | 79 | -30 | 0.344 | 3-5-1 | 2-5-0 | 3-6-1 | 3-5-1 | 2-5-0 | L3 |
| 24 | Binghamton Whalers (HAR) | 17 | 5 | 11 | 1 | 11 | 5 | 5 | 52 | 68 | -16 | 0.324 | 2-5-1 | 3-6-0 | 2-7-1 | 2-5-1 | 3-6-0 | L1 |

























Fort Wayne Komets
Hamilton Canucks
Indianapolis Checkers
Kansas City Blades
Manitoba Moose
Milwaukee Admirals
Moncton Golden Flames
New Haven Nighthawks
Nova Scotia Oilers
Peoria Rivermen
St. Catharines Saints
Baltimore Skipjacks
Binghamton Whalers
Fredericton Express
Hartford Wolf Pack
Maine Mariners
Philadelphia Phantoms
Providence Bruins
Rochester Americans
Sherbrooke Canadiens
Springfield Indians

