Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Al Arbour (NYI) | 50 | 50 | 70 | 50 | 60 | 60 | 40 | CAN | 60 | 1 years | $50,000 |
| Barry Long (WIN) | 60 | 50 | 50 | 60 | 50 | 50 | 60 | CAN | 43 | 1 years | $50,000 |
| Bob Berry (PIT) | 60 | 50 | 50 | 60 | 50 | 50 | 50 | CAN | 49 | 1 years | $50,000 |
| Bob Johnson (CGY) | 50 | 60 | 70 | 60 | 60 | 60 | 30 | USA | 61 | 1 years | $50,000 |
| Bob Pulford (CHI) | 60 | 50 | 50 | 50 | 60 | 60 | 40 | CAN | 56 | 1 years | $50,000 |
| Bryan Murray (WAS) | 50 | 60 | 60 | 50 | 50 | 50 | 50 | CAN | 50 | 2 years | $50,000 |
| Dan Maloney (TOR) | 60 | 50 | 60 | 50 | 50 | 50 | 70 | CAN | 42 | 1 years | $50,000 |
| Don Cherry (BOS) | 50 | 60 | 50 | 60 | 60 | 60 | 30 | CAN | 58 | 1 years | $50,000 |
| Doug Carpenter (NJD) | 60 | 60 | 50 | 50 | 50 | 50 | 50 | CAN | 50 | 1 years | $50,000 |
| George Kingston (SJS) | 50 | 50 | 50 | 60 | 60 | 50 | 40 | CAN | 53 | 3 years | $100,000 |
| Harry Neale (DET) | 50 | 50 | 50 | 50 | 60 | 60 | 40 | CAN | 55 | 3 years | $50,000 |
| Jack Evans (STL) | 50 | 50 | 50 | 60 | 80 | 70 | 30 | ENG | 64 | 3 years | $50,000 |
| Jacques Demers (TBL) | 50 | 50 | 50 | 70 | 50 | 50 | 50 | CAN | 48 | 4 years | $100,000 |
| Jean Perron (MTL) | 50 | 60 | 60 | 50 | 50 | 50 | 50 | CAN | 46 | 1 years | $50,000 |
| John Muckler (EDM) | 50 | 60 | 60 | 60 | 60 | 60 | 30 | CAN | 58 | 1 years | $50,000 |
| Lorne Henning (MIN) | 50 | 50 | 60 | 50 | 50 | 50 | 60 | CAN | 40 | 1 years | $50,000 |
| Michel Bergeron (QUE) | 50 | 50 | 50 | 60 | 50 | 50 | 70 | CAN | 46 | 1 years | $50,000 |
| Mike Keenan (PHI) | 60 | 50 | 50 | 70 | 50 | 50 | 50 | CAN | 43 | 1 years | $50,000 |
| Pat Quinn (LAK) | 60 | 60 | 50 | 50 | 50 | 50 | 50 | CAN | 49 | 1 years | $50,000 |
| Scotty Bowman (BUF) | 50 | 60 | 70 | 60 | 70 | 70 | 40 | CAN | 59 | 1 years | $50,000 |
| Ted Sator (NYR) | 50 | 60 | 60 | 50 | 50 | 50 | 60 | USA | 43 | 1 years | $50,000 |
| Tom Watt (VAN) | 50 | 50 | 50 | 50 | 70 | 60 | 40 | CAN | 57 | 1 years | $50,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Bill Dineen (ADI) | 50 | 50 | 50 | 60 | 60 | 50 | 50 | CAN | 60 | 1 years | $25,000 |
| Bill Laforge (HAM) | 50 | 50 | 50 | 50 | 50 | 50 | 70 | CAN | 41 | 1 years | $25,000 |
| Claire Alexander (SCS) | 60 | 60 | 50 | 50 | 50 | 50 | 50 | CAN | 47 | 1 years | $25,000 |
| Cliff Koroll (MIL) | 50 | 50 | 60 | 50 | 50 | 50 | 60 | CAN | 46 | 1 years | $25,000 |
| Earl Jessiman (FRE) | 50 | 50 | 50 | 60 | 50 | 50 | 60 | CAN | 37 | 1 years | $25,000 |
| Fred Creighton (SPR) | 50 | 50 | 50 | 50 | 60 | 60 | 40 | CAN | 62 | 1 years | $25,000 |
| Gene Ubriaco (BAL) | 50 | 50 | 50 | 50 | 60 | 60 | 40 | CAN | 55 | 1 years | $25,000 |
| Joe Crozier (ROC) | 50 | 50 | 50 | 50 | 70 | 60 | 40 | CAN | 63 | 1 years | $25,000 |
| John Ferguson (MAN) | 60 | 60 | 50 | 60 | 60 | 60 | 30 | CAN | 54 | 1 years | $25,000 |
| John Paddock (PHA) | 50 | 50 | 60 | 50 | 50 | 50 | 50 | CAN | 38 | 1 years | $25,000 |
| Kevin Constantine (KCB) | 60 | 60 | 50 | 50 | 50 | 50 | 50 | USA | 34 | 3 years | $50,000 |
| Larry Kish (NSO) | 50 | 50 | 50 | 60 | 50 | 50 | 60 | CAN | 51 | 1 years | $25,000 |
| Larry Pleau (BIN) | 50 | 60 | 60 | 50 | 50 | 50 | 60 | USA | 45 | 1 years | $25,000 |
| Nick Beverley (NHN) | 50 | 50 | 50 | 50 | 50 | 50 | 60 | CAN | 45 | 1 years | $25,000 |
| Pat Burns (FWK) | 70 | 50 | 50 | 70 | 50 | 50 | 70 | CAN | 40 | 2 years | $50,000 |
| Pat Kelly (PEO) | 50 | 50 | 50 | 50 | 70 | 60 | 40 | CAN | 57 | 1 years | $25,000 |
| Pierre Creamer (SHE) | 50 | 50 | 50 | 50 | 50 | 50 | 60 | CAN | 48 | 1 years | $25,000 |
| Rick Bowness (MGF) | 50 | 50 | 60 | 50 | 50 | 50 | 70 | CAN | 37 | 1 years | $25,000 |
| Roger Neilson (HWP) | 50 | 60 | 50 | 60 | 50 | 50 | 50 | CAN | 58 | 1 years | $25,000 |
| Ron Ullyot (IND) | 50 | 50 | 50 | 50 | 50 | 50 | 70 | CAN | 46 | 1 years | $25,000 |
| Terry Crisp (PRO) | 50 | 50 | 50 | 60 | 50 | 50 | 60 | CAN | 49 | 1 years | $25,000 |
| Tom McVie (MAI) | 50 | 50 | 50 | 50 | 60 | 60 | 40 | CAN | 57 | 1 years | $25,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Herb Brooks | 60 | 60 | 60 | 70 | 60 | 70 | 50 | USA | 55 | 0 year | $50,000 |
| Rob Laird | 50 | 50 | 50 | 60 | 50 | 50 | 60 | CAN | 38 | 3 years | $25,000 |
Back to the Top