Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Denis Savard (CHI) | 56 | 44 |
| 2 | Mike Bossy (MIN) | 58 | 39 |
| 3 | Joe Mullen (PHI) | 58 | 35 |
| 4 | Rick Vaive (TOR) | 58 | 33 |
| 5 | Mario Lemieux (BUF) | 58 | 32 |
| 6 | Mark Messier (EDM) | 58 | 32 |
| 7 | Bobby Smith (MTL) | 58 | 31 |
| 8 | Tim Kerr (TOR) | 58 | 31 |
| 9 | Wayne Gretzky (BOS) | 58 | 31 |
| 10 | Brett Hull (WIN) | 59 | 31 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Al MacInnis (CGY) | 58 | 59 |
| 2 | Guy Carbonneau (MTL) | 58 | 58 |
| 3 | Wayne Gretzky (BOS) | 58 | 58 |
| 4 | Nicklas Lidstrom (VAN) | 58 | 58 |
| 5 | John Cullen (CHI) | 56 | 56 |
| 6 | Mike Modano (VAN) | 58 | 53 |
| 7 | Doug Lidster (VAN) | 58 | 51 |
| 8 | Viacheslav Fetisov (PIT) | 58 | 50 |
| 9 | Mark Howe (BUF) | 57 | 49 |
| 10 | Tim Kerr (TOR) | 58 | 49 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Denis Savard (CHI) | 56 | 274 |
| 2 | Ron Francis (STL) | 58 | 250 |
| 3 | Keith Acton (NYI) | 58 | 246 |
| 4 | Wayne Gretzky (BOS) | 58 | 246 |
| 5 | Brett Hull (WIN) | 59 | 241 |
| 6 | Steve Yzerman (BUF) | 57 | 228 |
| 7 | Dale Hawerchuk (BUF) | 57 | 224 |
| 8 | Mario Lemieux (BUF) | 58 | 222 |
| 9 | Bryan Trottier (MIN) | 58 | 218 |
| 10 | Paul MacLean (WIN) | 59 | 214 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Paul Reinhart (PHI) | 58 | 21.19% |
| 2 | Mike Walton (NYR) | 34 | 20.93% |
| 3 | Igor Kravchuk (NYR) | 37 | 20.00% |
| 4 | Hannu Virta (SJS) | 58 | 19.78% |
| 5 | Alexei Kasatonov (NJD) | 56 | 19.77% |
| 6 | Fredrik Olausson (CHI) | 56 | 19.51% |
| 7 | Bobby Smith (MTL) | 58 | 19.50% |
| 8 | Brian Leetch (MIN) | 58 | 18.87% |
| 9 | Mike Bossy (MIN) | 58 | 18.48% |
| 10 | Gaston Gingras (TOR) | 58 | 18.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Wayne Gretzky (BOS) | 58 | 31-58-89 |
| 2 | Denis Savard (CHI) | 56 | 44-42-86 |
| 3 | Guy Carbonneau (MTL) | 58 | 28-58-86 |
| 4 | Mike Bossy (MIN) | 58 | 39-42-81 |
| 5 | Tim Kerr (TOR) | 58 | 31-49-80 |
| 6 | Mike Modano (VAN) | 58 | 27-53-80 |
| 7 | Joe Mullen (PHI) | 58 | 35-44-79 |
| 8 | Bryan Trottier (MIN) | 58 | 28-48-76 |
| 9 | Mario Lemieux (BUF) | 58 | 32-43-75 |
| 10 | Steve Yzerman (BUF) | 57 | 30-44-74 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Denis Savard (CHI) | 56 | 44-42-86 |
| 2 | Mike Bossy (MIN) | 58 | 39-42-81 |
| 3 | Tim Kerr (TOR) | 58 | 31-49-80 |
| 4 | Joe Mullen (PHI) | 58 | 35-44-79 |
| 5 | Bryan Trottier (MIN) | 58 | 28-48-76 |
| 6 | Mario Lemieux (BUF) | 58 | 32-43-75 |
| 7 | Steve Yzerman (BUF) | 57 | 30-44-74 |
| 8 | Alan Haworth (HAR) | 58 | 30-43-73 |
| 9 | Jeremy Roenick (TOR) | 58 | 25-48-73 |
| 10 | Mark Messier (EDM) | 58 | 32-40-72 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Denis Savard (CHI) | 56 | 44-42-86 |
| 2 | Mike Bossy (MIN) | 58 | 39-42-81 |
| 3 | Tim Kerr (TOR) | 58 | 31-49-80 |
| 4 | Mike Modano (VAN) | 58 | 27-53-80 |
| 5 | Joe Mullen (PHI) | 58 | 35-44-79 |
| 6 | Bryan Trottier (MIN) | 58 | 28-48-76 |
| 7 | Mario Lemieux (BUF) | 58 | 32-43-75 |
| 8 | Alan Haworth (HAR) | 58 | 30-43-73 |
| 9 | Jeremy Roenick (TOR) | 58 | 25-48-73 |
| 10 | Brett Hull (WIN) | 59 | 31-41-72 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Doug Lidster (VAN) | 58 | 23-51-74 |
| 2 | Nicklas Lidstrom (VAN) | 58 | 16-58-74 |
| 3 | Al MacInnis (CGY) | 58 | 15-59-74 |
| 4 | Raymond Bourque (EDM) | 58 | 24-44-68 |
| 5 | Larry Murphy (MIN) | 58 | 21-47-68 |
| 6 | Phil Housley (BUF) | 57 | 21-46-67 |
| 7 | Paul Coffey (EDM) | 58 | 20-47-67 |
| 8 | Jyrki Lumme (TOR) | 58 | 17-49-66 |
| 9 | Gary Suter (HAR) | 58 | 20-42-62 |
| 10 | Dave Ellett (WIN) | 59 | 15-47-62 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mike Bossy (MIN) | 58 | 1.47 |
| 2 | Wayne Gretzky (BOS) | 58 | 1.41 |
| 3 | Joe Mullen (PHI) | 58 | 1.34 |
| 4 | Denis Savard (CHI) | 56 | 1.34 |
| 5 | Rick Vaive (TOR) | 58 | 1.31 |
| 6 | Tim Kerr (TOR) | 58 | 1.31 |
| 7 | Guy Carbonneau (MTL) | 58 | 1.28 |
| 8 | Jeremy Roenick (TOR) | 58 | 1.24 |
| 9 | Keith Acton (NYI) | 58 | 1.23 |
| 10 | Joe Nieuwendyk (CGY) | 58 | 1.21 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ron Francis (STL) | 58 | 59.02% |
| 2 | Denis Savard (CHI) | 56 | 56.78% |
| 3 | Joel Otto (MIN) | 58 | 56.14% |
| 4 | Dale Hawerchuk (BUF) | 57 | 55.58% |
| 5 | Guy Carbonneau (MTL) | 58 | 55.31% |
| 6 | Doug Jarvis (PHI) | 58 | 55.23% |
| 7 | Barry Pederson (WAS) | 57 | 54.58% |
| 8 | Adam Creighton (MTL) | 58 | 54.53% |
| 9 | Keith Acton (NYI) | 58 | 54.02% |
| 10 | Joe Sakic (STL) | 58 | 53.93% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mark Howe (BUF) | 57 | 36 |
| 2 | Mario Lemieux (BUF) | 58 | 35 |
| 3 | Jaromir Jagr (BUF) | 57 | 31 |
| 4 | Steve Yzerman (BUF) | 57 | 30 |
| 5 | Bryan Trottier (MIN) | 58 | 29 |
| 6 | Mike Bossy (MIN) | 58 | 29 |
| 7 | Dennis Maruk (NJD) | 56 | 28 |
| 8 | Mats Naslund (BOS) | 58 | 28 |
| 9 | Wayne Gretzky (BOS) | 58 | 27 |
| 10 | Craig Hartsburg (MIN) | 58 | 25 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ken Daneyko (PIT) | 58 | 171 |
| 2 | Scott Stevens (PHI) | 58 | 150 |
| 3 | Randy Carlyle (WIN) | 59 | 140 |
| 4 | Gord Kluzak (BOS) | 58 | 138 |
| 5 | Steve Chiasson (WIN) | 59 | 138 |
| 6 | Chris Chelios (NJD) | 56 | 132 |
| 7 | Behn Wilson (WAS) | 57 | 129 |
| 8 | Mario Marois (QUE) | 57 | 129 |
| 9 | Phil Russell (NYI) | 58 | 125 |
| 10 | Jay Wells (BUF) | 57 | 124 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Tommy Albelin (TOR) | 58 | 105 |
| 2 | Paul Coffey (EDM) | 58 | 100 |
| 3 | Gary Suter (HAR) | 58 | 98 |
| 4 | Dave Ellett (WIN) | 59 | 98 |
| 5 | Al MacInnis (CGY) | 58 | 96 |
| 6 | Charlie Huddy (SJS) | 58 | 96 |
| 7 | Doug Lidster (VAN) | 58 | 96 |
| 8 | Jeff Brown (QUE) | 57 | 94 |
| 9 | Eric Desjardins (BOS) | 58 | 93 |
| 10 | Alexei Kasatonov (NJD) | 56 | 92 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Peter Forsberg (SJS) | 56 | 21-37-58 |
| 2 | Scott Niedermayer (STL) | 58 | 14-34-48 |
| 3 | Alexei Zhitnik (CGY) | 58 | 8-34-42 |
| 4 | Markus Naslund (CHI) | 56 | 15-22-37 |
| 5 | Brian Rafalski (HAR) | 58 | 11-25-36 |
| 6 | Alexei Kovalev (PHI) | 58 | 13-19-32 |
| 7 | Petr Nedved (VAN) | 58 | 11-21-32 |
| 8 | Igor Kravchuk (NYR) | 37 | 9-21-30 |
| 9 | Greg Hawgood (CHI) | 56 | 8-19-27 |
| 10 | Shawn Chambers (LAK) | 57 | 4-23-27 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Cam Neely (BOS) | 58 | 219 |
| 2 | Mark Messier (EDM) | 58 | 188 |
| 3 | Theoren Fleury (BUF) | 57 | 187 |
| 4 | Scott Stevens (PHI) | 58 | 181 |
| 5 | Dale Hunter (WIN) | 59 | 180 |
| 6 | Rick Tocchet (NJD) | 56 | 174 |
| 7 | Brendan Shanahan (STL) | 58 | 174 |
| 8 | Chris Chelios (NJD) | 56 | 171 |
| 9 | Pat Verbeek (HAR) | 58 | 170 |
| 10 | Ken Linseman (SJS) | 58 | 164 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Doug Lidster (VAN) | 58 | 20 |
| 2 | Denis Savard (CHI) | 56 | 19 |
| 3 | Raymond Bourque (EDM) | 58 | 18 |
| 4 | Tim Kerr (TOR) | 58 | 17 |
| 5 | Paul Reinhart (PHI) | 58 | 16 |
| 6 | Phil Housley (BUF) | 57 | 15 |
| 7 | Steve Duchesne (LAK) | 57 | 14 |
| 8 | Larry Murphy (MIN) | 58 | 14 |
| 9 | Gary Suter (HAR) | 58 | 13 |
| 10 | Mike Bossy (MIN) | 58 | 13 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Clark Gillies (LAK) | 56 | 2 |
| 2 | Denis Savard (CHI) | 56 | 2 |
| 3 | Jimmy Carson (BOS) | 56 | 2 |
| 4 | Dave Christian (WAS) | 57 | 2 |
| 5 | Kevin Dineen (NYR) | 57 | 2 |
| 6 | Greg Terrion (CGY) | 58 | 2 |
| 7 | Mario Lemieux (BUF) | 58 | 2 |
| 8 | Mark Messier (EDM) | 58 | 2 |
| 9 | Mark Napier (MTL) | 58 | 2 |
| 10 | Bobby Carpenter (PIT) | 59 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Denis Savard (CHI) | 56 | 8 |
| 2 | Michel Goulet (WAS) | 57 | 8 |
| 3 | Guy Carbonneau (MTL) | 58 | 8 |
| 4 | John Tonelli (WIN) | 59 | 8 |
| 5 | Neal Broten (WAS) | 57 | 7 |
| 6 | Kelly Kisio (VAN) | 57 | 6 |
| 7 | Joe Nieuwendyk (CGY) | 58 | 6 |
| 8 | Mario Lemieux (BUF) | 58 | 6 |
| 9 | Mark Messier (EDM) | 58 | 6 |
| 10 | Doug Gilmour (NJD) | 56 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | John Cullen (CHI) | 56 | 4 |
| 2 | Bryan Trottier (MIN) | 58 | 4 |
| 3 | John Anderson (QUE) | 57 | 3 |
| 4 | Peter Zezel (QUE) | 57 | 3 |
| 5 | Alan Haworth (HAR) | 58 | 3 |
| 6 | Guy Chouinard (HAR) | 58 | 3 |
| 7 | Joe Mullen (PHI) | 58 | 3 |
| 8 | Paul Reinhart (PHI) | 58 | 3 |
| 9 | Petr Klima (NYR) | 58 | 3 |
| 10 | Pierre Larouche (TOR) | 58 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Dave Christian (WAS) | 57 | 1 |
| 2 | Jim Fox (LAK) | 57 | 1 |
| 3 | Steve Yzerman (BUF) | 57 | 1 |
| 4 | Brian Mullen (HAR) | 58 | 1 |
| 5 | Dave Poulin (HAR) | 58 | 1 |
| 6 | Esa Tikkanen (NYR) | 58 | 1 |
| 7 | Randy Ladouceur (NYR) | 58 | 1 |
| 8 | Ron Francis (STL) | 58 | 1 |
| 9 | Ron Sutter (SJS) | 58 | 1 |
| 10 | Andrew Cassels (STL) | 58 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Glen Wesley (HAR) | 58 | 1,507 |
| 2 | Doug Lidster (VAN) | 58 | 1,489 |
| 3 | Al MacInnis (CGY) | 58 | 1,483 |
| 4 | Eric Desjardins (BOS) | 58 | 1,472 |
| 5 | Nicklas Lidstrom (VAN) | 58 | 1,470 |
| 6 | Raymond Bourque (EDM) | 58 | 1,449 |
| 7 | Viacheslav Fetisov (PIT) | 58 | 1,436 |
| 8 | Jeff Brown (QUE) | 57 | 1,425 |
| 9 | Dave Ellett (WIN) | 59 | 1,423 |
| 10 | Paul Coffey (EDM) | 58 | 1,420 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Denis Savard (CHI) | 56 | 5 |
| 2 | Alan Haworth (HAR) | 58 | 3 |
| 3 | Mark Messier (EDM) | 58 | 3 |
| 4 | Dale Hawerchuk (BUF) | 57 | 2 |
| 5 | Troy Murray (WAS) | 57 | 2 |
| 6 | Anton Stastny (STL) | 58 | 2 |
| 7 | Joe Mullen (PHI) | 58 | 2 |
| 8 | Mike Bossy (MIN) | 58 | 2 |
| 9 | Paul Reinhart (PHI) | 58 | 2 |
| 10 | Rick Vaive (TOR) | 58 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mark Howe (BUF) | 57 | 3 |
| 2 | Mark Pavelich (LAK) | 57 | 3 |
| 3 | Joe Mullen (PHI) | 58 | 3 |
| 4 | Thomas Steen (MTL) | 58 | 3 |
| 5 | Steve Kasper (MIN) | 51 | 2 |
| 6 | Garry Galley (LAK) | 57 | 2 |
| 7 | Mike Bullard (LAK) | 57 | 2 |
| 8 | Neal Broten (WAS) | 57 | 2 |
| 9 | Al MacInnis (CGY) | 58 | 2 |
| 10 | Charlie Huddy (SJS) | 58 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Guy Carbonneau (MTL) | 58 | 13 |
| 2 | Tim Kerr (TOR) | 58 | 12 |
| 3 | Jeremy Roenick (TOR) | 58 | 12 |
| 4 | Al MacInnis (CGY) | 58 | 8 |
| 5 | Pat Lafontaine (NYR) | 58 | 7 |
| 6 | Peter Bondra (CGY) | 58 | 7 |
| 7 | Barry Beck (BOS) | 57 | 6 |
| 8 | Mark Pavelich (LAK) | 57 | 6 |
| 9 | Mike Bossy (MIN) | 58 | 6 |
| 10 | Risto Siltanen (TOR) | 58 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Guy Carbonneau (MTL) | 58 | 174 |
| 2 | Neal Broten (WAS) | 57 | 172 |
| 3 | Wayne Gretzky (BOS) | 58 | 165 |
| 4 | Mario Lemieux (BUF) | 58 | 160 |
| 5 | Kirk Muller (VAN) | 58 | 156 |
| 6 | Mike Modano (VAN) | 58 | 155 |
| 7 | Doug Gilmour (NJD) | 56 | 149 |
| 8 | Adam Oates (CGY) | 58 | 148 |
| 9 | Keith Acton (NYI) | 58 | 148 |
| 10 | Joe Mullen (PHI) | 58 | 141 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Doug Gilmour (NJD) | 56 | 4 |
| 2 | Guy Lafleur (MTL) | 58 | 3 |
| 3 | Pierre Mondou (NYI) | 58 | 3 |
| 4 | Denis Savard (CHI) | 56 | 2 |
| 5 | Steve Yzerman (BUF) | 57 | 2 |
| 6 | Bobby Smith (MTL) | 58 | 2 |
| 7 | Real Cloutier (PHI) | 58 | 2 |
| 8 | Wayne Gretzky (BOS) | 58 | 2 |
| 9 | Alexei Kovalev (PHI) | 58 | 2 |
| 10 | Dino Ciccarelli (PIT) | 59 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Gary Roberts (CGY) | 58 | 4 |
| 2 | Chris Nilan (QUE) | 55 | 3 |
| 3 | Vladimir Konstantinov (CHI) | 56 | 3 |
| 4 | Bernie Nicholls (LAK) | 57 | 3 |
| 5 | Mario Marois (QUE) | 57 | 3 |
| 6 | Brent Sutter (WAS) | 58 | 3 |
| 7 | Cam Neely (BOS) | 58 | 3 |
| 8 | Denis Potvin (BUF) | 58 | 3 |
| 9 | Ken Daneyko (PIT) | 58 | 3 |
| 10 | Kevin Hatcher (VAN) | 58 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Rick Vaive (TOR) | 58 | 2 |
| 2 | Wendel Clark (VAN) | 58 | 2 |
| 3 | Scott Niedermayer (STL) | 58 | 2 |
| 4 | Brian Sutter (HAR) | 41 | 1 |
| 5 | Jim Schoenfeld (SJS) | 50 | 1 |
| 6 | Stephane Quintal (CHI) | 56 | 1 |
| 7 | Behn Wilson (WAS) | 57 | 1 |
| 8 | Curt Fraser (QUE) | 57 | 1 |
| 9 | Dave Manson (WAS) | 57 | 1 |
| 10 | Doug Wilson (WAS) | 57 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Martin Brodeur (BUF) | 49 | 0.901 |
| 2 | Dwayne Roloson (WAS) | 32 | 0.885 |
| 3 | Patrick Roy (MIN) | 58 | 0.884 |
| 4 | Mike Richter (VAN) | 49 | 0.883 |
| 5 | Kelly Hrudey (NJD) | 51 | 0.880 |
| 6 | Pete Peeters (NYI) | 45 | 0.879 |
| 7 | Ed Belfour (WAS) | 54 | 0.878 |
| 8 | Mike Vernon (CGY) | 37 | 0.878 |
| 9 | Tom Barrasso (QUE) | 49 | 0.876 |
| 10 | Eldon Reddick (PHI) | 40 | 0.875 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Martin Brodeur (BUF) | 49 | 2.79 |
| 2 | Patrick Roy (MIN) | 58 | 3.09 |
| 3 | Dwayne Roloson (WAS) | 32 | 3.35 |
| 4 | Mike Richter (VAN) | 49 | 3.40 |
| 5 | Ed Belfour (WAS) | 54 | 3.40 |
| 6 | Kelly Hrudey (NJD) | 51 | 3.46 |
| 7 | Andy Moog (HAR) | 39 | 3.48 |
| 8 | Dominik Hasek (STL) | 58 | 3.50 |
| 9 | Mike Vernon (CGY) | 37 | 3.56 |
| 10 | Eldon Reddick (PHI) | 40 | 3.57 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Patrick Roy (MIN) | 58 | 3,432 |
| 2 | Dominik Hasek (STL) | 58 | 3,292 |
| 3 | Ed Belfour (WAS) | 54 | 3,139 |
| 4 | Grant Fuhr (EDM) | 58 | 3,127 |
| 5 | Mike Richter (VAN) | 49 | 2,841 |
| 6 | Bob Froese (WIN) | 52 | 2,818 |
| 7 | Ken Wregget (LAK) | 53 | 2,806 |
| 8 | Tony Esposito (BOS) | 48 | 2,773 |
| 9 | Martin Brodeur (BUF) | 49 | 2,772 |
| 10 | Kelly Hrudey (NJD) | 51 | 2,737 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Patrick Roy (MIN) | 58 | 1527 |
| 2 | Dominik Hasek (STL) | 58 | 1466 |
| 3 | Ed Belfour (WAS) | 54 | 1464 |
| 4 | Grant Fuhr (EDM) | 58 | 1443 |
| 5 | Bob Froese (WIN) | 52 | 1426 |
| 6 | Tom Barrasso (QUE) | 49 | 1408 |
| 7 | Mike Richter (VAN) | 49 | 1374 |
| 8 | Pete Peeters (NYI) | 45 | 1345 |
| 9 | Tony Esposito (BOS) | 48 | 1328 |
| 10 | Ken Wregget (LAK) | 53 | 1322 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Patrick Roy (MIN) | 58 | 4 |
| 2 | Clint Malarchuk (MTL) | 19 | 2 |
| 3 | Don Beaupré (DET) | 38 | 2 |
| 4 | Andy Moog (HAR) | 39 | 2 |
| 5 | Mike Richter (VAN) | 49 | 2 |
| 6 | Martin Brodeur (BUF) | 49 | 2 |
| 7 | Ken Wregget (LAK) | 53 | 2 |
| 8 | Dominik Hasek (STL) | 58 | 2 |
| 9 | Rick Wamsley (BUF) | 13 | 1 |
| 10 | Bill Ranford (BOS) | 16 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Patrick Roy (MIN) | 58 | 39 |
| 2 | Martin Brodeur (BUF) | 49 | 35 |
| 3 | Ed Belfour (WAS) | 54 | 31 |
| 4 | Dominik Hasek (STL) | 58 | 31 |
| 5 | Grant Fuhr (EDM) | 58 | 30 |
| 6 | Tony Esposito (BOS) | 48 | 28 |
| 7 | Mike Richter (VAN) | 49 | 27 |
| 8 | Curtis Joseph (CHI) | 49 | 26 |
| 9 | Kelly Hrudey (NJD) | 51 | 26 |
| 10 | Olaf Kolzig (PIT) | 46 | 24 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Dominik Hasek (STL) | 4 | 1.000 |
| 2 | Ken Wregget (LAK) | 4 | 1.000 |
| 3 | Rick Wamsley (BUF) | 4 | 1.000 |
| 4 | Rick Knickle (NYI) | 3 | 1.000 |
| 5 | Dwayne Roloson (WAS) | 3 | 1.000 |
| 6 | Roman Turek (NJD) | 3 | 1.000 |
| 7 | Rollie Melanson (CHI) | 2 | 1.000 |
| 8 | Tony Esposito (BOS) | 11 | 0.909 |
| 9 | Brian Hayward (DET) | 13 | 0.846 |
| 10 | Ed Belfour (WAS) | 28 | 0.750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ken Wregget (LAK) | 53 | 27 |
| 2 | Tom Barrasso (QUE) | 49 | 25 |
| 3 | Grant Fuhr (EDM) | 58 | 25 |
| 4 | Dominik Hasek (STL) | 58 | 23 |
| 5 | Bob Froese (WIN) | 52 | 22 |
| 6 | Don Beaupré (DET) | 38 | 21 |
| 7 | Chris Terreri (NYR) | 45 | 21 |
| 8 | Pete Peeters (NYI) | 45 | 20 |
| 9 | Curtis Joseph (CHI) | 49 | 18 |
| 10 | Andy Moog (HAR) | 39 | 17 |
|