Clarence Campbell
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 16 | 10 | 3 | 3 | 23 | 5 | 9 | 61 | 58 | 3 | 0.719 | 5-1-2 | 5-2-1 | 6-2-2 | 5-1-2 | 5-2-1 | W1 |
| 2 | St-Louis Blues | 17 | 11 | 5 | 1 | 23 | 8 | 8 | 73 | 54 | 19 | 0.676 | 5-3-0 | 6-2-1 | 6-4-0 | 5-3-0 | 6-2-1 | W4 |
| 3 | Minnesota North Stars | 16 | 10 | 5 | 1 | 21 | 9 | 10 | 58 | 46 | 12 | 0.656 | 5-2-1 | 5-3-0 | 7-3-0 | 5-2-1 | 5-3-0 | W1 |
| 4 | Calgary Flames | 16 | 9 | 6 | 1 | 19 | 8 | 9 | 61 | 66 | -5 | 0.594 | 5-3-1 | 4-3-0 | 5-4-1 | 5-3-1 | 4-3-0 | W1 |
| 5 | Toronto Maple Leafs | 16 | 9 | 6 | 1 | 19 | 8 | 8 | 57 | 63 | -6 | 0.594 | 3-4-1 | 6-2-0 | 9-1-0 | 3-4-1 | 6-2-0 | SOW1 |
| 6 | Vancouver Canucks | 16 | 9 | 6 | 1 | 19 | 7 | 8 | 56 | 54 | 2 | 0.594 | 4-4-0 | 5-2-1 | 5-4-1 | 4-4-0 | 5-2-1 | L3 |
| 7 | Detroit Red Wings | 17 | 9 | 7 | 1 | 19 | 7 | 8 | 73 | 68 | 5 | 0.559 | 4-4-0 | 5-3-1 | 3-6-1 | 4-4-0 | 5-3-1 | L2 |
| 8 | Chicago Blackhawks | 17 | 8 | 7 | 2 | 18 | 7 | 8 | 53 | 63 | -10 | 0.529 | 1-5-2 | 7-2-0 | 6-3-1 | 1-5-2 | 7-2-0 | L1 |
| 9 | Winnipeg Jets | 16 | 7 | 6 | 3 | 17 | 5 | 7 | 62 | 59 | 3 | 0.531 | 2-3-3 | 5-3-0 | 4-4-2 | 2-3-3 | 5-3-0 | SOL1 |
| 10 | Los Angeles Kings | 16 | 7 | 7 | 2 | 16 | 5 | 5 | 61 | 59 | 2 | 0.500 | 3-4-1 | 4-3-1 | 5-4-1 | 3-4-1 | 4-3-1 | SOW1 |
| 11 | Tampa Bay Lightning | 17 | 5 | 10 | 2 | 12 | 4 | 4 | 59 | 75 | -16 | 0.353 | 2-4-2 | 3-6-0 | 3-6-1 | 2-4-2 | 3-6-0 | W2 |
| 12 | San Jose Sharks | 16 | 4 | 11 | 1 | 9 | 4 | 4 | 55 | 61 | -6 | 0.281 | 2-7-0 | 2-4-1 | 0-9-1 | 2-7-0 | 2-4-1 | L5 |
Prince of Wales
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 17 | 13 | 4 | 0 | 26 | 13 | 13 | 66 | 52 | 14 | 0.765 | 7-1-0 | 6-3-0 | 8-2-0 | 7-1-0 | 6-3-0 | W5 |
| 2 | Boston Bruins | 16 | 11 | 4 | 1 | 23 | 10 | 10 | 71 | 53 | 18 | 0.719 | 6-2-1 | 5-2-0 | 8-2-0 | 6-2-1 | 5-2-0 | W3 |
| 3 | Pittsburgh Penguins | 17 | 10 | 4 | 3 | 23 | 9 | 10 | 68 | 60 | 8 | 0.676 | 3-2-2 | 7-2-1 | 6-2-2 | 3-2-2 | 7-2-1 | L1 |
| 4 | Hartford Whalers | 17 | 11 | 6 | 0 | 22 | 8 | 9 | 65 | 53 | 12 | 0.647 | 5-3-0 | 6-3-0 | 6-4-0 | 5-3-0 | 6-3-0 | W4 |
| 5 | Washington Capitals | 17 | 10 | 6 | 1 | 21 | 10 | 10 | 70 | 53 | 17 | 0.618 | 5-2-1 | 5-4-0 | 7-3-0 | 5-2-1 | 5-4-0 | W1 |
| 6 | Philadelphia Flyers | 17 | 9 | 8 | 0 | 18 | 5 | 6 | 64 | 62 | 2 | 0.529 | 6-2-0 | 3-6-0 | 7-3-0 | 6-2-0 | 3-6-0 | W2 |
| 7 | Quebec Nordiques | 16 | 7 | 6 | 3 | 17 | 5 | 7 | 59 | 64 | -5 | 0.531 | 4-3-2 | 3-3-1 | 4-4-2 | 4-3-2 | 3-3-1 | SOL1 |
| 8 | New York Rangers | 17 | 8 | 9 | 0 | 16 | 6 | 7 | 58 | 60 | -2 | 0.471 | 5-3-0 | 3-6-0 | 5-5-0 | 5-3-0 | 3-6-0 | L3 |
| 9 | New Jersey Devils | 16 | 6 | 7 | 3 | 15 | 4 | 5 | 53 | 61 | -8 | 0.469 | 4-3-1 | 2-4-2 | 4-4-2 | 4-3-1 | 2-4-2 | L2 |
| 10 | Montreal Canadiens | 15 | 6 | 8 | 1 | 13 | 6 | 6 | 35 | 54 | -19 | 0.433 | 4-4-1 | 2-4-0 | 4-5-1 | 4-4-1 | 2-4-0 | L1 |
| 11 | New York Islanders | 17 | 5 | 10 | 2 | 12 | 5 | 5 | 45 | 64 | -19 | 0.353 | 3-4-1 | 2-6-1 | 1-8-1 | 3-4-1 | 2-6-1 | L1 |
| 12 | Ottawa Senators | 16 | 3 | 10 | 3 | 9 | 3 | 3 | 43 | 64 | -21 | 0.281 | 1-7-1 | 2-3-2 | 1-8-1 | 1-7-1 | 2-3-2 | L7 |
Norris
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St-Louis Blues | 17 | 11 | 5 | 1 | 23 | 8 | 8 | 73 | 54 | 19 | 0.676 | 5-3-0 | 6-2-1 | 6-4-0 | 5-3-0 | 6-2-1 | W4 |
| 2 | Minnesota North Stars | 16 | 10 | 5 | 1 | 21 | 9 | 10 | 58 | 46 | 12 | 0.656 | 5-2-1 | 5-3-0 | 7-3-0 | 5-2-1 | 5-3-0 | W1 |
| 3 | Toronto Maple Leafs | 16 | 9 | 6 | 1 | 19 | 8 | 8 | 57 | 63 | -6 | 0.594 | 3-4-1 | 6-2-0 | 9-1-0 | 3-4-1 | 6-2-0 | SOW1 |
| 4 | Detroit Red Wings | 17 | 9 | 7 | 1 | 19 | 7 | 8 | 73 | 68 | 5 | 0.559 | 4-4-0 | 5-3-1 | 3-6-1 | 4-4-0 | 5-3-1 | L2 |
| 5 | Chicago Blackhawks | 17 | 8 | 7 | 2 | 18 | 7 | 8 | 53 | 63 | -10 | 0.529 | 1-5-2 | 7-2-0 | 6-3-1 | 1-5-2 | 7-2-0 | L1 |
| 6 | Tampa Bay Lightning | 17 | 5 | 10 | 2 | 12 | 4 | 4 | 59 | 75 | -16 | 0.353 | 2-4-2 | 3-6-0 | 3-6-1 | 2-4-2 | 3-6-0 | W2 |
Smythe
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 16 | 10 | 3 | 3 | 23 | 5 | 9 | 61 | 58 | 3 | 0.719 | 5-1-2 | 5-2-1 | 6-2-2 | 5-1-2 | 5-2-1 | W1 |
| 2 | Calgary Flames | 16 | 9 | 6 | 1 | 19 | 8 | 9 | 61 | 66 | -5 | 0.594 | 5-3-1 | 4-3-0 | 5-4-1 | 5-3-1 | 4-3-0 | W1 |
| 3 | Vancouver Canucks | 16 | 9 | 6 | 1 | 19 | 7 | 8 | 56 | 54 | 2 | 0.594 | 4-4-0 | 5-2-1 | 5-4-1 | 4-4-0 | 5-2-1 | L3 |
| 4 | Winnipeg Jets | 16 | 7 | 6 | 3 | 17 | 5 | 7 | 62 | 59 | 3 | 0.531 | 2-3-3 | 5-3-0 | 4-4-2 | 2-3-3 | 5-3-0 | SOL1 |
| 5 | Los Angeles Kings | 16 | 7 | 7 | 2 | 16 | 5 | 5 | 61 | 59 | 2 | 0.500 | 3-4-1 | 4-3-1 | 5-4-1 | 3-4-1 | 4-3-1 | SOW1 |
| 6 | San Jose Sharks | 16 | 4 | 11 | 1 | 9 | 4 | 4 | 55 | 61 | -6 | 0.281 | 2-7-0 | 2-4-1 | 0-9-1 | 2-7-0 | 2-4-1 | L5 |
Patrick
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 17 | 10 | 4 | 3 | 23 | 9 | 10 | 68 | 60 | 8 | 0.676 | 3-2-2 | 7-2-1 | 6-2-2 | 3-2-2 | 7-2-1 | L1 |
| 2 | Washington Capitals | 17 | 10 | 6 | 1 | 21 | 10 | 10 | 70 | 53 | 17 | 0.618 | 5-2-1 | 5-4-0 | 7-3-0 | 5-2-1 | 5-4-0 | W1 |
| 3 | Philadelphia Flyers | 17 | 9 | 8 | 0 | 18 | 5 | 6 | 64 | 62 | 2 | 0.529 | 6-2-0 | 3-6-0 | 7-3-0 | 6-2-0 | 3-6-0 | W2 |
| 4 | New York Rangers | 17 | 8 | 9 | 0 | 16 | 6 | 7 | 58 | 60 | -2 | 0.471 | 5-3-0 | 3-6-0 | 5-5-0 | 5-3-0 | 3-6-0 | L3 |
| 5 | New Jersey Devils | 16 | 6 | 7 | 3 | 15 | 4 | 5 | 53 | 61 | -8 | 0.469 | 4-3-1 | 2-4-2 | 4-4-2 | 4-3-1 | 2-4-2 | L2 |
| 6 | New York Islanders | 17 | 5 | 10 | 2 | 12 | 5 | 5 | 45 | 64 | -19 | 0.353 | 3-4-1 | 2-6-1 | 1-8-1 | 3-4-1 | 2-6-1 | L1 |
Adams
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 17 | 13 | 4 | 0 | 26 | 13 | 13 | 66 | 52 | 14 | 0.765 | 7-1-0 | 6-3-0 | 8-2-0 | 7-1-0 | 6-3-0 | W5 |
| 2 | Boston Bruins | 16 | 11 | 4 | 1 | 23 | 10 | 10 | 71 | 53 | 18 | 0.719 | 6-2-1 | 5-2-0 | 8-2-0 | 6-2-1 | 5-2-0 | W3 |
| 3 | Hartford Whalers | 17 | 11 | 6 | 0 | 22 | 8 | 9 | 65 | 53 | 12 | 0.647 | 5-3-0 | 6-3-0 | 6-4-0 | 5-3-0 | 6-3-0 | W4 |
| 4 | Quebec Nordiques | 16 | 7 | 6 | 3 | 17 | 5 | 7 | 59 | 64 | -5 | 0.531 | 4-3-2 | 3-3-1 | 4-4-2 | 4-3-2 | 3-3-1 | SOL1 |
| 5 | Montreal Canadiens | 15 | 6 | 8 | 1 | 13 | 6 | 6 | 35 | 54 | -19 | 0.433 | 4-4-1 | 2-4-0 | 4-5-1 | 4-4-1 | 2-4-0 | L1 |
| 6 | Ottawa Senators | 16 | 3 | 10 | 3 | 9 | 3 | 3 | 43 | 64 | -21 | 0.281 | 1-7-1 | 2-3-2 | 1-8-1 | 1-7-1 | 2-3-2 | L7 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 17 | 13 | 4 | 0 | 26 | 13 | 13 | 66 | 52 | 14 | 0.765 | 7-1-0 | 6-3-0 | 8-2-0 | 7-1-0 | 6-3-0 | W5 |
| 2 | Boston Bruins | 16 | 11 | 4 | 1 | 23 | 10 | 10 | 71 | 53 | 18 | 0.719 | 6-2-1 | 5-2-0 | 8-2-0 | 6-2-1 | 5-2-0 | W3 |
| 3 | Edmonton Oilers | 16 | 10 | 3 | 3 | 23 | 5 | 9 | 61 | 58 | 3 | 0.719 | 5-1-2 | 5-2-1 | 6-2-2 | 5-1-2 | 5-2-1 | W1 |
| 4 | Pittsburgh Penguins | 17 | 10 | 4 | 3 | 23 | 9 | 10 | 68 | 60 | 8 | 0.676 | 3-2-2 | 7-2-1 | 6-2-2 | 3-2-2 | 7-2-1 | L1 |
| 5 | St-Louis Blues | 17 | 11 | 5 | 1 | 23 | 8 | 8 | 73 | 54 | 19 | 0.676 | 5-3-0 | 6-2-1 | 6-4-0 | 5-3-0 | 6-2-1 | W4 |
| 6 | Hartford Whalers | 17 | 11 | 6 | 0 | 22 | 8 | 9 | 65 | 53 | 12 | 0.647 | 5-3-0 | 6-3-0 | 6-4-0 | 5-3-0 | 6-3-0 | W4 |
| 7 | Minnesota North Stars | 16 | 10 | 5 | 1 | 21 | 9 | 10 | 58 | 46 | 12 | 0.656 | 5-2-1 | 5-3-0 | 7-3-0 | 5-2-1 | 5-3-0 | W1 |
| 8 | Washington Capitals | 17 | 10 | 6 | 1 | 21 | 10 | 10 | 70 | 53 | 17 | 0.618 | 5-2-1 | 5-4-0 | 7-3-0 | 5-2-1 | 5-4-0 | W1 |
| 9 | Calgary Flames | 16 | 9 | 6 | 1 | 19 | 8 | 9 | 61 | 66 | -5 | 0.594 | 5-3-1 | 4-3-0 | 5-4-1 | 5-3-1 | 4-3-0 | W1 |
| 10 | Toronto Maple Leafs | 16 | 9 | 6 | 1 | 19 | 8 | 8 | 57 | 63 | -6 | 0.594 | 3-4-1 | 6-2-0 | 9-1-0 | 3-4-1 | 6-2-0 | SOW1 |
| 11 | Vancouver Canucks | 16 | 9 | 6 | 1 | 19 | 7 | 8 | 56 | 54 | 2 | 0.594 | 4-4-0 | 5-2-1 | 5-4-1 | 4-4-0 | 5-2-1 | L3 |
| 12 | Detroit Red Wings | 17 | 9 | 7 | 1 | 19 | 7 | 8 | 73 | 68 | 5 | 0.559 | 4-4-0 | 5-3-1 | 3-6-1 | 4-4-0 | 5-3-1 | L2 |
| 13 | Chicago Blackhawks | 17 | 8 | 7 | 2 | 18 | 7 | 8 | 53 | 63 | -10 | 0.529 | 1-5-2 | 7-2-0 | 6-3-1 | 1-5-2 | 7-2-0 | L1 |
| 14 | Philadelphia Flyers | 17 | 9 | 8 | 0 | 18 | 5 | 6 | 64 | 62 | 2 | 0.529 | 6-2-0 | 3-6-0 | 7-3-0 | 6-2-0 | 3-6-0 | W2 |
| 15 | Winnipeg Jets | 16 | 7 | 6 | 3 | 17 | 5 | 7 | 62 | 59 | 3 | 0.531 | 2-3-3 | 5-3-0 | 4-4-2 | 2-3-3 | 5-3-0 | SOL1 |
| 16 | Quebec Nordiques | 16 | 7 | 6 | 3 | 17 | 5 | 7 | 59 | 64 | -5 | 0.531 | 4-3-2 | 3-3-1 | 4-4-2 | 4-3-2 | 3-3-1 | SOL1 |
| 17 | Los Angeles Kings | 16 | 7 | 7 | 2 | 16 | 5 | 5 | 61 | 59 | 2 | 0.500 | 3-4-1 | 4-3-1 | 5-4-1 | 3-4-1 | 4-3-1 | SOW1 |
| 18 | New York Rangers | 17 | 8 | 9 | 0 | 16 | 6 | 7 | 58 | 60 | -2 | 0.471 | 5-3-0 | 3-6-0 | 5-5-0 | 5-3-0 | 3-6-0 | L3 |
| 19 | New Jersey Devils | 16 | 6 | 7 | 3 | 15 | 4 | 5 | 53 | 61 | -8 | 0.469 | 4-3-1 | 2-4-2 | 4-4-2 | 4-3-1 | 2-4-2 | L2 |
| 20 | Montreal Canadiens | 15 | 6 | 8 | 1 | 13 | 6 | 6 | 35 | 54 | -19 | 0.433 | 4-4-1 | 2-4-0 | 4-5-1 | 4-4-1 | 2-4-0 | L1 |
| 21 | New York Islanders | 17 | 5 | 10 | 2 | 12 | 5 | 5 | 45 | 64 | -19 | 0.353 | 3-4-1 | 2-6-1 | 1-8-1 | 3-4-1 | 2-6-1 | L1 |
| 22 | Tampa Bay Lightning | 17 | 5 | 10 | 2 | 12 | 4 | 4 | 59 | 75 | -16 | 0.353 | 2-4-2 | 3-6-0 | 3-6-1 | 2-4-2 | 3-6-0 | W2 |
| 23 | San Jose Sharks | 16 | 4 | 11 | 1 | 9 | 4 | 4 | 55 | 61 | -6 | 0.281 | 2-7-0 | 2-4-1 | 0-9-1 | 2-7-0 | 2-4-1 | L5 |
| 24 | Ottawa Senators | 16 | 3 | 10 | 3 | 9 | 3 | 3 | 43 | 64 | -21 | 0.281 | 1-7-1 | 2-3-2 | 1-8-1 | 1-7-1 | 2-3-2 | L7 |

























Fort Wayne Komets
Hamilton Canucks
Indianapolis Checkers
Kansas City Blades
Manitoba Moose
Milwaukee Admirals
Moncton Golden Flames
New Haven Nighthawks
Nova Scotia Oilers
Peoria Rivermen
St. Catharines Saints
Baltimore Skipjacks
Binghamton Whalers
Fredericton Express
Hartford Wolf Pack
Maine Mariners
Philadelphia Phantoms
Providence Bruins
Rochester Americans
Sherbrooke Canadiens
Springfield Indians

