Clarence Campbell
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | 58 | 39 | 17 | 2 | 80 | 37 | 39 | 227 | 180 | 47 | 0.690 | 23-6-0 | 16-11-2 | 7-3-0 | 8-2-0 | 5-5-0 | W3 |
| 2 | Vancouver Canucks | 58 | 31 | 18 | 9 | 71 | 24 | 30 | 220 | 209 | 11 | 0.612 | 16-9-4 | 15-9-5 | 6-3-1 | 6-2-2 | 5-3-2 | L1 |
| 3 | San Jose Sharks | 58 | 30 | 21 | 7 | 67 | 25 | 30 | 215 | 226 | -11 | 0.578 | 13-12-3 | 17-9-4 | 7-2-1 | 5-4-1 | 8-1-1 | SOL1 |
| 4 | Calgary Flames | 58 | 30 | 21 | 7 | 67 | 22 | 29 | 232 | 210 | 22 | 0.578 | 16-9-4 | 14-12-3 | 4-5-1 | 6-3-1 | 5-5-0 | L1 |
| 5 | St-Louis Blues | 58 | 31 | 23 | 4 | 66 | 26 | 30 | 213 | 201 | 12 | 0.569 | 16-12-1 | 15-11-3 | 4-6-0 | 6-4-0 | 7-3-0 | L2 |
| 6 | Edmonton Oilers | 58 | 31 | 25 | 2 | 64 | 28 | 31 | 221 | 208 | 13 | 0.552 | 15-12-2 | 16-13-0 | 4-6-0 | 4-5-1 | 6-4-0 | W1 |
| 7 | Toronto Maple Leafs | 58 | 30 | 24 | 4 | 64 | 26 | 30 | 236 | 224 | 12 | 0.552 | 14-12-3 | 16-12-1 | 7-1-2 | 5-4-1 | 7-2-1 | W1 |
| 8 | Chicago Blackhawks | 56 | 29 | 23 | 4 | 62 | 25 | 26 | 203 | 223 | -20 | 0.554 | 14-12-3 | 15-11-1 | 4-6-0 | 5-5-0 | 4-5-1 | L1 |
| 9 | Winnipeg Jets | 59 | 27 | 30 | 2 | 56 | 21 | 27 | 217 | 244 | -27 | 0.475 | 10-18-0 | 17-12-2 | 3-7-0 | 5-5-0 | 4-5-1 | L2 |
| 10 | Detroit Red Wings | 58 | 23 | 33 | 2 | 48 | 20 | 20 | 209 | 223 | -14 | 0.414 | 13-15-1 | 10-18-1 | 5-5-0 | 5-5-0 | 2-8-0 | SOW1 |
| 11 | Los Angeles Kings | 57 | 22 | 32 | 3 | 47 | 19 | 21 | 211 | 230 | -19 | 0.412 | 10-17-2 | 12-15-1 | 4-5-1 | 3-5-2 | 2-8-0 | W2 |
Prince of Wales
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 57 | 43 | 12 | 2 | 88 | 39 | 41 | 240 | 161 | 79 | 0.772 | 21-6-2 | 22-6-0 | 6-3-1 | 5-4-1 | 9-1-0 | W1 |
| 2 | Boston Bruins | 58 | 34 | 21 | 3 | 71 | 28 | 31 | 243 | 214 | 29 | 0.612 | 18-9-2 | 16-12-1 | 8-1-1 | 6-3-1 | 5-4-1 | W5 |
| 3 | Montreal Canadiens | 58 | 33 | 21 | 4 | 70 | 25 | 28 | 220 | 193 | 27 | 0.603 | 15-11-3 | 18-10-1 | 6-3-1 | 5-4-1 | 6-4-0 | W2 |
| 4 | Pittsburgh Penguins | 59 | 32 | 22 | 5 | 69 | 29 | 31 | 208 | 204 | 4 | 0.585 | 16-10-3 | 16-12-2 | 7-3-0 | 4-5-1 | 5-5-0 | W2 |
| 5 | Washington Capitals | 57 | 29 | 23 | 5 | 63 | 25 | 28 | 203 | 186 | 17 | 0.553 | 17-8-4 | 12-15-1 | 6-3-1 | 5-2-3 | 5-5-0 | W3 |
| 6 | Philadelphia Flyers | 58 | 28 | 23 | 7 | 63 | 20 | 24 | 224 | 232 | -8 | 0.543 | 12-14-2 | 16-9-5 | 4-3-3 | 4-5-1 | 3-4-3 | L1 |
| 7 | New Jersey Devils | 56 | 30 | 24 | 2 | 62 | 24 | 27 | 208 | 203 | 5 | 0.554 | 17-11-1 | 13-13-1 | 7-3-0 | 6-4-0 | 5-5-0 | L2 |
| 8 | Hartford Whalers | 58 | 24 | 28 | 6 | 54 | 21 | 23 | 201 | 217 | -16 | 0.466 | 11-16-2 | 13-12-4 | 3-6-1 | 4-6-0 | 4-4-2 | L1 |
| 9 | New York Islanders | 58 | 19 | 28 | 11 | 49 | 15 | 16 | 176 | 235 | -59 | 0.422 | 11-13-5 | 8-15-6 | 3-6-1 | 5-3-2 | 4-5-1 | L2 |
| 10 | New York Rangers | 58 | 20 | 32 | 6 | 46 | 16 | 19 | 174 | 227 | -53 | 0.397 | 13-14-2 | 7-18-4 | 3-7-0 | 3-6-1 | 2-6-2 | L2 |
| 11 | Quebec Nordiques | 57 | 20 | 32 | 5 | 45 | 18 | 19 | 177 | 228 | -51 | 0.395 | 15-10-4 | 5-22-1 | 2-7-1 | 4-5-1 | 3-7-0 | L5 |
Norris
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | 58 | 39 | 17 | 2 | 80 | 37 | 39 | 227 | 180 | 47 | 0.690 | 23-6-0 | 16-11-2 | 7-3-0 | 8-2-0 | 5-5-0 | W3 |
| 2 | St-Louis Blues | 58 | 31 | 23 | 4 | 66 | 26 | 30 | 213 | 201 | 12 | 0.569 | 16-12-1 | 15-11-3 | 4-6-0 | 6-4-0 | 7-3-0 | L2 |
| 3 | Toronto Maple Leafs | 58 | 30 | 24 | 4 | 64 | 26 | 30 | 236 | 224 | 12 | 0.552 | 14-12-3 | 16-12-1 | 7-1-2 | 5-4-1 | 7-2-1 | W1 |
| 4 | Chicago Blackhawks | 56 | 29 | 23 | 4 | 62 | 25 | 26 | 203 | 223 | -20 | 0.554 | 14-12-3 | 15-11-1 | 4-6-0 | 5-5-0 | 4-5-1 | L1 |
| 5 | Detroit Red Wings | 58 | 23 | 33 | 2 | 48 | 20 | 20 | 209 | 223 | -14 | 0.414 | 13-15-1 | 10-18-1 | 5-5-0 | 5-5-0 | 2-8-0 | SOW1 |
Smythe
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 58 | 31 | 18 | 9 | 71 | 24 | 30 | 220 | 209 | 11 | 0.612 | 16-9-4 | 15-9-5 | 6-3-1 | 6-2-2 | 5-3-2 | L1 |
| 2 | San Jose Sharks | 58 | 30 | 21 | 7 | 67 | 25 | 30 | 215 | 226 | -11 | 0.578 | 13-12-3 | 17-9-4 | 7-2-1 | 5-4-1 | 8-1-1 | SOL1 |
| 3 | Calgary Flames | 58 | 30 | 21 | 7 | 67 | 22 | 29 | 232 | 210 | 22 | 0.578 | 16-9-4 | 14-12-3 | 4-5-1 | 6-3-1 | 5-5-0 | L1 |
| 4 | Edmonton Oilers | 58 | 31 | 25 | 2 | 64 | 28 | 31 | 221 | 208 | 13 | 0.552 | 15-12-2 | 16-13-0 | 4-6-0 | 4-5-1 | 6-4-0 | W1 |
| 5 | Winnipeg Jets | 59 | 27 | 30 | 2 | 56 | 21 | 27 | 217 | 244 | -27 | 0.475 | 10-18-0 | 17-12-2 | 3-7-0 | 5-5-0 | 4-5-1 | L2 |
| 6 | Los Angeles Kings | 57 | 22 | 32 | 3 | 47 | 19 | 21 | 211 | 230 | -19 | 0.412 | 10-17-2 | 12-15-1 | 4-5-1 | 3-5-2 | 2-8-0 | W2 |
Patrick
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 59 | 32 | 22 | 5 | 69 | 29 | 31 | 208 | 204 | 4 | 0.585 | 16-10-3 | 16-12-2 | 7-3-0 | 4-5-1 | 5-5-0 | W2 |
| 2 | Washington Capitals | 57 | 29 | 23 | 5 | 63 | 25 | 28 | 203 | 186 | 17 | 0.553 | 17-8-4 | 12-15-1 | 6-3-1 | 5-2-3 | 5-5-0 | W3 |
| 3 | Philadelphia Flyers | 58 | 28 | 23 | 7 | 63 | 20 | 24 | 224 | 232 | -8 | 0.543 | 12-14-2 | 16-9-5 | 4-3-3 | 4-5-1 | 3-4-3 | L1 |
| 4 | New Jersey Devils | 56 | 30 | 24 | 2 | 62 | 24 | 27 | 208 | 203 | 5 | 0.554 | 17-11-1 | 13-13-1 | 7-3-0 | 6-4-0 | 5-5-0 | L2 |
| 5 | New York Islanders | 58 | 19 | 28 | 11 | 49 | 15 | 16 | 176 | 235 | -59 | 0.422 | 11-13-5 | 8-15-6 | 3-6-1 | 5-3-2 | 4-5-1 | L2 |
| 6 | New York Rangers | 58 | 20 | 32 | 6 | 46 | 16 | 19 | 174 | 227 | -53 | 0.397 | 13-14-2 | 7-18-4 | 3-7-0 | 3-6-1 | 2-6-2 | L2 |
Adams
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 57 | 43 | 12 | 2 | 88 | 39 | 41 | 240 | 161 | 79 | 0.772 | 21-6-2 | 22-6-0 | 6-3-1 | 5-4-1 | 9-1-0 | W1 |
| 2 | Boston Bruins | 58 | 34 | 21 | 3 | 71 | 28 | 31 | 243 | 214 | 29 | 0.612 | 18-9-2 | 16-12-1 | 8-1-1 | 6-3-1 | 5-4-1 | W5 |
| 3 | Montreal Canadiens | 58 | 33 | 21 | 4 | 70 | 25 | 28 | 220 | 193 | 27 | 0.603 | 15-11-3 | 18-10-1 | 6-3-1 | 5-4-1 | 6-4-0 | W2 |
| 4 | Hartford Whalers | 58 | 24 | 28 | 6 | 54 | 21 | 23 | 201 | 217 | -16 | 0.466 | 11-16-2 | 13-12-4 | 3-6-1 | 4-6-0 | 4-4-2 | L1 |
| 5 | Quebec Nordiques | 57 | 20 | 32 | 5 | 45 | 18 | 19 | 177 | 228 | -51 | 0.395 | 15-10-4 | 5-22-1 | 2-7-1 | 4-5-1 | 3-7-0 | L5 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 57 | 43 | 12 | 2 | 88 | 39 | 41 | 240 | 161 | 79 | 0.772 | 21-6-2 | 22-6-0 | 6-3-1 | 5-4-1 | 9-1-0 | W1 |
| 2 | Minnesota North Stars | 58 | 39 | 17 | 2 | 80 | 37 | 39 | 227 | 180 | 47 | 0.690 | 23-6-0 | 16-11-2 | 7-3-0 | 8-2-0 | 5-5-0 | W3 |
| 3 | Boston Bruins | 58 | 34 | 21 | 3 | 71 | 28 | 31 | 243 | 214 | 29 | 0.612 | 18-9-2 | 16-12-1 | 8-1-1 | 6-3-1 | 5-4-1 | W5 |
| 4 | Vancouver Canucks | 58 | 31 | 18 | 9 | 71 | 24 | 30 | 220 | 209 | 11 | 0.612 | 16-9-4 | 15-9-5 | 6-3-1 | 6-2-2 | 5-3-2 | L1 |
| 5 | Montreal Canadiens | 58 | 33 | 21 | 4 | 70 | 25 | 28 | 220 | 193 | 27 | 0.603 | 15-11-3 | 18-10-1 | 6-3-1 | 5-4-1 | 6-4-0 | W2 |
| 6 | Pittsburgh Penguins | 59 | 32 | 22 | 5 | 69 | 29 | 31 | 208 | 204 | 4 | 0.585 | 16-10-3 | 16-12-2 | 7-3-0 | 4-5-1 | 5-5-0 | W2 |
| 7 | San Jose Sharks | 58 | 30 | 21 | 7 | 67 | 25 | 30 | 215 | 226 | -11 | 0.578 | 13-12-3 | 17-9-4 | 7-2-1 | 5-4-1 | 8-1-1 | SOL1 |
| 8 | Calgary Flames | 58 | 30 | 21 | 7 | 67 | 22 | 29 | 232 | 210 | 22 | 0.578 | 16-9-4 | 14-12-3 | 4-5-1 | 6-3-1 | 5-5-0 | L1 |
| 9 | St-Louis Blues | 58 | 31 | 23 | 4 | 66 | 26 | 30 | 213 | 201 | 12 | 0.569 | 16-12-1 | 15-11-3 | 4-6-0 | 6-4-0 | 7-3-0 | L2 |
| 10 | Edmonton Oilers | 58 | 31 | 25 | 2 | 64 | 28 | 31 | 221 | 208 | 13 | 0.552 | 15-12-2 | 16-13-0 | 4-6-0 | 4-5-1 | 6-4-0 | W1 |
| 11 | Toronto Maple Leafs | 58 | 30 | 24 | 4 | 64 | 26 | 30 | 236 | 224 | 12 | 0.552 | 14-12-3 | 16-12-1 | 7-1-2 | 5-4-1 | 7-2-1 | W1 |
| 12 | Washington Capitals | 57 | 29 | 23 | 5 | 63 | 25 | 28 | 203 | 186 | 17 | 0.553 | 17-8-4 | 12-15-1 | 6-3-1 | 5-2-3 | 5-5-0 | W3 |
| 13 | Philadelphia Flyers | 58 | 28 | 23 | 7 | 63 | 20 | 24 | 224 | 232 | -8 | 0.543 | 12-14-2 | 16-9-5 | 4-3-3 | 4-5-1 | 3-4-3 | L1 |
| 14 | Chicago Blackhawks | 56 | 29 | 23 | 4 | 62 | 25 | 26 | 203 | 223 | -20 | 0.554 | 14-12-3 | 15-11-1 | 4-6-0 | 5-5-0 | 4-5-1 | L1 |
| 15 | New Jersey Devils | 56 | 30 | 24 | 2 | 62 | 24 | 27 | 208 | 203 | 5 | 0.554 | 17-11-1 | 13-13-1 | 7-3-0 | 6-4-0 | 5-5-0 | L2 |
| 16 | Winnipeg Jets | 59 | 27 | 30 | 2 | 56 | 21 | 27 | 217 | 244 | -27 | 0.475 | 10-18-0 | 17-12-2 | 3-7-0 | 5-5-0 | 4-5-1 | L2 |
| 17 | Hartford Whalers | 58 | 24 | 28 | 6 | 54 | 21 | 23 | 201 | 217 | -16 | 0.466 | 11-16-2 | 13-12-4 | 3-6-1 | 4-6-0 | 4-4-2 | L1 |
| 18 | New York Islanders | 58 | 19 | 28 | 11 | 49 | 15 | 16 | 176 | 235 | -59 | 0.422 | 11-13-5 | 8-15-6 | 3-6-1 | 5-3-2 | 4-5-1 | L2 |
| 19 | Detroit Red Wings | 58 | 23 | 33 | 2 | 48 | 20 | 20 | 209 | 223 | -14 | 0.414 | 13-15-1 | 10-18-1 | 5-5-0 | 5-5-0 | 2-8-0 | SOW1 |
| 20 | Los Angeles Kings | 57 | 22 | 32 | 3 | 47 | 19 | 21 | 211 | 230 | -19 | 0.412 | 10-17-2 | 12-15-1 | 4-5-1 | 3-5-2 | 2-8-0 | W2 |
| 21 | New York Rangers | 58 | 20 | 32 | 6 | 46 | 16 | 19 | 174 | 227 | -53 | 0.397 | 13-14-2 | 7-18-4 | 3-7-0 | 3-6-1 | 2-6-2 | L2 |
| 22 | Quebec Nordiques | 57 | 20 | 32 | 5 | 45 | 18 | 19 | 177 | 228 | -51 | 0.395 | 15-10-4 | 5-22-1 | 2-7-1 | 4-5-1 | 3-7-0 | L5 |























Fort Wayne Komets
Hamilton Canucks
Indianapolis Checkers
Kansas City Blades
Manitoba Moose
Milwaukee Admirals
Moncton Golden Flames
New Haven Nighthawks
Nova Scotia Oilers
Peoria Rivermen
St. Catharines Saints
Baltimore Skipjacks
Binghamton Whalers
Fredericton Express
Hartford Wolf Pack
Maine Mariners
Philadelphia Phantoms
Providence Bruins
Rochester Americans
Sherbrooke Canadiens
Springfield Indians

