Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Ray Sheppard (SHE) | 58 | 43 |
| 2 | Mike Ricci (BAL) | 58 | 41 |
| 3 | Dave McLlwain (MGF) | 59 | 36 |
| 4 | Robert Reichel (HWP) | 59 | 35 |
| 5 | John Leclair (ADI) | 59 | 34 |
| 6 | Paul Ranheim (ROC) | 58 | 33 |
| 7 | Shawn McEachern (ROC) | 58 | 30 |
| 8 | Dallas Drake (PEO) | 59 | 29 |
| 9 | Ron Ellis (IND) | 57 | 28 |
| 10 | Pat Elynuik (KCB) | 57 | 28 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Eric Lindros (ADI) | 59 | 51 |
| 2 | Mark Tinordi (PEO) | 59 | 49 |
| 3 | Sean Hill (BAL) | 59 | 49 |
| 4 | Rik Wilson (FRE) | 58 | 48 |
| 5 | Dave Snuggerud (PHA) | 59 | 48 |
| 6 | Al MacAdam (KCB) | 58 | 47 |
| 7 | Bobby Holik (PEO) | 58 | 47 |
| 8 | Bryan Smolinski (ROC) | 58 | 46 |
| 9 | John Leclair (ADI) | 59 | 46 |
| 10 | Mike Sillinger (HWP) | 59 | 46 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | John Leclair (ADI) | 59 | 258 |
| 2 | Ray Sheppard (SHE) | 58 | 236 |
| 3 | Donald Audette (NSO) | 58 | 227 |
| 4 | Mike Ricci (BAL) | 58 | 227 |
| 5 | Ron Ellis (IND) | 57 | 222 |
| 6 | Paul Ranheim (ROC) | 58 | 212 |
| 7 | Mike Eastwood (SPR) | 58 | 211 |
| 8 | Kevin McClelland (FWK) | 58 | 210 |
| 9 | Bobby Holik (PEO) | 58 | 209 |
| 10 | Andrew McBain (MAN) | 59 | 208 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Janne Laukkanen (ROC) | 57 | 21.05% |
| 2 | Dave McLlwain (MGF) | 59 | 19.89% |
| 3 | Raimo Helminen (FRE) | 58 | 19.05% |
| 4 | Tie Domi (BIN) | 58 | 19.05% |
| 5 | Bob Rouse (PHA) | 59 | 18.52% |
| 6 | Brian Noonan (MIL) | 57 | 18.37% |
| 7 | Alexander Semak (PHA) | 59 | 18.37% |
| 8 | Kevin LaVallee (PHA) | 59 | 18.31% |
| 9 | Ray Sheppard (SHE) | 58 | 18.22% |
| 10 | Mike Ricci (BAL) | 58 | 18.06% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | John Leclair (ADI) | 59 | 34-46-80 |
| 2 | Eric Lindros (ADI) | 59 | 27-51-78 |
| 3 | Mike Ricci (BAL) | 58 | 41-36-77 |
| 4 | Bobby Holik (PEO) | 58 | 28-47-75 |
| 5 | Al MacAdam (KCB) | 58 | 26-47-73 |
| 6 | Ted Donato (BIN) | 58 | 26-43-69 |
| 7 | Shawn McEachern (ROC) | 58 | 30-38-68 |
| 8 | Bryan Smolinski (ROC) | 58 | 22-46-68 |
| 9 | Dmitri Khristich (SCS) | 59 | 27-39-66 |
| 10 | Robert Reichel (HWP) | 59 | 35-29-64 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | John Leclair (ADI) | 59 | 34-46-80 |
| 2 | Bobby Holik (PEO) | 58 | 28-47-75 |
| 3 | Paul Ranheim (ROC) | 58 | 33-40-73 |
| 4 | Al MacAdam (KCB) | 58 | 26-47-73 |
| 5 | Ted Donato (BIN) | 58 | 26-43-69 |
| 6 | Shawn McEachern (ROC) | 58 | 30-38-68 |
| 7 | Bryan Smolinski (ROC) | 58 | 22-46-68 |
| 8 | Dmitri Khristich (SCS) | 59 | 27-39-66 |
| 9 | Valeri Zelepukin (BIN) | 58 | 22-43-65 |
| 10 | Robert Reichel (HWP) | 59 | 35-29-64 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Ray Sheppard (SHE) | 58 | 43-36-79 |
| 2 | Eric Lindros (ADI) | 59 | 27-51-78 |
| 3 | Paul Ranheim (ROC) | 58 | 33-40-73 |
| 4 | Al MacAdam (KCB) | 58 | 26-47-73 |
| 5 | Ron Ellis (IND) | 57 | 28-43-71 |
| 6 | Shawn McEachern (ROC) | 58 | 30-38-68 |
| 7 | Bryan Smolinski (ROC) | 58 | 22-46-68 |
| 8 | Dmitri Khristich (SCS) | 59 | 27-39-66 |
| 9 | Dave Snuggerud (PHA) | 59 | 16-48-64 |
| 10 | Mike Sillinger (HWP) | 59 | 16-46-62 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Mark Tinordi (PEO) | 59 | 22-49-71 |
| 2 | Rik Wilson (FRE) | 58 | 17-48-65 |
| 3 | Sean Hill (BAL) | 59 | 14-49-63 |
| 4 | Jeff Norton (MGF) | 59 | 18-44-62 |
| 5 | Alexei Gusarov (MIL) | 57 | 20-38-58 |
| 6 | Sean O'Donnell (NSO) | 58 | 14-42-56 |
| 7 | J.J. Daigneault (PHA) | 59 | 14-42-56 |
| 8 | Bryan Fogarty (PRO) | 54 | 12-42-54 |
| 9 | Brian Benning (HAM) | 59 | 10-44-54 |
| 10 | Jiri Slegr (BAL) | 59 | 9-45-54 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Stan Drulia (FRE) | 58 | 1.90 |
| 2 | Paul Ranheim (ROC) | 58 | 1.42 |
| 3 | Tony Currie (BIN) | 44 | 1.39 |
| 4 | Bryan Smolinski (ROC) | 58 | 1.33 |
| 5 | John Leclair (ADI) | 59 | 1.31 |
| 6 | Ray Sheppard (SHE) | 58 | 1.30 |
| 7 | Al MacAdam (KCB) | 58 | 1.29 |
| 8 | Eric Lindros (ADI) | 59 | 1.28 |
| 9 | Keith Primeau (ROC) | 30 | 1.22 |
| 10 | Glen Murray (BAL) | 56 | 1.19 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Yanic Perreault (PEO) | 59 | 58.50% |
| 2 | Craig Conroy (BAL) | 54 | 57.80% |
| 3 | Brian Bradley (PRO) | 45 | 57.42% |
| 4 | John Tucker (NSO) | 58 | 57.15% |
| 5 | Mike Ricci (BAL) | 58 | 56.07% |
| 6 | Shawn McEachern (ROC) | 58 | 55.54% |
| 7 | Bobby Holik (PEO) | 58 | 55.52% |
| 8 | Brian Lawton (MAN) | 59 | 55.44% |
| 9 | Murray Eaves (MAN) | 32 | 55.32% |
| 10 | Mike Sillinger (HWP) | 59 | 54.89% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Frantisek Kucera (KCB) | 58 | 31 |
| 2 | Ray Sheppard (SHE) | 58 | 28 |
| 3 | Bret Hedican (KCB) | 59 | 27 |
| 4 | Philippe Boucher (PEO) | 59 | 27 |
| 5 | Donald Audette (NSO) | 58 | 26 |
| 6 | Mark Tinordi (PEO) | 59 | 26 |
| 7 | Al MacAdam (KCB) | 58 | 25 |
| 8 | John Tucker (NSO) | 58 | 25 |
| 9 | Rob Zamuner (KCB) | 58 | 25 |
| 10 | Mike Ricci (BAL) | 58 | 23 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Bryan Marchment (BAL) | 58 | 166 |
| 2 | Eric Lindros (ADI) | 59 | 136 |
| 3 | Dana Murzyn (SHE) | 52 | 129 |
| 4 | Jeff Beukeboom (ADI) | 52 | 128 |
| 5 | Tie Domi (BIN) | 58 | 124 |
| 6 | John Blum (PHA) | 59 | 124 |
| 7 | Kelly Buchberger (PHA) | 59 | 118 |
| 8 | Mark Tinordi (PEO) | 59 | 116 |
| 9 | Steven Finn (SHE) | 59 | 116 |
| 10 | Bob Rouse (PHA) | 59 | 110 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Adam Foote (FRE) | 58 | 110 |
| 2 | Sean O'Donnell (NSO) | 58 | 110 |
| 3 | Chris Dahlquist (NHN) | 58 | 105 |
| 4 | Jeff Norton (MGF) | 59 | 99 |
| 5 | Bryan Marchment (BAL) | 58 | 98 |
| 6 | Ken Morrow (IND) | 59 | 94 |
| 7 | Simo Saarinen (ADI) | 59 | 94 |
| 8 | Ron Wilson (IND) | 59 | 93 |
| 9 | Steven Finn (SHE) | 59 | 89 |
| 10 | Mark Tinordi (PEO) | 59 | 88 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Eric Lindros (ADI) | 59 | 27-51-78 |
| 2 | Mike Ricci (BAL) | 58 | 41-36-77 |
| 3 | Bobby Holik (PEO) | 58 | 28-47-75 |
| 4 | Mark Tinordi (PEO) | 59 | 22-49-71 |
| 5 | Ted Donato (BIN) | 58 | 26-43-69 |
| 6 | Shawn McEachern (ROC) | 58 | 30-38-68 |
| 7 | Bryan Smolinski (ROC) | 58 | 22-46-68 |
| 8 | Valeri Zelepukin (BIN) | 58 | 22-43-65 |
| 9 | Robert Reichel (HWP) | 59 | 35-29-64 |
| 10 | Dave Snuggerud (PHA) | 59 | 16-48-64 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Eric Lindros (ADI) | 59 | 228 |
| 2 | Kevin McClelland (FWK) | 58 | 206 |
| 3 | Kelly Buchberger (PHA) | 59 | 206 |
| 4 | Bryan Marchment (BAL) | 58 | 200 |
| 5 | Tie Domi (BIN) | 58 | 193 |
| 6 | Steven Finn (SHE) | 59 | 169 |
| 7 | Wayne Presley (FRE) | 58 | 164 |
| 8 | Mark Tinordi (PEO) | 59 | 157 |
| 9 | Lyle Odelein (HAM) | 58 | 154 |
| 10 | John Blum (PHA) | 59 | 153 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jeff Norton (MGF) | 59 | 16 |
| 2 | Paul Ranheim (ROC) | 58 | 14 |
| 3 | Ray Sheppard (SHE) | 58 | 14 |
| 4 | Mark Lamb (MGF) | 59 | 14 |
| 5 | Rik Wilson (FRE) | 58 | 13 |
| 6 | Mark Tinordi (PEO) | 59 | 13 |
| 7 | Alexei Gusarov (MIL) | 57 | 12 |
| 8 | Pat Elynuik (KCB) | 57 | 11 |
| 9 | Raimo Helminen (FRE) | 58 | 11 |
| 10 | Shawn McEachern (ROC) | 58 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Paul Gillis (SHE) | 47 | 3 |
| 2 | Stu Barnes (NHN) | 57 | 3 |
| 3 | Kris Draper (PHA) | 59 | 3 |
| 4 | Steve Kasper (IND) | 8 | 2 |
| 5 | Eric Weinrich (MAI) | 17 | 2 |
| 6 | Jim Dowd (BAL) | 59 | 2 |
| 7 | Jozef Stumpel (PHA) | 59 | 2 |
| 8 | Randy Boyd (PEO) | 14 | 1 |
| 9 | Marty McInnis (MIL) | 15 | 1 |
| 10 | Brent Fedyk (ADI) | 20 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Paul Ranheim (ROC) | 58 | 7 |
| 2 | Rob Zamuner (KCB) | 58 | 7 |
| 3 | Donald Audette (NSO) | 58 | 7 |
| 4 | Alexander Semak (PHA) | 59 | 7 |
| 5 | Robert Reichel (HWP) | 59 | 7 |
| 6 | Ray Sheppard (SHE) | 58 | 6 |
| 7 | Wayne Presley (FRE) | 58 | 6 |
| 8 | Mike Ricci (BAL) | 58 | 6 |
| 9 | Sean Mckenna (MGF) | 59 | 6 |
| 10 | Eric Lindros (ADI) | 59 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Al MacAdam (KCB) | 58 | 6 |
| 2 | Brian Bradley (PRO) | 45 | 4 |
| 3 | Randy McKay (FRE) | 58 | 4 |
| 4 | Tie Domi (BIN) | 58 | 4 |
| 5 | Robert Reichel (HWP) | 59 | 4 |
| 6 | Brian Savage (HWP) | 59 | 4 |
| 7 | Eric Weinrich (MAI) | 17 | 3 |
| 8 | Merlin Malinowski (SHE) | 34 | 3 |
| 9 | Paul Gillis (SHE) | 47 | 3 |
| 10 | Paul Henderson (IND) | 57 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jan Erixon (ROC) | 57 | 2 |
| 2 | Jim Playfair (NSO) | 58 | 2 |
| 3 | Donald Audette (NSO) | 58 | 2 |
| 4 | John Leclair (ADI) | 59 | 2 |
| 5 | Craig Simpson (MAN) | 27 | 1 |
| 6 | Vyacheslav Kozlov (MAN) | 27 | 1 |
| 7 | Merlin Malinowski (SHE) | 34 | 1 |
| 8 | Gerard Gallant (PEO) | 40 | 1 |
| 9 | Greg Adams (MAI) | 40 | 1 |
| 10 | Bob Bourne (IND) | 45 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Sean Mckenna (MGF) | 59 | 1,533 |
| 2 | Dave McLlwain (MGF) | 59 | 1,503 |
| 3 | Sean O'Donnell (NSO) | 58 | 1,477 |
| 4 | Ken Morrow (IND) | 59 | 1,476 |
| 5 | Keith Carney (BIN) | 58 | 1,464 |
| 6 | Marc Fortier (MGF) | 59 | 1,448 |
| 7 | Jeff Norton (MGF) | 59 | 1,445 |
| 8 | Ron Wilson (IND) | 59 | 1,437 |
| 9 | Aaron Miller (PRO) | 58 | 1,423 |
| 10 | Sean Hill (BAL) | 59 | 1,421 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Ray Sheppard (SHE) | 58 | 3 |
| 2 | Dmitri Khristich (SCS) | 59 | 3 |
| 3 | Scott Arniel (MAN) | 59 | 2 |
| 4 | John Leclair (ADI) | 59 | 2 |
| 5 | Alexander Semak (PHA) | 59 | 2 |
| 6 | Tim Trimper (FWK) | 35 | 1 |
| 7 | Bob Bourne (IND) | 45 | 1 |
| 8 | Steve Heinze (PRO) | 51 | 1 |
| 9 | Andrei Kovalenko (IND) | 54 | 1 |
| 10 | Travis Green (SCS) | 56 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Zigmund Palffy (NSO) | 18 | 4 |
| 2 | Shaun Van Allen (MIL) | 37 | 3 |
| 3 | Donald Audette (NSO) | 58 | 3 |
| 4 | Eric Lindros (ADI) | 59 | 3 |
| 5 | Craig Simpson (MAN) | 27 | 2 |
| 6 | Ray Allison (KCB) | 43 | 2 |
| 7 | Dave Reid (PRO) | 47 | 2 |
| 8 | David Shaw (KCB) | 56 | 2 |
| 9 | Bill Berg (SPR) | 57 | 2 |
| 10 | Rik Wilson (FRE) | 58 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Dave Reid (PRO) | 47 | 7 |
| 2 | Valeri Zelepukin (BIN) | 58 | 7 |
| 3 | Sean O'Donnell (NSO) | 58 | 7 |
| 4 | Eric Lindros (ADI) | 59 | 7 |
| 5 | Tony Currie (BIN) | 44 | 6 |
| 6 | Carey Wilson (KCB) | 58 | 6 |
| 7 | Rik Wilson (FRE) | 58 | 6 |
| 8 | Mike Eastwood (SPR) | 58 | 6 |
| 9 | Jason Blake (PRO) | 58 | 6 |
| 10 | Bill Berg (SPR) | 57 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Steve Konowalchuk (FRE) | 58 | 187 |
| 2 | Darren Turcotte (NHN) | 57 | 178 |
| 3 | Ted Donato (BIN) | 58 | 178 |
| 4 | Mike Ricci (BAL) | 58 | 170 |
| 5 | Bobby Holik (PEO) | 58 | 167 |
| 6 | Kevin McClelland (FWK) | 58 | 162 |
| 7 | Terry Yake (MAI) | 57 | 139 |
| 8 | Yanic Perreault (PEO) | 59 | 139 |
| 9 | Scott Arniel (MAN) | 59 | 136 |
| 10 | Dan Hodgson (MIL) | 57 | 135 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Dallas Drake (PEO) | 59 | 4 |
| 2 | Ron Ellis (IND) | 57 | 3 |
| 3 | Wayne Presley (FRE) | 58 | 3 |
| 4 | Valeri Zelepukin (BIN) | 58 | 3 |
| 5 | Petri Skriko (ADI) | 59 | 3 |
| 6 | Dave McLlwain (MGF) | 59 | 3 |
| 7 | Robert Reichel (HWP) | 59 | 3 |
| 8 | Rob Brown (SHE) | 25 | 2 |
| 9 | Steve Payne (NHN) | 56 | 2 |
| 10 | Mikael Andersson (MAI) | 57 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Bob Murray (SHE) | 45 | 4 |
| 2 | Tie Domi (BIN) | 58 | 4 |
| 3 | Kelly Buchberger (PHA) | 59 | 4 |
| 4 | Tyler Wright (MGF) | 59 | 4 |
| 5 | Bryan Muir (HWP) | 59 | 4 |
| 6 | Randy Hillier (NHN) | 52 | 3 |
| 7 | Dave Karpa (NHN) | 56 | 3 |
| 8 | Bob Gould (IND) | 59 | 3 |
| 9 | Brian Benning (HAM) | 59 | 3 |
| 10 | Stefan Persson (SCS) | 59 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Steve Dykstra (ROC) | 42 | 2 |
| 2 | Bob Probert (KCB) | 58 | 2 |
| 3 | Tie Domi (BIN) | 58 | 2 |
| 4 | Craig Muni (SCS) | 59 | 2 |
| 5 | Tyler Wright (MGF) | 59 | 2 |
| 6 | Eric Lindros (ADI) | 59 | 2 |
| 7 | Dave Semenko (ADI) | 23 | 1 |
| 8 | Keith Primeau (ROC) | 30 | 1 |
| 9 | Paul Kruse (SHE) | 33 | 1 |
| 10 | Mike Lalor (SHE) | 43 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Damian Rhodes (KCB) | 32 | 0.902 |
| 2 | Byron Dafoe (ROC) | 38 | 0.893 |
| 3 | Roman Turek (MAI) | 40 | 0.892 |
| 4 | Mark Fitzpatrick (FRE) | 37 | 0.891 |
| 5 | Bob Essensa (MAN) | 55 | 0.890 |
| 6 | Michel Bunny Larocque (IND) | 46 | 0.890 |
| 7 | Ron Tugnutt (PRO) | 57 | 0.889 |
| 8 | Kirk McLean (NSO) | 58 | 0.887 |
| 9 | Bob Sauvé (FWK) | 45 | 0.884 |
| 10 | Dominic Roussel (HAM) | 47 | 0.883 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Damian Rhodes (KCB) | 32 | 2.55 |
| 2 | Byron Dafoe (ROC) | 38 | 3.12 |
| 3 | Bob Essensa (MAN) | 55 | 3.21 |
| 4 | Ron Tugnutt (PRO) | 57 | 3.23 |
| 5 | Roman Turek (MAI) | 40 | 3.24 |
| 6 | Mark Fitzpatrick (FRE) | 37 | 3.29 |
| 7 | Arturs Irbe (BIN) | 50 | 3.40 |
| 8 | Tommy Soderstrom (MGF) | 53 | 3.41 |
| 9 | Michel Bunny Larocque (IND) | 46 | 3.41 |
| 10 | Bob Sauvé (FWK) | 45 | 3.48 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ron Tugnutt (PRO) | 57 | 3,306 |
| 2 | Kirk McLean (NSO) | 58 | 3,304 |
| 3 | Wendell Young (ADI) | 59 | 3,224 |
| 4 | Bob Essensa (MAN) | 55 | 3,163 |
| 5 | Tommy Soderstrom (MGF) | 53 | 2,955 |
| 6 | Arturs Irbe (BIN) | 50 | 2,684 |
| 7 | Bob Sauvé (FWK) | 45 | 2,620 |
| 8 | Michel Bunny Larocque (IND) | 46 | 2,619 |
| 9 | Felix Potvin (BAL) | 49 | 2,573 |
| 10 | Jeff Hackett (MIL) | 45 | 2,563 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Kirk McLean (NSO) | 58 | 1698 |
| 2 | Ron Tugnutt (PRO) | 57 | 1607 |
| 3 | Wendell Young (ADI) | 59 | 1567 |
| 4 | Bob Essensa (MAN) | 55 | 1531 |
| 5 | Tommy Soderstrom (MGF) | 53 | 1366 |
| 6 | Michel Bunny Larocque (IND) | 46 | 1349 |
| 7 | Bob Sauvé (FWK) | 45 | 1311 |
| 8 | Dominic Roussel (HAM) | 47 | 1285 |
| 9 | Rick Tabaracci (SPR) | 45 | 1266 |
| 10 | Felix Potvin (BAL) | 49 | 1262 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Tommy Soderstrom (MGF) | 53 | 3 |
| 2 | Damian Rhodes (KCB) | 32 | 2 |
| 3 | Wendell Young (ADI) | 59 | 2 |
| 4 | Frank Pietrangelo (BAL) | 1 | 1 |
| 5 | Greg Stefan (SHE) | 7 | 1 |
| 6 | Guy Hebert (MAI) | 17 | 1 |
| 7 | Sean Burke (SHE) | 19 | 1 |
| 8 | Andre Racicot (MIL) | 19 | 1 |
| 9 | Fred Brathwaite (HWP) | 19 | 1 |
| 10 | Jamie McLennan (HWP) | 21 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Kirk McLean (NSO) | 58 | 34 |
| 2 | Bob Essensa (MAN) | 55 | 31 |
| 3 | Ron Tugnutt (PRO) | 57 | 31 |
| 4 | Felix Potvin (BAL) | 49 | 26 |
| 5 | Wendell Young (ADI) | 59 | 26 |
| 6 | Damian Rhodes (KCB) | 32 | 25 |
| 7 | Michel Bunny Larocque (IND) | 46 | 25 |
| 8 | Roman Turek (MAI) | 40 | 23 |
| 9 | Corey Hirsch (PHA) | 41 | 23 |
| 10 | Arturs Irbe (BIN) | 50 | 23 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Trevor Kidd (PHA) | 4 | 1.000 |
| 2 | Guy Hebert (MAI) | 3 | 1.000 |
| 3 | Fred Brathwaite (HWP) | 3 | 1.000 |
| 4 | Wade Flaherty (SHE) | 2 | 1.000 |
| 5 | Pat Jablonski (PEO) | 11 | 0.909 |
| 6 | Kirk McLean (NSO) | 10 | 0.900 |
| 7 | Roman Turek (MAI) | 9 | 0.889 |
| 8 | Jason Muzzatti (SCS) | 8 | 0.875 |
| 9 | Mike Dunham (HWP) | 7 | 0.857 |
| 10 | Dominic Roussel (HAM) | 12 | 0.833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Wendell Young (ADI) | 59 | 26 |
| 2 | Bob Sauvé (FWK) | 45 | 23 |
| 3 | Dominic Roussel (HAM) | 47 | 22 |
| 4 | Tommy Soderstrom (MGF) | 53 | 22 |
| 5 | Ron Tugnutt (PRO) | 57 | 22 |
| 6 | Jeff Hackett (MIL) | 45 | 20 |
| 7 | Garth Snow (PEO) | 44 | 18 |
| 8 | Rick Tabaracci (SPR) | 45 | 17 |
| 9 | Pat Riggin (NHN) | 41 | 16 |
| 10 | Felix Potvin (BAL) | 49 | 16 |
|