| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du joueur | Nom de l’équipe | POS | Âge | Date de naissance | Pays | Recrue | Poids | Taille | Non-échange | Disponible pour échange | Acquis Par | Date de la Dernière Transaction | Ballotage forcé | Waiver Possible | Contrat | Date du Signature du Contrat | Forcer UFA | Rappel d'urgence | Type | Salaire actuel | Plafond salarial | Plafond salarial restant | Exclus du plafond salarial | Salaire année 2 | Salaire année 3 | Salaire année 4 | Salaire année 5 | Salaire année 6 | Salaire année 7 | Salaire année 8 | Salaire année 9 | Salaire année 10 | Plafond salarial année 2 | Plafond salarial année 3 | Plafond salarial année 4 | Plafond salarial année 5 | Plafond salarial année 6 | Plafond salarial année 7 | Plafond salarial année 8 | Plafond salarial année 9 | Plafond salarial année 10 | Non-échange année 2 | Non-échange année 3 | Non-échange année 4 | Non-échange année 5 | Non-échange année 6 | Non-échange année 7 | Non-échange année 8 | Non-échange année 9 | Non-échange année 10 | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Broten | Philadelphia Flyers | C/LW/RW | 30 | 1960-11-14 | USA | No | 180 Lbs | 5 ft10 | No | Yes | Trade | 2025-01-20 | No | Yes | 2 | 2024-07-18 | False | False | Pro & Farm | 750,000$ | 750,000$ | 228,261$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
| Adam Creighton | Montreal Canadiens | C/LW | 26 | 1965-06-02 | CAN | No | 220 Lbs | 6 ft5 | No | No | Trade | 2024-03-16 | No | Yes | 1 | 2024-07-02 | False | False | Pro & Farm | 400,000$ | 400,000$ | 121,739$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
| Adam Graves | Calgary Flames | C/LW | 23 | 1968-04-12 | CAN | Yes | 205 Lbs | 6 ft0 | No | No | Trade | 2025-07-28 | No | No | 1 | 2024-07-02 | False | False | Pro & Farm | 500,000$ | 500,000$ | 152,174$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
| Adam Oates | Calgary Flames | C | 29 | 1962-06-29 | CAN | No | 190 Lbs | 5 ft11 | No | No | N/A | No | Yes | 2 | 2024-07-04 | False | False | Pro & Farm | 1,500,000$ | 1,500,000$ | 456,522$ | No | 1,500,000$ | - | - | - | - | - | - | - | - | 1,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | |
| Al Hill | C/LW | 36 | 1955-04-22 | CAN | No | 175 Lbs | 6 ft1 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Al Iafrate | Philadelphia Flyers | D | 25 | 1966-03-21 | USA | No | 235 Lbs | 6 ft2 | No | No | Trade | 2025-01-20 | No | Yes | 1 | 2024-07-03 | False | False | Pro & Farm | 750,000$ | 750,000$ | 228,261$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
| Al Jensen | G | 32 | 1958-11-27 | CAN | No | 180 Lbs | 5 ft10 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Al MacInnis | Calgary Flames | D | 28 | 1963-06-29 | CAN | No | 204 Lbs | 6 ft2 | No | No | Free Agent | No | Yes | 4 | 2025-08-26 | False | False | Pro & Farm | 2,000,000$ | 2,000,000$ | 608,696$ | No | 2,000,000$ | 2,000,000$ | 2,000,000$ | - | - | - | - | - | - | 2,000,000$ | 2,000,000$ | 2,000,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien | |
| Al Secord | Buffalo Sabres | LW/RW | 33 | 1958-03-03 | CAN | No | 205 Lbs | 6 ft1 | No | No | Free Agent | 2024-03-01 | No | Yes | 5 | 2025-09-03 | False | False | Pro & Farm | 1,000,000$ | 1,000,000$ | 304,348$ | No | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | - | - | - | - | - | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien |
| Alain Chevrier | G | 30 | 1961-04-23 | CAN | No | 180 Lbs | 5 ft8 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Alain Cote | D | 24 | 1967-04-14 | CAN | Yes | 207 Lbs | 6 ft0 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Alain Côté | LW/RW | 34 | 1957-05-03 | CAN | No | 203 Lbs | 5 ft10 | No | No | Free Agent | No | No | 0 | 2024-05-02 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |||
| Alan Haworth | Hartford Whalers | C/LW/RW | 30 | 1960-09-01 | CAN | No | 190 Lbs | 5 ft10 | No | No | Trade | 2025-04-24 | No | Yes | 1 | 2024-01-02 | False | False | Pro & Farm | 450,000$ | 450,000$ | 136,957$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
| Alan Hepple | D | 28 | 1963-06-29 | UK | No | 200 Lbs | 5 ft9 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Alan Kerr | Detroit Red Wings | LW/RW | 27 | 1964-03-28 | CAN | No | 195 Lbs | 5 ft11 | No | No | Free Agent | No | Yes | 4 | 2025-08-26 | False | False | Pro & Farm | 750,000$ | 750,000$ | 228,261$ | No | 750,000$ | 750,000$ | 750,000$ | - | - | - | - | - | - | 750,000$ | 750,000$ | 750,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien | |
| Alexander Mogilny | San Jose Sharks | LW/RW | 22 | 1969-02-18 | RUS | No | 200 Lbs | 5 ft11 | No | No | Trade | 2025-09-05 | No | No | 3 | 2025-07-29 | False | False | Pro & Farm | 975,000$ | 975,000$ | 296,739$ | No | 975,000$ | 975,000$ | - | - | - | - | - | - | - | 975,000$ | 975,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien |
| Alexei Kasatonov | New Jersey Devils | D | 31 | 1959-10-14 | RUS | No | 215 Lbs | 6 ft1 | No | No | Free Agent | No | Yes | 6 | 2025-08-26 | False | False | Pro & Farm | 1,500,000$ | 1,500,000$ | 456,522$ | No | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | - | - | - | - | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | - | - | - | - | No | No | No | No | No | - | - | - | - | Lien | |
| Alexei Kovalev | Philadelphia Flyers | C/LW/RW | 18 | 1973-02-24 | RUS | Yes | 224 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 3 | 2025-07-11 | False | False | Pro & Farm | 85,000$ | 85,000$ | 25,870$ | No | 85,000$ | 85,000$ | - | - | - | - | - | - | - | 85,000$ | 85,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | |
| Alexei Zhamnov | Edmonton Oilers | C | 20 | 1970-10-01 | RUS | No | 187 Lbs | 6 ft1 | No | No | Trade | 2025-02-18 | No | No | 2 | 2024-12-23 | False | False | Pro & Farm | 85,000$ | 85,000$ | 25,870$ | No | 85,000$ | - | - | - | - | - | - | - | - | 85,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
| Alexei Zhitnik | Calgary Flames | D | 18 | 1972-10-10 | UKR | Yes | 204 Lbs | 5 ft11 | No | No | Trade | 2025-07-28 | No | No | 3 | 2025-07-11 | False | False | Pro & Farm | 82,500$ | 82,500$ | 25,109$ | No | 82,500$ | 82,500$ | - | - | - | - | - | - | - | 82,500$ | 82,500$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien |
| Allan LaRochelle | G | 26 | 1964-10-27 | CAN | No | 185 Lbs | 5 ft9 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Allan Stewart | LW | 27 | 1964-01-31 | CAN | No | 195 Lbs | 6 ft0 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Allen Pedersen | D | 26 | 1965-01-13 | CAN | No | 210 Lbs | 6 ft3 | No | No | N/A | No | No | 0 | 2024-07-02 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |||
| Anatoli Semenov | Montreal Canadiens | C/LW | 29 | 1962-03-05 | RUS | No | 190 Lbs | 6 ft2 | No | No | Trade | 2025-08-29 | No | Yes | 1 | 2024-06-24 | False | False | Pro & Farm | 85,000$ | 85,000$ | 25,870$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
| Anders Carlsson | Chicago Blackhawks | C | 30 | 1960-11-25 | SWE | No | 193 Lbs | 6 ft0 | No | No | Free Agent | 2024-03-07 | No | Yes | 2 | 2024-07-18 | False | False | Pro & Farm | 850,000$ | 850,000$ | 258,696$ | No | 850,000$ | - | - | - | - | - | - | - | - | 850,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
| Anders Kallur | New York Islanders | C/LW/RW | 39 | 1952-06-29 | SWE | No | 185 Lbs | 5 ft11 | No | No | Free Agent | No | Yes | 1 | 2024-01-26 | False | False | Pro & Farm | 500,000$ | 500,000$ | 152,174$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |
| Andre Dore | D | 33 | 1958-02-11 | CAN | No | 200 Lbs | 6 ft2 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Andre Hidi | C/LW/RW | 31 | 1960-06-05 | CAN | No | 205 Lbs | 6 ft2 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Andre Villeneuve | D | 28 | 1963-01-19 | CAN | No | 190 Lbs | 6 ft0 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Andrew Cassels | St-Louis Blues | C/LW | 22 | 1969-06-29 | CAN | No | 218 Lbs | 6 ft1 | No | No | N/A | No | No | 2 | 2025-01-06 | False | False | Pro & Farm | 750,000$ | 750,000$ | 228,261$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | |
| Andy Brickley | Detroit Red Wings | C/LW | 30 | 1961-06-29 | USA | No | 200 Lbs | 5 ft11 | No | No | Trade | 2025-08-26 | No | Yes | 1 | 2024-01-06 | False | False | Pro & Farm | 245,000$ | 245,000$ | 74,565$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
| Andy Moog | Hartford Whalers | G | 31 | 1960-02-18 | CAN | No | 175 Lbs | 5 ft8 | No | No | Trade | 2025-10-03 | No | Yes | 1 | 2024-01-16 | False | False | Pro Only | 800,000$ | 800,000$ | 243,478$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
| Andy Schliebener | D | 29 | 1962-06-29 | CAN | No | 200 Lbs | 6 ft0 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Anssi Melametsa | C/LW/RW | 30 | 1961-06-21 | FIN | No | 191 Lbs | 6 ft0 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Anton Stastny | St-Louis Blues | C/LW/RW | 32 | 1959-06-29 | CZE | No | 188 Lbs | 6 ft0 | No | No | Free Agent | No | Yes | 6 | 2025-08-26 | False | False | Pro & Farm | 1,850,000$ | 1,850,000$ | 563,043$ | No | 1,850,000$ | 1,850,000$ | 1,850,000$ | 1,850,000$ | 1,850,000$ | - | - | - | - | 1,850,000$ | 1,850,000$ | 1,850,000$ | 1,850,000$ | 1,850,000$ | - | - | - | - | No | No | No | No | No | - | - | - | - | Lien | |
| Ari Haanpaa | LW/RW | 25 | 1965-11-29 | FIN | Yes | 185 Lbs | 6 ft0 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Barry Beck | Boston Bruins | D | 34 | 1957-06-03 | CAN | No | 216 Lbs | 6 ft3 | No | No | Trade | 2025-10-15 | No | Yes | 2 | 2024-01-16 | False | False | Pro Only | 1,365,000$ | 1,365,000$ | 415,435$ | No | 1,365,000$ | - | - | - | - | - | - | - | - | 1,365,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
| Barry Pederson | Washington Capitals | C | 30 | 1961-03-13 | CAN | No | 185 Lbs | 5 ft11 | No | No | Trade | 2025-03-09 | No | Yes | 2 | 2024-07-18 | False | False | Pro Only | 1,500,000$ | 1,500,000$ | 456,522$ | No | 1,500,000$ | - | - | - | - | - | - | - | - | 1,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
| Basil Mcrae | Philadelphia Flyers | LW | 30 | 1961-01-05 | CAN | No | 210 Lbs | 6 ft2 | No | No | N/A | No | Yes | 1 | 2023-12-27 | False | False | Pro & Farm | 250,000$ | 250,000$ | 76,087$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |
| Behn Wilson | Washington Capitals | D | 32 | 1958-12-19 | CAN | No | 210 Lbs | 6 ft3 | No | No | Free Agent | 2025-04-07 | No | Yes | 6 | 2025-08-31 | False | False | Pro & Farm | 1,500,000$ | 1,500,000$ | 456,522$ | No | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | - | - | - | - | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | - | - | - | - | No | No | No | No | No | - | - | - | - | Lien |
| Bengt Gustaffson | Chicago Blackhawks | C/LW/RW | 33 | 1958-03-23 | SWE | No | 190 Lbs | 6 ft0 | No | No | Trade | 2025-01-24 | No | Yes | 2 | 2024-01-16 | False | False | Pro Only | 1,365,000$ | 1,365,000$ | 415,435$ | No | 1,365,000$ | - | - | - | - | - | - | - | - | 1,365,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
| Benoit Doucet | C/LW/RW | 28 | 1963-04-23 | CAN | No | 181 Lbs | 5 ft10 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Benoit Hogue | Chicago Blackhawks | C/LW | 24 | 1966-10-28 | CAN | Yes | 194 Lbs | 5 ft10 | No | No | Trade | 2024-03-07 | No | No | 1 | 2024-07-01 | False | False | Pro & Farm | 550,000$ | 550,000$ | 167,391$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
| Bernie Federko | Minnesota North Stars | C | 35 | 1956-05-12 | CAN | No | 178 Lbs | 6 ft0 | No | No | Trade | 2025-07-25 | No | Yes | 4 | 2024-07-18 | False | False | Pro & Farm | 1,500,000$ | 1,500,000$ | 456,522$ | No | 1,500,000$ | 1,500,000$ | 1,500,000$ | - | - | - | - | - | - | 1,500,000$ | 1,500,000$ | 1,500,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien |
| Bernie Nicholls | Los Angeles Kings | C | 30 | 1961-06-24 | CAN | No | 185 Lbs | 6 ft0 | No | No | Free Agent | No | Yes | 2 | 2024-07-18 | False | False | Pro Only | 1,500,000$ | 1,500,000$ | 456,522$ | No | 1,500,000$ | - | - | - | - | - | - | - | - | 1,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | |
| Bernie Parent | Winnipeg Jets | G | 46 | 1945-04-03 | CAN | No | 170 Lbs | 5 ft10 | No | No | Trade | 2025-12-10 | No | Yes | 4 | 2024-07-18 | False | False | Pro Only | 800,000$ | 800,000$ | 243,478$ | No | 800,000$ | 800,000$ | 800,000$ | - | - | - | - | - | - | 800,000$ | 800,000$ | 800,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien |
| Bill Barber | Quebec Nordiques | C/LW/RW | 39 | 1952-06-29 | CAN | No | 195 Lbs | 6 ft0 | No | No | Free Agent | 2024-04-29 | No | Yes | 1 | 2024-07-18 | False | False | Pro & Farm | 1,500,000$ | 1,500,000$ | 456,522$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
| Bill Derlago | Boston Bruins | C | 33 | 1958-06-29 | CAN | No | 194 Lbs | 5 ft10 | No | No | Trade | 2025-09-18 | No | Yes | 2 | 2024-07-31 | False | False | Pro & Farm | 750,000$ | 750,000$ | 228,261$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
| Bill Guerin | Boston Bruins | C/RW | 20 | 1970-11-09 | CAN | No | 220 Lbs | 6 ft2 | No | No | Assign Manually | No | No | 1 | 2024-06-24 | False | False | Pro & Farm | 80,000$ | 80,000$ | 24,348$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |
| Bill Kitchen | D | 30 | 1960-10-02 | CAN | No | 200 Lbs | 6 ft1 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Bill Ranford | Boston Bruins | G | 24 | 1966-12-14 | CAN | No | 185 Lbs | 5 ft11 | No | No | N/A | No | No | 1 | 2024-07-02 | False | False | Pro & Farm | 850,000$ | 850,000$ | 258,696$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |
| Bill Stewart | New York Islanders | D | 33 | 1957-10-06 | CAN | No | 190 Lbs | 6 ft2 | No | No | Trade | 2024-07-29 | No | Yes | 1 | 2024-01-21 | False | False | Pro Only | 825,000$ | 825,000$ | 251,087$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
| Bill Terry | C | 30 | 1961-06-29 | CAN | No | 175 Lbs | 5 ft8 | No | No | N/A | No | No | 0 | 2024-01-06 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |||
| Billy Carroll | C | 32 | 1959-01-19 | CAN | No | 190 Lbs | 5 ft10 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Blaine Stoughton | New York Islanders | C/LW/RW | 38 | 1953-03-13 | CAN | No | 185 Lbs | 5 ft11 | No | No | Free Agent | 2024-02-27 | No | Yes | 1 | 2024-08-25 | False | False | Pro & Farm | 750,000$ | 750,000$ | 228,261$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
| Bo Berglund | Philadelphia Flyers | C/LW/RW | 36 | 1955-04-06 | SWE | No | 175 Lbs | 5 ft10 | No | No | Free Agent | No | Yes | 3 | 2024-01-29 | False | False | Pro & Farm | 350,000$ | 350,000$ | 106,522$ | No | 350,000$ | 350,000$ | - | - | - | - | - | - | - | 350,000$ | 350,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | |
| Bob Bourne | Minnesota North Stars | C/LW/RW | 37 | 1954-06-21 | CAN | No | 200 Lbs | 6 ft3 | No | No | Free Agent | 2024-10-28 | No | No | 5 | 2025-01-23 | False | False | Pro & Farm | 500,000$ | 500,000$ | 152,174$ | No | 500,000$ | 500,000$ | 500,000$ | 500,000$ | - | - | - | - | - | 500,000$ | 500,000$ | 500,000$ | 500,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien |
| Bob Brooke | St-Louis Blues | C/RW | 30 | 1960-12-18 | USA | No | 195 Lbs | 5 ft11 | No | No | N/A | No | Yes | 1 | 2024-01-07 | False | False | Pro & Farm | 250,000$ | 250,000$ | 76,087$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |
| Bob Dailey | New York Islanders | D | 38 | 1953-05-03 | CAN | No | 220 Lbs | 6 ft5 | No | No | Free Agent | 2024-01-22 | No | Yes | 1 | 2024-09-09 | False | False | Pro & Farm | 750,000$ | 750,000$ | 228,261$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
| Bob Froese | Winnipeg Jets | G | 32 | 1958-06-30 | CAN | No | 176 Lbs | 5 ft11 | No | No | Free Agent | No | Yes | 1 | 2024-07-25 | False | False | Pro Only | 800,000$ | 800,000$ | 243,478$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |
| Bob Gainey | Montreal Canadiens | C/LW/RW | 37 | 1953-12-13 | CAN | No | 200 Lbs | 6 ft2 | No | No | Free Agent | No | Yes | 3 | 2025-08-26 | False | False | Pro & Farm | 1,500,000$ | 1,500,000$ | 456,522$ | No | 1,500,000$ | 1,500,000$ | - | - | - | - | - | - | - | 1,500,000$ | 1,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | |
| Bob Joyce | LW/RW | 25 | 1966-06-29 | CAN | No | 195 Lbs | 6 ft0 | No | No | N/A | No | No | 0 | 2024-01-06 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |||
| Bob Kudelski | New Jersey Devils | C/RW | 27 | 1964-03-03 | USA | No | 200 Lbs | 6 ft1 | No | No | N/A | No | No | 4 | 2025-08-19 | False | False | Pro & Farm | 725,000$ | 725,000$ | 220,652$ | No | 725,000$ | 725,000$ | 725,000$ | - | - | - | - | - | - | 725,000$ | 725,000$ | 725,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien | |
| Bob Miller | C/LW/RW | 34 | 1956-09-28 | USA | No | 180 Lbs | 5 ft11 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Bob Mongrain | C | 32 | 1959-06-29 | CAN | No | 165 Lbs | 5 ft10 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Bobby Carpenter | Pittsburgh Penguins | C/LW | 28 | 1963-06-29 | USA | No | 200 Lbs | 6 ft0 | No | No | Trade | 2025-05-18 | No | Yes | 3 | 2025-01-05 | False | False | Pro & Farm | 1,300,000$ | 1,300,000$ | 395,652$ | No | 1,300,000$ | 1,300,000$ | - | - | - | - | - | - | - | 1,300,000$ | 1,300,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien |
| Bobby Simpson | LW | 34 | 1956-11-17 | CAN | No | 190 Lbs | 6 ft0 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
| Bobby Smith | Montreal Canadiens | C/LW/RW | 33 | 1958-02-12 | CAN | No | 210 Lbs | 6 ft4 | No | No | Free Agent | No | Yes | 4 | 2024-07-18 | False | False | Pro Only | 1,500,000$ | 1,500,000$ | 456,522$ | No | 1,500,000$ | 1,500,000$ | 1,500,000$ | - | - | - | - | - | - | 1,500,000$ | 1,500,000$ | 1,500,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien | |
| Brad Berry | D | 26 | 1965-04-01 | CAN | No | 190 Lbs | 6 ft2 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||||
