Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1951-06-29 | CAN | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 0 |
|
0$ |
0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Philadelphia Flyers | 1985 | 82 | 40 | 80 | 120 | 30 | 22 | 0 | 40 | 142 | 290 | 93 | 214 | 13.79% | 15 | 1667 | 20.34 | 13 | 32 | 45 | 82 | 390 | 1 | 0 | 1 | 2 | 74 | 0 | 2 | 54.69 | 1459 | 0 | 0 | 0 | 2 | 1.44 | 1 | 5 | 0 | 0 | 0 | 7 | 5 | 4 |
| Philadelphia Flyers | 1986 | 82 | 32 | 59 | 91 | 36 | 16 | 0 | 39 | 153 | 210 | 60 | 173 | 15.24% | 3 | 1556 | 18.98 | 13 | 21 | 34 | 56 | 366 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 54.07 | 2038 | 0 | 0 | 1 | 1 | 1.17 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 4 |
| Philadelphia Flyers | 1987 | 82 | 39 | 65 | 104 | 40 | 14 | 0 | 37 | 156 | 207 | 74 | 166 | 18.84% | 10 | 1590 | 19.40 | 11 | 24 | 35 | 41 | 348 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 56.04 | 2011 | 0 | 0 | 0 | 3 | 1.31 | 0 | 4 | 0 | 0 | 0 | 6 | 6 | 6 |
| Philadelphia Flyers | 1988 | 82 | 21 | 50 | 71 | 19 | 10 | 0 | 27 | 167 | 195 | 60 | 139 | 10.77% | 11 | 1658 | 20.23 | 5 | 17 | 22 | 52 | 376 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 56.09 | 2095 | 0 | 0 | 0 | 0 | 0.86 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 7 |
| Philadelphia Flyers | 1989 | 82 | 28 | 55 | 83 | 5 | 6 | 0 | 22 | 145 | 222 | 70 | 151 | 12.61% | 13 | 1656 | 20.20 | 7 | 25 | 32 | 72 | 394 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 53.67 | 2178 | 0 | 0 | 0 | 0 | 1.00 | 1 | 5 | 0 | 0 | 0 | 4 | 4 | 5 |
| Buffalo Sabres | 1990 | 82 | 25 | 29 | 54 | 35 | 12 | 0 | 10 | 85 | 153 | 38 | 105 | 16.34% | 7 | 881 | 10.75 | 2 | 1 | 3 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 54.55 | 44 | 0 | 0 | 0 | 0 | 1.23 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| Total Regular Season | 492 | 185 | 338 | 523 | 165 | 80 | 0 | 175 | 848 | 1277 | 395 | 948 | 14.49% | 59 | 9010 | 18.31 | 51 | 120 | 171 | 309 | 1912 | 1 | 0 | 1 | 2 | 75 | 22 | 14 | 54.91% | 9825 | 0 | 0 | 1 | 6 | 1.16 | 5 | 23 | 0 | 0 | 0 | 26 | 27 | 31 |
| Playoff |
| Philadelphia Flyers | 1985 | 18 | 10 | 13 | 23 | -4 | 2 | 0 | 2 | 26 | 66 | 17 | 48 | 15.15% | 3 | 361 | 20.06 | 3 | 8 | 11 | 23 | 92 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 56.00 | 475 | 0 | 0 | 0 | 0 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Philadelphia Flyers | 1986 | 17 | 6 | 16 | 22 | 5 | 2 | 0 | 10 | 37 | 50 | 15 | 37 | 12.00% | 3 | 340 | 20.05 | 1 | 5 | 6 | 11 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.42 | 433 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Philadelphia Flyers | 1987 | 9 | 3 | 5 | 8 | 4 | 0 | 0 | 6 | 18 | 25 | 5 | 20 | 12.00% | 2 | 184 | 20.51 | 1 | 1 | 2 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.19 | 261 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 1988 | 11 | 4 | 3 | 7 | 2 | 2 | 0 | 4 | 22 | 25 | 5 | 13 | 16.00% | 0 | 209 | 19.02 | 2 | 0 | 2 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.38 | 266 | 0 | 0 | 0 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Philadelphia Flyers | 1989 | 23 | 6 | 22 | 28 | -4 | 0 | 0 | 5 | 33 | 64 | 17 | 49 | 9.38% | 1 | 457 | 19.88 | 2 | 13 | 15 | 10 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52.03 | 615 | 0 | 0 | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Buffalo Sabres | 1990 | 21 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 26 | 44 | 6 | 30 | 13.64% | 1 | 205 | 9.78 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36.36 | 11 | 0 | 0 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total Playoff | 99 | 35 | 65 | 100 | 5 | 6 | 0 | 27 | 162 | 274 | 65 | 197 | 12.77% | 10 | 1758 | 17.76 | 9 | 27 | 36 | 59 | 366 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 52.50% | 2061 | 0 | 0 | 0 | 1 | 1.14 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top